♠ Life Masters ♦ Grand Masters ♣ Masters ♥ Almost Masters ♠ Other Players
(Updated 11/06/2024)Rank | Player | City/State | Points |
---|---|---|---|
293 | Carol A. Williams | Oceanside, CA | 5993 |
294 | Norbert Upton (D) | Apple Valley, MN | 5974 |
295 | Thelma M. Weber (D) | El Dorado, CA | 5973 |
296 | Joyce Vanelli (D) | Quincy, MA | 5965 |
297 | Lewis A. Gurney | Eau Claire, WI | 5964 |
298 | Donald Urban (D) | Denver, NC | 5951 |
299 | Joan Morrison (E) | North Easton, MA | 5949 |
300 | Ford Jewer (E) | East Greenwich, RI | 5945 |
301 | Mathew Piechota | Ware, MA | 5942 |
302 | Tom Maresh (E) | Racine, WI | 5930 |
303 | Darlene Stier | Sun City, AZ | 5906 |
304 | Jim Fabian | Long Beach, IN | 5890 |
305 | Mary Burlington | Amherst, MA | 5861 |
306 | Michael Burnham | Cartersville, GA | 5858 |
307 | Max D. Steplyk | Pleasant Prairie, WI | 5756 |
308 | Doris Perkins (D) | West Newton, MA | 5749 |
309 | Terrance Cushman Jr. | Conway, SC | 5707 |
310 | John C. Groz (D) | Davenport, FL | 5697 |
311 | Tom Briski | Fond Du Lac, WI | 5668 |
312 | Michael Duffy | Temecula, CA | 5659 |
313 | Bayard Lliteras (D) | Coeur D Alene, ID | 5639 |
314 | Jason Hofbauer | Washougal, WA | 5629 |
315 | Russell R. Nelsen (E) | Scottsdale, AZ | 5625 |
316 | Chad Frischmann | Eau Claire, WI | 5624 |
317 | Frank Abernathy | Garner, NC | 5622 |
318 | Bill Christofferson | Denver, CO | 5571 |
319 | Roy Cook (D) | Oceanside, CA | 5552 |
319 | Danny Mitchell | Saint Maries, ID | 5552 |
321 | Marsha Mahan | Appleton, WI | 5550 |
322 | Tad Pilecki | Martinez, CA | 5546 |
323 | Larry Hassett | Winston, OR | 5544 |
324 | Bob Clark (E) | Lafayette, CA | 5536 |
325 | Pete Severson | Saint Paul, MN | 5527 |
326 | Donald D. Smith | Oregon City, OR | 5522 |
327 | Darrel E. Miotke (E) | Turner, OR | 5507 |
328 | David Bute | Brush, CO | 5497 |
329 | Gene Sissel (D) | Baker City, OR | 5492 |
329 | Kristina M. Wright | Appleton, WI | 5492 |
331 | Sandra Stroup | Elgin, IL | 5483 |
332 | Robert J. Gromek (E) | Las Vegas, NV | 5467 |
333 | Joe Ramos (D) | West Warwick, RI | 5455 |
334 | Jim Mahan | Appleton, WI | 5446 |
335 | Matthew Easterbrook | Maidens, VA | 5444 |
336 | Dick Graham (D) | Englewood, CO | 5435 |
337 | Donna Hassett (D) | Roseburg, OR | 5426 |
338 | Rick Bryant | Luray, VA | 5425 |
338 | Jim Waldorf | Madras, OR | 5425 |
340 | Nicky Kniech (D) | Milwaukee, WI | 5407 |
341 | Patricia A. Echard (D) | San Marcos, CA | 5406 |
341 | Betty Johnson (D) | Spokane, WA | 5406 |
343 | Christy Lens | Carmel, CA | 5387 |
344 | David Fournier | Casselberry, FL | 5366 |
345 | Earl G. Fox (D) | Minneapolis, MN | 5353 |
346 | James Fanning (D) | Garden Valley, CA | 5313 |
347 | Ed Heinowski (D) | West Bend, WI | 5302 |
348 | Graeme Gossett (D) | Watertown, WI | 5283 |
349 | Thomas J. Koncan | Waukegan, IL | 5260 |
349 | Peter K. Lerch | Hope Mills, NC | 5260 |
351 | Ken Patenaude | Attleboro, MA | 5247 |
352 | Jennifer Bolles | Sacramento, CA | 5242 |
353 | Gary Haelfrisch (D) | Francis Creek, WI | 5235 |
354 | Henry Brandner | Medford, WI | 5191 |
355 | Don Dolezal | Medford, OR | 5176 |
356 | Terry Higgins | Hayward, CA | 5136 |
357 | Clay Lindgren | Reno, NV | 5134 |
358 | Vicki Soule | Woolwich, ME | 5124 |
359 | Hal Lamon (D) | Auburn, WA | 5123 |
360 | David J. Sniegowski | Perrysburg, OH | 5117 |
361 | Ervin C. Bentz (D) | San Leandro, CA | 5099 |
362 | Barbara Stockham | Apache Junction, AZ | 5091 |
363 | Connie Staven | Racine, WI | 5083 |
364 | Egon Koch (D) | Surrey, BC | 5071 |
365 | Pete Larsen | Vancouver, WA | 5069 |
366 | Rich Ekman | Grants Pass, OR | 5048 |
367 | Roberta E. Schweig (D) | Elgin, IL | 5031 |
368 | Neal R. Friets (E) | Keene, NH | 5027 |
369 | Irma Symons | Madras, OR | 5015 |
370 | Harold Cook | Novi, MI | 5011 |
371 | Sara Sanner | Colorado Springs, CO | 5009 |
372 | John Campanella (D) | Holbrook, MA | 5008 |
373 | Jeanette Nielsen (D) | Portland, OR | 4998 |
374 | Kenneth R. Vetterline (D) | Bar Mills, ME | 4974 |
375 | Jim Morelan | Little Canada, MN | 4967 |
376 | Frank Duresky | Saint Paul, MN | 4958 |
377 | William W. Shirland | Federal Heights, CO | 4928 |
378 | Bobby G. Stuart (D) | Lawrenceville, GA | 4905 |
379 | Iris Fuller (D) | Denver, CO | 4898 |
380 | Michael Henze | State Center, IA | 4897 |
381 | Doug Brown (E) | Pasco, WA | 4876 |
382 | Ethan Guyaz | Winthrop, ME | 4856 |
383 | Phyllis Roderick | Modesto, CA | 4854 |
384 | Charles Booker III | Vernon Rockville, CT | 4822 |
385 | Harry Langman (D) | Appleton, WI | 4821 |
386 | James Heemstra (D) | Green Bay, WI | 4820 |
387 | Tom Clark (D) | Candia, NH | 4817 |
388 | Ed Bloom | Cupertino, CA | 4793 |
389 | Michael D. Green | North Las Vegas, NV | 4779 |
390 | Rodney Rideau | Las Vegas, NV | 4753 |
391 | Esther Rolfe | Boynton Beach, FL | 4733 |
392 | William Sperry (E) | Saint Paul, MN | 4729 |
393 | Dean Bauman (D) | Newport, OR | 4727 |
394 | Beth Fleischer (D) | Laguna Woods, CA | 4726 |
395 | Jim Duresky (D) | Richmond, VA | 4717 |
396 | Darlene Johnson | Prior Lake, MN | 4711 |
397 | Marvin W. Lewis | Augusta, GA | 4701 |
398 | Dennis Koehler | Wisconsin Rapids, WI | 4698 |
398 | Mike Misluk | Broad Brook, CT | 4698 |
400 | Emil Lubinski (D) | Minneapolis, MN | 4694 |
401 | Roy Wong | Honolulu, HI | 4683 |
402 | Mike Tungate | Oroville, CA | 4682 |
403 | Rhynold Shave | Custer, WI | 4650 |
404 | Alfred Libby (E) | Phoenix, OR | 4644 |
405 | S. J. Ferrigno | Canby, OR | 4629 |
406 | Thomas A. Nohrden (D) | Citrus Heights, CA | 4626 |
407 | Wayne Glashan | Sacramento, CA | 4605 |
408 | Cyril Schmidt (D) | New London, WI | 4599 |
409 | Kevin Mansfield | Liberty Lake, WA | 4597 |
410 | Susan Chambers | Albany, OR | 4593 |
411 | Julie A. Pierce | Springfield, OR | 4592 |
412 | Bruce Goff (D) | Tacoma, WA | 4589 |
413 | Jeff Gardner | Lewis Center, OH | 4583 |
414 | Lynn L. Gillespie (E) | Kennewick, WA | 4581 |
415 | Nancy Rojas | Sacramento, CA | 4579 |
416 | Tim Hutsell | Crescent City, CA | 4567 |
417 | Pat Frattallone (E) | South Windsor, CT | 4560 |
418 | Ronald Hirshman Sr. (D) | Milwaukee, WI | 4555 |
419 | William MacMillan | Cheyenne, WY | 4539 |
420 | RATSO Roderick Jr. (D) | Salem, OR | 4532 |
421 | Todd Anderson (E) | Portland, OR | 4512 |
422 | Beatrice Olyer (D) | Fairfield, CA | 4498 |
423 | Anne Sheeran | Pittsburg, CA | 4493 |
424 | Glenn Gauthier | De Pere, WI | 4463 |
425 | John A. Kern (D) | La Mesa, CA | 4458 |
426 | Joseph L. Lusignan (D) | Salinas, CA | 4453 |
427 | Dale Magedanz | Sun Prairie, WI | 4448 |
428 | Roger Grandgeorge | Baxter, IA | 4428 |
429 | Charles J. Dunn (D) | South San Francisco, CA | 4423 |
429 | John F. Ryan Jr. (D) | San Lorenzo, CA | 4423 |
431 | Bill Mero | Camas, WA | 4422 |
432 | George A. Edge | West Warwick, RI | 4421 |
433 | Ray Van Orsow (D) | Portland, OR | 4406 |
434 | Bill Jensen (E) | Sacramento, CA | 4403 |
435 | Francis J. Lake (D) | Madras, OR | 4396 |
435 | Rob Voysey | Edmonton, AB | 4396 |
437 | Dorothy Mickow (D) | Vancouver, WA | 4375 |
438 | Barri Gehrand | Marietta, GA | 4364 |
439 | Dennis Ulberg | Eleva, WI | 4359 |
440 | Keith R. Miller | Canton, NC | 4357 |
441 | Timothy M. Julkowski | Newport, WA | 4342 |
442 | Clarence Van Orsow (D) | Culver, OR | 4341 |
443 | Denny Moore | Napa, CA | 4337 |
444 | Valerie Nozick | Seattle, WA | 4332 |
445 | Leslie Hein | Ritzville, WA | 4328 |
446 | Ronnie Murakami | Honolulu, HI | 4324 |
447 | Al Booth (D) | Coon Rapids, MN | 4315 |
448 | Keith W. Forrest (D) | Forest Lake, MN | 4314 |
449 | R. M. Robson (D) | San Jose, CA | 4301 |
450 | Jim Blough | Middleville, MI | 4300 |
451 | Doris Sanders | Edmonton, AB | 4299 |
452 | Harvey Glass (D) | West Hartford, CT | 4282 |
453 | Larry Lagassie (D) | Kaukauna, WI | 4271 |
454 | Dave Ritchey (D) | Orange City, FL | 4270 |
455 | Gerald D. Oxford | Crescent City, CA | 4254 |
455 | Dan Zeisler | Grass Valley, CA | 4254 |
457 | Lee Chambers | Albany, OR | 4240 |
458 | Gaylord E. Matti (D) | Madison, WI | 4231 |
459 | Sue Schenk | Newaygo, MI | 4206 |
460 | Bob Wikstrom (D) | Tacoma, WA | 4204 |
461 | Janet C. Viands | Ashburn, VA | 4197 |
462 | Scott A. Milo | North Bend, OR | 4187 |
463 | Lea Hornbeck (D) | Washougal, WA | 4186 |
464 | JoAnne Thomas (D) | Lakewood, WA | 4179 |
465 | Betty Schaeffer (E) | Davenport, FL | 4160 |
465 | John Stamschror (D) | Monticello, MN | 4160 |
467 | Paul Petit | Pawtucket, RI | 4136 |
468 | Charlette Springer | La Grande, OR | 4124 |
469 | Bart Jaeger (E) | Omaha, NE | 4120 |
470 | Joseph Beauregard (D) | Pawtucket, RI | 4110 |
471 | Hal Mueller | Hamilton, ON | 4103 |
472 | Andy Stireman | Lake Ann, MI | 4095 |
473 | Patricia Gossett | Watertown, WI | 4090 |
474 | Donna Aird | Gladstone, MI | 4074 |
475 | Brittany Pierce | Springfield, OR | 4072 |
476 | Henry Bergeron (D) | Webster, NH | 4070 |
477 | Gil Johnson (D) | Spokane, WA | 4066 |
478 | Tom Green (D) | Franklin, WI | 4061 |
479 | Kevin C. Harris | Louisville, KY | 4058 |
480 | Nancy Lorenz (D) | Oregon City, OR | 4054 |
481 | Fran Ward | Cary, NC | 4049 |
482 | Steve Angier | Roswell, GA | 4047 |
483 | Bill Hutchinson | Aurora, CO | 4042 |
484 | Kristy Haught | Rocky Mount, NC | 4041 |
485 | Thomas Stevens | Oroville, CA | 4025 |
486 | Arlene Carle | Anchorage, AK | 4011 |
487 | James McCarty | Racine, WI | 4008 |
(D) Deceased
(E) Expired Membership