♠ Life Masters ♦ Grand Masters ♣ Masters ♥ Almost Masters ♠ Other Players ♦ Unofficial Stats
Rank | Player | City/State | MRPs |
1 | Terrance Cushman Jr. | Conway, SC | 5981 |
2 | Norbert Upton (D) | Apple Valley, MN | 5974 |
3 | Thelma M. Weber (D) | El Dorado, CA | 5973 |
4 | Joyce Vanelli (D) | Quincy, MA | 5965 |
5 | Donald Urban (D) | Denver, NC | 5951 |
6 | Joan Morrison (E) | North Easton, MA | 5949 |
7 | Ford Jewer (E) | East Greenwich, RI | 5945 |
8 | Mathew Piechota | Ware, MA | 5942 |
9 | Tom Maresh (E) | Racine, WI | 5930 |
10 | Michael Burnham | Cartersville, GA | 5906 |
11 | Jim Fabian | Long Beach, IN | 5890 |
12 | Jim Mahan | Appleton, WI | 5871 |
13 | Max D. Steplyk | Pleasant Prairie, WI | 5807 |
14 | Marsha Mahan | Appleton, WI | 5770 |
15 | Doris Perkins (D) | West Newton, MA | 5749 |
16 | Frank Abernathy | Garner, NC | 5737 |
17 | Chad Frischmann | Eau Claire, WI | 5714 |
18 | John C. Groz (D) | Davenport, FL | 5697 |
19 | David Bute | Brush, CO | 5671 |
20 | Tom Briski | Fond Du Lac, WI | 5668 |
21 | Michael Duffy | Temecula, CA | 5659 |
22 | Bayard Lliteras (D) | Coeur D Alene, ID | 5639 |
23 | Jason Hofbauer | Washougal, WA | 5629 |
24 | Russell R. Nelsen (E) | Scottsdale, AZ | 5625 |
25 | Danny Mitchell | Crescent City, CA | 5616 |
26 | Bill Christofferson | Denver, CO | 5571 |
27 | Roy Cook (D) | Oceanside, CA | 5552 |
28 | David Fournier | Casselberry, FL | 5548 |
29 | Tad Pilecki | Martinez, CA | 5546 |
30 | Larry Hassett | Winston, OR | 5544 |
31 | Bob Clark (E) | Lafayette, CA | 5536 |
32 | Pete Severson | Saint Paul, MN | 5527 |
33 | Donald D. Smith | Oregon City, OR | 5522 |
34 | Darrel E. Miotke (E) | Turner, OR | 5507 |
35 | Gene Sissel (D) | Baker City, OR | 5492 |
35 | Kristina M. Wright | Appleton, WI | 5492 |
37 | Sandra Stroup | Elgin, IL | 5483 |
38 | Robert J. Gromek (E) | Las Vegas, NV | 5467 |
39 | Joe Ramos (D) | West Warwick, RI | 5455 |
40 | Matthew Easterbrook | Maidens, VA | 5444 |
41 | Dick Graham (D) | Englewood, CO | 5435 |
42 | Donna Hassett (D) | Roseburg, OR | 5426 |
43 | Jim Waldorf | Madras, OR | 5425 |
43 | Rick Bryant | Luray, VA | 5425 |
45 | Nicky Kniech (D) | Milwaukee, WI | 5407 |
46 | Patricia A. Echard (D) | San Marcos, CA | 5406 |
46 | Betty Johnson (D) | Spokane, WA | 5406 |
48 | Christy Lens | Carmel, CA | 5399 |
49 | Earl G. Fox (D) | Minneapolis, MN | 5353 |
50 | James Fanning (D) | Garden Valley, CA | 5313 |
51 | Jennifer Bolles | Sacramento, CA | 5310 |
52 | Ed Heinowski (D) | West Bend, WI | 5302 |
53 | Graeme Gossett (D) | Watertown, WI | 5283 |
54 | Terry Higgins | Hayward, CA | 5281 |
55 | Henry Brandner | Medford, WI | 5269 |
56 | Peter K. Lerch | Hope Mills, NC | 5260 |
56 | Thomas J. Koncan | Waukegan, IL | 5260 |
58 | Ken Patenaude | Attleboro, MA | 5247 |
59 | Sara Sanner | Colorado Springs, CO | 5238 |
60 | Gary Haelfrisch (D) | Francis Creek, WI | 5235 |
61 | Pete Larsen | Vancouver, WA | 5202 |
62 | Vicki Soule | Woolwich, ME | 5179 |
63 | Don Dolezal | Medford, OR | 5176 |
64 | Barbara Stockham | Apache Junction, AZ | 5134 |
64 | Clay Lindgren | Reno, NV | 5134 |
66 | Hal Lamon (D) | Auburn, WA | 5123 |
67 | David J. Sniegowski | Perrysburg, OH | 5117 |
68 | Ervin C. Bentz (D) | San Leandro, CA | 5099 |
69 | Connie Staven | Racine, WI | 5083 |
70 | Egon Koch (D) | Surrey, BC | 5071 |
71 | Rich Ekman | Grants Pass, OR | 5048 |
72 | Roberta E. Schweig (D) | Elgin, IL | 5031 |
73 | Neal R. Friets (E) | Keene, NH | 5027 |
74 | Irma Symons | Madras, OR | 5015 |
75 | Harold Cook (E) | Novi, MI | 5011 |
76 | John Campanella (D) | Holbrook, MA | 5008 |
77 | Jeanette Nielsen (D) | Portland, OR | 4998 |
78 | Frank Duresky | Saint Paul, MN | 4984 |
79 | Kenneth R. Vetterline (D) | Bar Mills, ME | 4974 |
80 | Jim Morelan | Little Canada, MN | 4967 |
81 | Charles Booker III | Vernon Rockville, CT | 4930 |
82 | William W. Shirland | Federal Heights, CO | 4928 |
83 | Bobby G. Stuart (D) | Lawrenceville, GA | 4905 |
84 | Iris Fuller (D) | Denver, CO | 4898 |
85 | Michael Henze | State Center, IA | 4897 |
86 | Doug Brown (E) | Pasco, WA | 4876 |
87 | Ethan Guyaz (E) | Winthrop, ME | 4856 |
88 | Phyllis Roderick | Modesto, CA | 4854 |
89 | Harry Langman (D) | Appleton, WI | 4821 |
90 | James Heemstra (D) | Green Bay, WI | 4820 |
91 | Tom Clark (D) | Candia, NH | 4817 |
92 | Ed Bloom | Cupertino, CA | 4793 |
93 | Darlene Johnson | Prior Lake, MN | 4791 |
94 | Michael D. Green | Las Vegas, NV | 4779 |
95 | Rodney Rideau | Las Vegas, NV | 4772 |
96 | Dennis Koehler | Wisconsin Rapids, WI | 4768 |
97 | Kevin Mansfield | Liberty Lake, WA | 4755 |
98 | S. J. Ferrigno | Canby, OR | 4737 |
99 | Esther Rolfe | Boynton Beach, FL | 4733 |
100 | Mike Misluk | Broad Brook, CT | 4731 |
101 | William Sperry (E) | Saint Paul, MN | 4729 |
102 | Dean Bauman (D) | Newport, OR | 4727 |
103 | Beth Fleischer (D) | Laguna Woods, CA | 4726 |
104 | Jim Duresky (D) | Richmond, VA | 4717 |
105 | Marvin W. Lewis | Augusta, GA | 4701 |
106 | Emil Lubinski (D) | Minneapolis, MN | 4694 |
107 | Roy Wong | Honolulu, HI | 4683 |
108 | Mike Tungate | Oroville, CA | 4682 |
109 | William MacMillan | Cheyenne, WY | 4664 |
110 | Rhynold Shave | Custer, WI | 4650 |
111 | Alfred Libby (E) | Phoenix, OR | 4644 |
112 | Thomas A. Nohrden (D) | Citrus Heights, CA | 4626 |
113 | Jeff Gardner | Lewis Center, OH | 4616 |
114 | Wayne Glashan | Sacramento, CA | 4605 |
115 | Cyril Schmidt (D) | New London, WI | 4599 |
116 | Susan Chambers | Albany, OR | 4593 |
117 | Julie A. Pierce | Springfield, OR | 4592 |
118 | Bruce Goff (D) | Tacoma, WA | 4589 |
119 | Lynn L. Gillespie (E) | Kennewick, WA | 4581 |
120 | Nancy Rojas | Sacramento, CA | 4579 |
121 | Tim Hutsell (E) | Crescent City, CA | 4567 |
122 | Pat Frattallone (E) | South Windsor, CT | 4560 |
123 | Ronald Hirshman Sr. (D) | Milwaukee, WI | 4555 |
124 | RATSO Roderick Jr. (D) | Salem, OR | 4532 |
125 | Todd Anderson (E) | Portland, OR | 4512 |
126 | Beatrice Olyer (D) | Fairfield, CA | 4498 |
127 | Anne Sheeran | Pittsburg, CA | 4493 |
128 | Glenn Gauthier | De Pere, WI | 4463 |
129 | John A. Kern (D) | La Mesa, CA | 4458 |
130 | Joseph L. Lusignan (D) | Salinas, CA | 4453 |
131 | Dale Magedanz | Sun Prairie, WI | 4448 |
132 | Roger Grandgeorge | Baxter, IA | 4428 |
133 | Charles J. Dunn (D) | South San Francisco, CA | 4423 |
133 | John F. Ryan Jr. (D) | San Lorenzo, CA | 4423 |
135 | Bill Mero | Camas, WA | 4422 |
136 | George A. Edge | West Warwick, RI | 4421 |
137 | Ray Van Orsow (D) | Portland, OR | 4406 |
138 | Bill Jensen (E) | Sacramento, CA | 4403 |
139 | Rob Voysey | Edmonton, AB | 4396 |
139 | Francis J. Lake (D) | Madras, OR | 4396 |
141 | Barri Gehrand | Marietta, GA | 4391 |
142 | Ronnie Murakami | Honolulu, HI | 4382 |
143 | Dorothy Mickow (D) | Vancouver, WA | 4375 |
144 | Dennis Ulberg | Eleva, WI | 4359 |
145 | Keith R. Miller | Canton, NC | 4357 |
146 | Timothy M. Julkowski | Newport, WA | 4342 |
147 | Clarence Van Orsow (D) | Culver, OR | 4341 |
148 | Denny Moore | Napa, CA | 4337 |
149 | Valerie Nozick | Shoreline, WA | 4332 |
150 | Leslie Hein | Ritzville, WA | 4328 |
151 | Al Booth (D) | Coon Rapids, MN | 4315 |
152 | Keith W. Forrest (D) | Forest Lake, MN | 4314 |
153 | Jim Blough | Middleville, MI | 4312 |
154 | R. M. Robson (D) | San Jose, CA | 4301 |
155 | Doris Sanders | Edmonton, AB | 4299 |
156 | Harvey Glass (D) | West Hartford, CT | 4282 |
157 | Larry Lagassie (D) | Kaukauna, WI | 4271 |
158 | Dave Ritchey (D) | Orange City, FL | 4270 |
159 | Gerald D. Oxford | Crescent City, CA | 4254 |
159 | Dan Zeisler | Grass Valley, CA | 4254 |
161 | Lee Chambers | Albany, OR | 4240 |
162 | Gaylord E. Matti (D) | Madison, WI | 4231 |
163 | James McCarty | Racine, WI | 4216 |
164 | Sue Schenk | Newaygo, MI | 4206 |
165 | Bob Wikstrom (D) | Tacoma, WA | 4204 |
166 | Janet C. Viands | Ashburn, VA | 4197 |
167 | Scott A. Milo | North Bend, OR | 4187 |
168 | Lea Hornbeck (D) | Washougal, WA | 4186 |
169 | JoAnne Thomas (D) | Lakewood, WA | 4179 |
170 | Betty Schaeffer (E) | Davenport, FL | 4160 |
170 | John Stamschror (D) | Monticello, MN | 4160 |
172 | Paul Petit | Pawtucket, RI | 4136 |
173 | Charlette Springer | La Grande, OR | 4124 |
174 | Bart Jaeger (E) | Omaha, NE | 4120 |
175 | Kevin C. Harris | Louisville, KY | 4111 |
176 | Joseph Beauregard (D) | Pawtucket, RI | 4110 |
177 | Arlene Carle | Anchorage, AK | 4108 |
178 | Andy Stireman | Lake Ann, MI | 4107 |
179 | Hal Mueller | Hamilton, ON | 4103 |
180 | Patricia Gossett | Watertown, WI | 4090 |
181 | Donna Aird | Gladstone, MI | 4074 |
182 | Brittany Pierce | Springfield, OR | 4072 |
183 | Henry Bergeron (D) | Webster, NH | 4070 |
184 | Gil Johnson (D) | Spokane, WA | 4066 |
185 | Tom Green (D) | Franklin, WI | 4061 |
186 | Nancy Lorenz (D) | Oregon City, OR | 4054 |
187 | Fran Ward | Cary, NC | 4049 |
188 | Steve Angier | Roswell, GA | 4047 |
189 | Bill Hutchinson | Aurora, CO | 4042 |
190 | Kristy Haught | Rocky Mount, NC | 4041 |
191 | Thomas Stevens (E) | Oroville, CA | 4025 |
(D) Deceased
(E) Expired Membership