♠ Life Masters ♦ Grand Masters ♣ Masters ♥ Almost Masters ♠ Other Players ♦ Unofficial Stats
Rank | Player | City/State | MRPs |
1 | Nancy Lorenz (D) | Oregon City, OR | 4054 |
2 | Larry Williams (D) | Shasta Lake, CA | 3232 |
3 | Goldia Rager (D) | Vacaville, CA | 3116 |
4 | John C. Williams (D) | Osseo, MN | 3060 |
5 | Jack Gauthier (D) | New Britain, CT | 2989 |
6 | Arlene M. Barrett (D) | Wisconsin Rapids, WI | 2892 |
7 | Bob Oriet (D) | Forest Grove, OR | 2877 |
8 | Paul Kilkelly (D) | Waukegan, IL | 2876 |
9 | Jim Keeling (E) | Veradale, WA | 2818 |
10 | Jim Jackson | Bandon, OR | 2797 |
11 | Mike Kuvaas (E) | Eugene, OR | 2756 |
12 | Nelson Bakken (E) | Hampton, CT | 2703 |
13 | Richard O. Ricke (D) | Goldsboro, NC | 2687 |
14 | Jane Vander Loop | Sun Prairie, WI | 2674 |
14 | Robert King | Bristol, CT | 2674 |
16 | Dale Rohm | Hortonville, WI | 2630 |
17 | Carl E. Schroeder (D) | Appleton, WI | 2610 |
18 | Eileen Shine (D) | Bend, OR | 2598 |
19 | Clyde M. Ault (E) | Hillsboro, OR | 2596 |
20 | Christopher L Quigley (D) | Dixon, CA | 2593 |
21 | Kate Furler | Wareham, MA | 2509 |
22 | William R. Erickson (D) | Libertyville, IL | 2386 |
23 | Scott Nordlund | Spooner, WI | 2368 |
24 | Bob Morganti (E) | Newman, CA | 2364 |
25 | Kenneth Rehm (E) | Appleton, WI | 2316 |
26 | Richard Mike Munro (D) | Marinette, WI | 2310 |
27 | Greta Gorden (D) | Toledo, WA | 2309 |
28 | Frank Sigda (E) | Southampton, MA | 2273 |
29 | Earle H. Sweet (E) | North Scituate, RI | 2261 |
30 | William F. Tushar | Milwaukee, WI | 2236 |
31 | Michael Barrett | Wisconsin Rapids, WI | 2235 |
32 | Edmund T. Ristom (D) | El Paso, TX | 2211 |
33 | Ruth J. Fraker (D) | McKinleyville, CA | 2194 |
34 | Galen McKie (E) | Stockton, CA | 2161 |
35 | Bob Brown (D) | Forestville, WI | 2151 |
36 | Nick G. Maximov (D) | Quincy, CA | 2145 |
37 | Bruce Fein (E) | Las Vegas, NV | 2138 |
38 | Carl B. Vennes | Spokane, WA | 2123 |
39 | Tony Shine (D) | Bend, OR | 2065 |
40 | Albert Charlebois (D) | Pawtucket, RI | 2062 |
41 | Lawrence B. Meath (E) | Saint Paul, MN | 2056 |
42 | Robert Bodine (D) | Antioch, CA | 2042 |
43 | Romolo Picciandra (E) | Mansfield, MA | 1973 |
43 | Irene M. Huntington (E) | Reno, NV | 1973 |
45 | Rosalee Bradley | Janesville, CA | 1970 |
46 | Dorothy Norman (E) | Quincy, CA | 1939 |
47 | Mildred Moritzky (D) | Mabton, WA | 1931 |
48 | Stanley Forczyk (E) | Fall River, MA | 1928 |
49 | David Thorne (D) | Sonoma, CA | 1918 |
50 | Neil Matheson (E) | Fairhaven, MA | 1877 |
51 | Duaine Jacob | Wisconsin Rapids, WI | 1856 |
52 | Don Allen | Eugene, OR | 1854 |
53 | Ralph E. Madsen (D) | Crystal Lake, IL | 1804 |
54 | Raymond Wellens (D) | Suamico, WI | 1797 |
55 | Glenna R. Little (D) | Kent, WA | 1785 |
56 | Mike Haggerty (E) | Atlanta, GA | 1755 |
57 | Dot Davis (D) | Raleigh, NC | 1746 |
58 | Burt K. Ellis (E) | Roseburg, OR | 1745 |
59 | Terry Bond (D) | Baker City, OR | 1733 |
60 | Suzanne Devlin (E) | Woonsocket, RI | 1731 |
61 | Dianne Loch (E) | Henderson, NV | 1729 |
62 | Dale G. Vincent Sr. (D) | Luxemburg, WI | 1707 |
63 | Glen Hefner (E) | Creswell, OR | 1675 |
64 | Evon A. Forrest | Estherville, IA | 1662 |
65 | Lyle Beiswenger (E) | Grand Forks, ND | 1657 |
66 | Ronald Bellomy (D) | Aurora, CO | 1652 |
67 | Arthur Ferenz (D) | Bend, OR | 1649 |
68 | Michael D'Elena | Coventry, RI | 1637 |
69 | Dick Combie (D) | San Jose, CA | 1620 |
70 | George Butz (D) | Tillamook, OR | 1617 |
71 | Walter D. Olsen (D) | Nipomo, CA | 1581 |
72 | Pat Tucci (E) | South Portland, ME | 1563 |
73 | Bonnie Jennie (E) | Chaska, MN | 1557 |
74 | Theresa Clark | Lowell, MA | 1555 |
75 | Phil Symons (E) | Ashwood, OR | 1550 |
76 | Hazel C. St. Cyr (D) | South Portland, ME | 1540 |
77 | Dennis Pokorney (E) | Mauston, WI | 1536 |
78 | Mary Agee (D) | Somerville, MA | 1513 |
79 | Bryan Riches (E) | Reno, NV | 1501 |
80 | Jean E. Taylor (E) | Bradenton, FL | 1497 |
81 | Joe Skibba | Stevens Point, WI | 1487 |
82 | Mike Comer | Rapid City, SD | 1483 |
83 | Lois M. Fosdal (D) | Stoughton, WI | 1482 |
84 | Russ Rummelt | Fresno, CA | 1479 |
85 | Cedric G. Larson (D) | Forestville, CA | 1474 |
86 | Raymond C. West (D) | Appleton, WI | 1473 |
87 | Rudolph Rogutich (D) | West Allis, WI | 1468 |
88 | Gloria Dyndur (E) | Woonsocket, RI | 1456 |
89 | Scott Hudson | Apache Junction, AZ | 1443 |
90 | Truey Miller (E) | Swayzee, IN | 1429 |
91 | Dan Barlow (E) | Pittsboro, NC | 1428 |
92 | George A. Lozy | Rochester, NY | 1423 |
92 | Ruth Locati (D) | Kennewick, WA | 1423 |
94 | Don Bakko (E) | Shelton, WA | 1421 |
95 | Del Frank Robinson | Manteca, CA | 1418 |
96 | Jim Lynch (D) | Milton, MA | 1410 |
97 | Harvey J. Rasmussen (E) | Gladstone, MI | 1395 |
98 | Gerard Brooks (E) | Portland, OR | 1381 |
99 | Robert Zahn | Castro Valley, CA | 1361 |
100 | Michael K. Black (D) | Melbourne, FL | 1353 |
(D) Deceased
(E) Expired Membership