♠ Life Masters ♦ Grand Masters ♣ Masters ♥ Almost Masters ♠ Other Players ♦ Unofficial Stats
Rank | Player | City/State | MRPs |
1 | Denny Van Orsow (E) | Madras, OR | 7175 |
2 | Diana Webster | Sutherlin, OR | 6134 |
3 | Joyce Vanelli (D) | Quincy, MA | 5965 |
4 | Marsha Mahan | Appleton, WI | 5661 |
5 | Tad Pilecki | Martinez, CA | 5546 |
6 | Donald D. Smith | Oregon City, OR | 5522 |
7 | Barbara Stockham | Apache Junction, AZ | 5091 |
8 | Ed Bloom | Cupertino, CA | 4793 |
9 | Pat Frattallone (E) | South Windsor, CT | 4560 |
10 | Charles J. Dunn (D) | South San Francisco, CA | 4423 |
11 | Nancy Lorenz (D) | Oregon City, OR | 4054 |
12 | Frank Schweig (D) | Carpentersville, IL | 3982 |
13 | Jean Cervantes (D) | Green Bay, WI | 3907 |
14 | Joy A. Jerdee (D) | Osseo, MN | 3827 |
15 | John Brennan | Milton, MA | 3792 |
16 | William Summers II (E) | Seaside, CA | 3771 |
17 | Tammy Gibbons | Vancouver, WA | 3755 |
18 | Kathy Maresch | Eau Claire, WI | 3614 |
19 | Judith A. Beay | Pahrump, NV | 3411 |
20 | O.F. Hansbery (D) | San Anselmo, CA | 3410 |
21 | Rod Foy (E) | Paso Robles, CA | 3395 |
22 | Don Grumpy Howard | Orangevale, CA | 3387 |
23 | Peggy Scalley (E) | Vancouver, WA | 3372 |
24 | Beverlee Honeycutt (D) | Klamath Falls, OR | 3274 |
25 | Larry Williams (D) | Shasta Lake, CA | 3232 |
26 | Dorothy Boreham (D) | Raynham, MA | 3202 |
27 | Walter McCallum (D) | El Dorado Hills, CA | 3197 |
28 | Gloria McLeod (E) | Saint Paul, MN | 3195 |
29 | William W. Robe (D) | Central Point, OR | 3193 |
30 | Charlie Ball (D) | Mesa, AZ | 3175 |
31 | William D. Packard (D) | Hagerstown, MD | 3152 |
32 | Dennis C. Phillips (D) | Magalia, CA | 3135 |
33 | Goldia Rager (D) | Vacaville, CA | 3116 |
34 | Gary Rose (D) | Pasco, WA | 3089 |
35 | Eugene Wilkerson (D) | Portland, OR | 3072 |
35 | Lowaine Pruett (D) | Keizer, OR | 3072 |
37 | John C. Williams (D) | Osseo, MN | 3060 |
38 | Bruce Pomeroy (D) | Strasburg, CO | 3009 |
39 | Rick Montague | Webster, MA | 2992 |
40 | Jack Gauthier (D) | New Britain, CT | 2989 |
41 | Shelly Vadnais | Saint Paul, MN | 2943 |
42 | George N. Petievich (D) | Nevada City, CA | 2937 |
43 | Ray Hansen (D) | Des Moines, IA | 2892 |
43 | Arlene M. Barrett (D) | Wisconsin Rapids, WI | 2892 |
45 | Bob Oriet (D) | Forest Grove, OR | 2877 |
46 | Paul Kilkelly (D) | Waukegan, IL | 2876 |
47 | Elijah H. White Jr. (D) | Windham, ME | 2867 |
48 | Pat Kufahl (E) | Merrill, WI | 2826 |
49 | Jim Keeling (E) | Veradale, WA | 2818 |
50 | Ed Ciccone (D) | Braintree, MA | 2812 |
51 | Kevin S. Post | Minnetonka, MN | 2811 |
52 | Holli Remington (E) | Logan, UT | 2804 |
53 | Jim Jackson | Bandon, OR | 2797 |
54 | Joan Fletcher | South Windsor, CT | 2770 |
55 | Mike Kuvaas (E) | Eugene, OR | 2756 |
56 | Tom Brown | Bigfork, MT | 2747 |
57 | Nelson Bakken (E) | Hampton, CT | 2703 |
58 | John W. Aird (D) | Laurium, MI | 2692 |
59 | Richard O. Ricke (D) | Goldsboro, NC | 2687 |
60 | Mary E. Skole | Westminster, CO | 2685 |
61 | Norman A. Vierela | Republic, MI | 2683 |
62 | Jane Vander Loop | Sun Prairie, WI | 2674 |
62 | Robert King | Bristol, CT | 2674 |
64 | Elinor Breen (E) | West Bridgewater, MA | 2666 |
65 | Joe E. Brown (E) | Savanna, IL | 2650 |
66 | Dan Sand | Grey Eagle, MN | 2645 |
67 | Tom Gannon | Congress, AZ | 2643 |
67 | Darlene Carr (D) | Santee, CA | 2643 |
69 | Dale Rohm | Hortonville, WI | 2630 |
70 | Carl E. Schroeder (D) | Appleton, WI | 2610 |
71 | Merl E. Mulkey (D) | Sublimity, OR | 2603 |
72 | Lucille Endicott (E) | La Pine, OR | 2599 |
73 | Eileen Shine (D) | Bend, OR | 2598 |
74 | Clyde M. Ault (E) | Hillsboro, OR | 2596 |
75 | Christopher L Quigley (D) | Dixon, CA | 2593 |
76 | Bruce E. Webb | Auburn, CA | 2590 |
77 | Jerry Hearsum (D) | Keizer, OR | 2587 |
77 | Marion Quackenbush (D) | Lawrenceville, PA | 2587 |
79 | Jim Brintnall (D) | Longmont, CO | 2573 |
80 | Virginia Grogan | Forest Lake, MN | 2564 |
81 | George Riley (D) | Rehoboth, MA | 2543 |
82 | Kate Furler | Wareham, MA | 2509 |
83 | Jeannine Dubois (D) | Norton, MA | 2501 |
84 | William Cormier | Revere, MA | 2495 |
85 | Ethel Sherwan (E) | Random Lake, WI | 2483 |
86 | Charles A. Burgess Jr. (D) | East Greenwich, RI | 2471 |
87 | Tom Markham (E) | Mountlake Terrace, WA | 2470 |
88 | David Draper (E) | Nashville, MI | 2425 |
89 | Frank J. Gallo (E) | Cranston, RI | 2405 |
89 | Wilma Macdonald (D) | Avon, MA | 2405 |
91 | Penny L. Shepherd | San Antonio, TX | 2394 |
92 | George Chase (E) | North Kingstown, RI | 2392 |
93 | Pink Pinkerton (D) | Cheyenne, WY | 2389 |
94 | William R. Erickson (D) | Libertyville, IL | 2386 |
95 | Scott Nordlund | Spooner, WI | 2368 |
96 | Bob Morganti (E) | Newman, CA | 2364 |
97 | Sandy Shrum | Virginia Beach, VA | 2360 |
98 | Dearl McCullough | Sonora, CA | 2355 |
99 | Liz Stockdale | Bonners Ferry, ID | 2341 |
100 | Kenneth Rehm (E) | Appleton, WI | 2316 |
(D) Deceased
(E) Expired Membership