|
ACC Grand Masters
(Updated 7/31/2010)
| Rank |
Player |
City/State |
Points |
| 169 | Larry C. Loupee | Newton, IA | 5981 |
| 170 | Harold Sontag | Dixon, CA | 5974 |
| 171 | Jack Howsare | Virginia Beach, VA | 5963 |
| 172 | Joy Barnes | Daytona Beach, FL | 5960 |
| 173 | Norbert Upton | Apple Valley, MN | 5957 |
| 174 | Ford Jewer | Wakefield, RI | 5945 |
| 175 | Joyce Vanelli | Quincy, MA | 5900 |
| 176 | Tom Maresh | Racine, WI | 5851 |
| 177 | David Gilkeson | Winchester, OR | 5836 |
| 178 | Catherine Perkins | Bear Creek, NC | 5773 |
| 179 | Doris Perkins | Quincy, MA | 5749 |
| 180 | Ann Somers | Bellingham, MA | 5735 |
| 181 | John Syftestad | Mount Horeb, WI | 5719 |
| 182 | Russ Perkins | Bear Creek, NC | 5709 |
| 183 | Rick Baird | Roseburg, OR | 5656 |
| 184 | Evelyn Gillmore | Concord, CA | 5639 |
| 185 | James P. Hartung | West Richland, WA | 5628 |
| 186 | Joan Morrison | North Easton, MA | 5592 |
| 187 | David Statz | North Billerica, MA | 5583 |
| 188 | Bill Christofferson | Englewood, FL | 5571 |
| 189 | Russell R. Nelsen | Scottsdale, AZ | 5554 |
| 190 | John C. Groz | Danvers, MA | 5517 |
| 191 | Bob Clark | Walnut Creek, CA | 5515 |
| 192 | Darrel E. Miotke | Salem, OR | 5507 |
| 193 | Gene Sissel (D) | Baker City, OR | 5492 |
| 194 | Angelo D. Torrise | Grass Valley, CA | 5487 |
| 195 | Pamela Pomeroy | Norwalk, CA | 5477 |
| 196 | Joe Ramos | West Warwick, RI | 5455 |
| 197 | Dick Graham (D) | Englewood, CO | 5435 |
| 198 | Bayard Lliteras | Coeur D Alene, ID | 5411 |
| 199 | Jim Fabian | Long Beach, IN | 5406 |
| 200 | Donna Hassett | Roseburg, OR | 5398 |
| 201 | Robert Milk | Glen Allen, VA | 5387 |
| 202 | Betty Johnson | Spokane, WA | 5357 |
| 203 | Susan Cousens | Windham, ME | 5338 |
| 204 | Ken Patenaude | Attleboro, MA | 5218 |
| 205 | Sharon Schaefer | Jackson, WI | 5213 |
| 206 | Bob Joslin | Lakeville, MN | 5202 |
| 207 | Robert J. Gromek | Las Vegas, NV | 5155 |
| 208 | Joy Shimp | Grand Haven, MI | 5105 |
| 209 | Ervin C. Bentz | San Francisco, CA | 5099 |
| 210 | Lyle R. Lund | Carver, MN | 5089 |
| 211 | Roger Lueschow | Maple Valley, WA | 5085 |
| 212 | Larry Hassett | Roseburg, OR | 5083 |
| 213 | Nicky Kniech | Milwaukee, WI | 5077 |
| 214 | Roger J. Bouchard | Glastonbury, CT | 5034 |
| 215 | Roberta E. Schweig | Elgin, IL | 5000 |
| 216 | Rickie Mack | Mckinleyville, CA | 4978 |
| 217 | Kenneth R. Vetterline (D) | Bar Mills, ME | 4974 |
| 218 | Jim Waldorf | Madras, OR | 4965 |
| 219 | Fred L. White | Kailua, HI | 4953 |
| 220 | Neal R. Friets | Keene, NH | 4952 |
| 221 | Paul Batterson | Tolland, CT | 4917 |
| 222 | Bobby G. Stuart (D) | Lawrenceville, GA | 4905 |
| 223 | Daniel Pluff | Saint Paul, MN | 4903 |
| 224 | Leo J. Horigan (D) | Stoughton, MA | 4877 |
| 225 | Doug Brown (E) | Pasco, WA | 4876 |
| 226 | Donald D. Smith | Oregon City, OR | 4862 |
| 227 | Tony Montooth | San Jose, CA | 4842 |
| 228 | Harry Langman (D) | Appleton, WI | 4821 |
| 229 | William W. Shirland | Federal Heights, CO | 4800 |
| 230 | Tom Clark | Candia, NH | 4785 |
| 231 | Max D. Steplyk | Pleasant Prairie, WI | 4782 |
| 232 | Graeme Gossett | Prineville, OR | 4753 |
| 233 | Jeanette Nielsen | Portland, OR | 4744 |
| 234 | William Sperry | Saint Paul, MN | 4729 |
| 235 | Jim Duresky | Richmond, VA | 4717 |
| 236 | Thelma M. Weber | Vacaville, CA | 4699 |
| 237 | Connie Staven | Racine, WI | 4695 |
| 238 | Emil Lubinski | Minneapolis, MN | 4689 |
| 239 | Iris Fuller | Sparks, NV | 4678 |
| 240 | Ronald Logan Sr. | Ronan, MT | 4643 |
| 241 | Jerome Tork | Wisconsin Rapids, WI | 4636 |
| 242 | Pat Llewellyn | Bellingham, MA | 4616 |
| 243 | Cyril Schmidt (E) | New London, WI | 4599 |
| 243 | Jim Lunder | Cape Canaveral, FL | 4599 |
| 245 | David R. O'Neil | Clarkston, GA | 4591 |
| 246 | Jim Morelan | Little Canada, MN | 4572 |
| 247 | Ronald Hirshman Sr. (D) | Milwaukee, WI | 4552 |
| 248 | Laurie Logan | Ronan, MT | 4530 |
| 249 | Peter K. Lerch | Hope Mills, NC | 4521 |
| 250 | Henry N. Carle | Anchorage, AK | 4498 |
| 250 | Beatrice Olyer (D) | Fairfield, CA | 4498 |
| 252 | Norman Nikodym | Ontario, CA | 4491 |
| 253 | Ed Heinowski | New Berlin, WI | 4490 |
| 254 | Alfred Libby | Phoenix, OR | 4475 |
| 255 | Joseph L. Lusignan (D) | Salinas, CA | 4453 |
| 256 | Ed Bloom | Cupertino, CA | 4446 |
| 257 | Norbert Kniech (D) | , WI | 4444 |
| 258 | Al Grantz (D) | Kelso, WA | 4441 |
| 259 | Wayne Glashan | Sacramento, CA | 4432 |
| 260 | Frank Reddy | Winthrop, MA | 4428 |
| 261 | Dave Yaeger | Hartville, MO | 4423 |
| 261 | John F. Ryan Jr. (D) | San Lorenzo, CA | 4423 |
| 263 | Todd Anderson | Portland, OR | 4409 |
| 264 | Ray Van Orsow (D) | Portland, OR | 4406 |
| 265 | Bill Jensen | Sacramento, CA | 4403 |
| 266 | Gary Haelfrisch | Francis Creek, WI | 4354 |
| 267 | Clarence Van Orsow (E) | Culver, OR | 4341 |
| 268 | Roy Cook | Oceanside, CA | 4327 |
| 269 | R. M. Robson | San Jose, CA | 4301 |
| 270 | Harvey Glass | West Hartford, CT | 4287 |
| 271 | Louis J. Petosa | Plainville, CT | 4285 |
| 272 | Winona McDaniel | Springfield, OR | 4282 |
| 273 | Dave Ritchey (D) | Orange City, FL | 4265 |
| 274 | Michael S. McCammon | Sparks, NV | 4260 |
| 275 | Francis J. Lake | Madras, OR | 4217 |
| 276 | Jerry Blackman | Sisters, OR | 4198 |
| 277 | Lea Hornbeck | Washougal, WA | 4183 |
| 278 | John Stamschror (D) | Monticello, MN | 4160 |
| 279 | Pat Frattallone | South Windsor, CT | 4127 |
| 280 | Keith W. Forrest | Apache Junction, AZ | 4120 |
| 281 | Marty Symons | Madras, OR | 4117 |
| 282 | Phyllis Roderick | Woodburn, OR | 4115 |
| 283 | Joseph Beauregard (D) | Pawtucket, RI | 4110 |
| 284 | Bob Wikstrom | Tacoma, WA | 4106 |
| 285 | Bill Richmond | Newington, CT | 4098 |
| 286 | Al Booth | Coon Rapids, MN | 4088 |
| 287 | Lynn L. Gillespie | Kennewick, WA | 4080 |
| 287 | Ed Horigan (D) | Virginia Beach, VA | 4080 |
| 289 | Betty Schaeffer | Danvers, MA | 4078 |
| 290 | Bernard Whitfield | Durham, NC | 4073 |
| 291 | Gil Johnson (D) | Spokane, WA | 4066 |
| 292 | James Heemstra | Green Bay, WI | 4063 |
| 293 | Danny Mitchell | Crescent City, CA | 4054 |
| 294 | Dorothy Mickow | Vancouver, WA | 4045 |
| 295 | Paul C. Barnes | Daytona Beach, FL | 4025 |
| 296 | Darlene Johnson | Prior Lake, MN | 4017 |
| 297 | Valerie Sumner | Sparks, NV | 4013 |
| 298 | William K. Roderick Jr. | Woodburn, OR | 4009 |
(D) Deceased (E) Expired Membership
|
|
|