|
ACC Life Masters
(Updated 11/14/2009)
| Life Master - Five Stars |
| Rank |
Player |
City/State |
Points |
| 1 | De Lynn Colvert | Missoula, MT | 32174 |
| |
| Life Master - Four Stars |
| Rank |
Player |
City/State |
Points |
| 2 | Duane W. Toll | Sutherlin, OR | 28384 |
| |
| Life Master - Three Stars |
| Rank |
Player |
City/State |
Points |
| 3 | Robert Julian | Franklin, WI | 22305 |
| 4 | Jesse Jarrell | Modesto, CA | 21977 |
| 5 | Phyllis Schmidt | Williamstown, MA | 21624 |
| |
| Life Master - Two Stars |
| Rank |
Player |
City/State |
Points |
| 6 | Warren Sondericker | Milwaukee, WI | 19949 |
| 7 | James Langley | Red Bluff, CA | 18790 |
| 8 | Paul Hatcher | Salem, OR | 18682 |
| 9 | Harry Palmer | West Springfield, MA | 18097 |
| 10 | Wayne Steinmetz | Milwaukee, WI | 18085 |
| 11 | Joe Bernard (D) | Antioch, IL | 18021 |
| 12 | Bill Medeiros | Thorndike, MA | 15768 |
| 13 | Elmer G. Rasmussen | Napavine, WA | 15442 |
| 14 | Ronald L. Morgan | Loyalton, CA | 15167 |
| 15 | Laurence Samet | Wellesley Hills, MA | 15100 |
| |
| Life Master - One Star |
| Rank |
Player |
City/State |
Points |
| 16 | Roy Hofbauer | Washougal, WA | 14370 |
| 17 | Bob McCabe | Milwaukee, WI | 14306 |
| 18 | Frank Danielski | Little Chute, WI | 14200 |
| 19 | David R. Clemmey | Mansfield, MA | 14190 |
| 20 | Gerald Gruber | Minneapolis, MN | 13860 |
| 21 | Robert C. Michaelis (D) | Marinette, WI | 13562 |
| 22 | Todd Malmgren | Clackamas, OR | 13126 |
| 23 | Martha Fingleton | Milwaukee, WI | 13028 |
| 24 | Robert Medeiros | Dorchester, MA | 12975 |
| 25 | Roland A. Hall | Napa, CA | 12793 |
| 26 | Rollie Heath | Keizer, OR | 12410 |
| 27 | Jack Moritzky | Mabton, WA | 12335 |
| 28 | Scott Kooistra | Lincoln, NE | 12106 |
| 29 | Sharlene Medeiros (D) | Thorndike, MA | 12077 |
| 30 | Doug Page | Appleton, WI | 11772 |
| 31 | Donald Flesch | Brookfield, WI | 11767 |
| 32 | Henry S. De Long | Woburn, MA | 11643 |
| 33 | Albert N. Miller | Nashua, NH | 11446 |
| 34 | Mel Ashley | Marina, CA | 11443 |
| 35 | Roger W. Wilson | Westminster, CO | 11427 |
| 36 | Jim McManus (D) | Milwaukee, WI | 11341 |
| 37 | Russell B. Adams (E) | Minneapolis, MN | 11336 |
| 38 | James G. Hornbacher | Puyallup, WA | 11312 |
| 39 | Syl Lulinski | La Grange Park, IL | 11252 |
| 40 | Herschel Mack | Mckinleyville, CA | 11237 |
| 41 | Jones H. Hom | Fairfield, CA | 11195 |
| 42 | Jeff Shimp | Grand Haven, MI | 11039 |
| 43 | George E. Webb | Avon, MA | 10961 |
| 44 | George E. Bickford | West Springfield, MA | 10955 |
| 45 | Jeanne Hofbauer | Washougal, WA | 10896 |
| 46 | Richard Frost | Berlin, WI | 10872 |
| 47 | Bill Wakeman | San Lorenzo, CA | 10805 |
| 48 | William J. Shoemaker | Bloomfield, CT | 10472 |
| 49 | Alan R. Schaefer | Jackson, WI | 10451 |
| 50 | Stephen Reynolds (D) | Concord, CA | 10409 |
| 51 | Donna Lafleur | Bristol, CT | 10387 |
| 52 | Robert J. Drukman | Middleboro, MA | 10176 |
| 52 | Jim Crawford | Mountain View, CA | 10176 |
| 54 | John Furler | Tigard, OR | 10171 |
| 55 | Emil G. Chrabaszcz | Ware, MA | 10107 |
| |
| Life Master |
| Rank |
Player |
City/State |
Points |
| 56 | Lloyd L. Kraft | Seymour, WI | 9962 |
| 57 | Phil Martin | Newington, CT | 9920 |
| 58 | Rit Alkas (D) | Manchester, CT | 9914 |
| 59 | Willie Evans | Richland, WA | 9689 |
| 60 | Richard H. West | Bellingham, MA | 9657 |
| 61 | Bernie Nelson | Neskowin, OR | 9574 |
| 62 | Patrick Barrett | Wisconsin Rapids, WI | 9503 |
| 63 | Todd D. Schaefer | Oakdale, MN | 9491 |
| 64 | Dwight M. Christiansen | Stratford, CT | 9379 |
| 65 | Sharon Hejtmanek | Missoula, MT | 9247 |
| 66 | Bill Hill | Hermiston, OR | 9238 |
| 67 | Donald L. Brown | Long Beach, CA | 9226 |
| 68 | Larry Phifer | Raleigh, NC | 9205 |
| 69 | Cres Fernandez | Santa Rosa, CA | 9143 |
| 70 | H. Ross Njaa | Salinas, CA | 9051 |
| 71 | Gene Biegler | West Bend, WI | 8894 |
| 72 | Les Kvien | Mundelein, IL | 8865 |
| 73 | Frank Corrado | Glastonbury, CT | 8788 |
| 74 | Brenda Palmer | Agawam, MA | 8734 |
| 75 | Erik Royland Locke | Portland, OR | 8721 |
| 76 | Jackie Doppelt | Vacaville, CA | 8700 |
| 77 | Frank L. Trojan | Saint Paul, MN | 8616 |
| 78 | Jerome Fischer | Willard, WI | 8606 |
| 79 | Cy Madrone | Santa Barbara, CA | 8524 |
| 80 | Charlie Finley | Enfield, CT | 8519 |
| 81 | Ira T. Deutsch | Brookings, OR | 8474 |
| 82 | Joan Rein | Carver, MN | 8461 |
| 83 | Charles Rapoza | Brockton, MA | 8457 |
| 84 | Boyd R. McDonald | Mountain View, CA | 8442 |
| 85 | Clair E. Morse | Bend, OR | 8437 |
| 86 | Robert Sommer | Excelsior, MN | 8422 |
| 87 | Douglas I. Henderson | Racine, WI | 8405 |
| 88 | Ginny Danielski | Little Chute, WI | 8329 |
| 89 | John Hiland | Milwaukee, WI | 8225 |
| 90 | Paul M. Gallagher (D) | Avon, MA | 8163 |
| 91 | Heidi Glashan | Pittsburg, CA | 8135 |
| 92 | Frank Ornie | Drain, OR | 8031 |
| 93 | Jeanne Jelke | Pasco, WA | 7987 |
| 94 | Jason Shumate | Reno, NV | 7971 |
| 95 | Lee Norris | North Kingstown, RI | 7957 |
| 96 | James Huser | Berlin, WI | 7955 |
| 97 | James R. Gogolin | Idleyld Park, OR | 7931 |
| 98 | Robert P. Chase | Minneapolis, MN | 7897 |
| 99 | Chris McComas | Kelso, WA | 7860 |
| 100 | Mary Herrmann | Walnut Creek, CA | 7851 |
| 101 | Leslie G. Sumner | Sparks, NV | 7839 |
| 102 | Lawrence A. Rowley | Mc Farland, WI | 7771 |
| 103 | Helen V. Bolstad (D) | Martinez, CA | 7769 |
| 104 | Rex Paddock | Missoula, MT | 7744 |
| 105 | Mary Gladish | Concord, CA | 7741 |
| 106 | Peter Setian | Ludlow, MA | 7739 |
| 107 | Mike McDaniel | Springfield, OR | 7642 |
| 108 | Greg Schleusner | Truckee, CA | 7638 |
| 109 | Ken Cochlin | Kennewick, WA | 7589 |
| 110 | Bob Bartosh | Sacramento, CA | 7511 |
| 111 | Henry Douglass | Reidsville, NC | 7461 |
| 111 | John J. Rooney Sr. | Randolph, MA | 7461 |
| 113 | Tony Danihel | Brookfield, WI | 7423 |
| 114 | David Campbell | Parsonsfield, ME | 7419 |
| 115 | Jerold E. Montgomery | Red Bluff, CA | 7385 |
| 116 | Al Dinwoodie (D) | Charlestown, RI | 7368 |
| 117 | Bruce D. Sattler | Nottingham, MD | 7303 |
| 118 | Helen Railsback | Syracuse, NE | 7189 |
| 119 | Donald A. Patrin | Saint Paul, MN | 7181 |
| 120 | Deb Kvien | Mundelein, IL | 7110 |
| 121 | Bernie Saueressig (D) | Richland, WA | 7107 |
| 122 | Verne Nielsen | Portland, OR | 7106 |
| 123 | Gary W. Motley (D) | Livingston, TX | 7071 |
| 124 | Earle W. Remington | Cumberland, RI | 7050 |
| 125 | Jack B. Shumate III | Newport, OR | 7038 |
| 126 | Ron Hamilton | Topeka, KS | 7027 |
| 127 | Ray Boesel | Glenbeulah, WI | 6993 |
| 127 | Jim Rein (D) | Carver, MN | 6993 |
| 129 | Mike Burns | Prior Lake, MN | 6939 |
| 130 | Marlene Lazachek | Franklin, WI | 6932 |
| 131 | R. Roy Banducci | Nipomo, CA | 6930 |
| 132 | Denny Van Orsow | Culver, OR | 6905 |
| 133 | Harvey Honeycutt | Beatty, OR | 6830 |
| 133 | Cindy Veradt | Taunton, MA | 6830 |
| 135 | Keith E. Widener | Clemmons, NC | 6804 |
| 136 | Buzz Railsback (D) | Syracuse, NE | 6796 |
| 137 | Michael M. Rowe | Soldotna, AK | 6793 |
| 138 | Bruce Wridge | Portland, OR | 6741 |
| 139 | Roger King | Santa Clara, CA | 6729 |
| 140 | Bob Hanes | Ankeny, IA | 6722 |
| 141 | Bryant Gilkeson | Reno, NV | 6623 |
| 142 | Zeke Veradt (D) | Taunton, MA | 6541 |
| 143 | Bob Madsen (D) | Chicago, IL | 6539 |
| 144 | John E. Chambers | Smithfield, RI | 6523 |
| 144 | Joseph P. Aird | Gladstone, MI | 6523 |
| 146 | Brian Heroux | Cumberland, RI | 6497 |
| 147 | Jeff Raynes | Cary, NC | 6451 |
| 148 | Annett J. Eiffert | Citrus Heights, CA | 6439 |
| 148 | Dan Marsh | Eugene, OR | 6439 |
| 150 | James Ready | Stoughton, MA | 6419 |
| 151 | Emilio Perez | Waukegan, IL | 6400 |
| 152 | Louis J. Caccia | Newtonville, MA | 6372 |
| 153 | Robert Kaplan | Randolph, MA | 6295 |
| 154 | Phil True (D) | Richland, WA | 6231 |
| 155 | Darren Black | Portland, OR | 6218 |
| 156 | Rosemary Hendricks | Rochester, WA | 6193 |
| 157 | Mary Kathleen Ryan | San Lorenzo, CA | 6149 |
| 158 | Aggie G. Mikulsky | Sobieski, WI | 6128 |
| 159 | Donald T. Tofte | Madison, WI | 6115 |
| 160 | Kenneth Capper | Hermiston, OR | 6055 |
| 161 | Alan J. Lindner | Colby, WI | 6038 |
| 162 | Harold Buckley | Baddeck, NS | 6016 |
(D) Deceased (E) Expired Membership
|
|
|