|
Other ACC Players
(Updated 2/8/2010) Next
| Rank |
Player |
City/State |
Points |
| 792 | Mike Beauvais | Tehachapi, CA | 1795 |
| 793 | Brian McCoy | Cambridge, MA | 1793 |
| 794 | Tony Shine | Bend, OR | 1791 |
| 795 | Lynn Babbitt | Pawtucket, RI | 1788 |
| 796 | James A. Muller | La Verne, CA | 1777 |
| 796 | John W. Clemson | Fairfield, CA | 1777 |
| 798 | Maynard King | Phoenixville, PA | 1774 |
| 799 | Jay McCloskey | Middleton, ID | 1764 |
| 800 | Bart Sargent | Orlando, FL | 1763 |
| 801 | Bill Johnson | Red Bluff, CA | 1761 |
| 801 | Lawrence J. Algiers | Hartford, WI | 1761 |
| 803 | Henry Bergeron | Webster, NH | 1758 |
| 804 | Peggy Scalley | Vancouver, WA | 1751 |
| 805 | James Fanning | Garden Valley, CA | 1749 |
| 806 | Gary Pinkley | Spokane, WA | 1748 |
| 807 | Liz Stockdale | Bend, OR | 1744 |
| 808 | Joyce Bryant | Jarrettsville, MD | 1735 |
| 809 | Joe Ryan | Batavia, IL | 1732 |
| 810 | Joseph P. Wergin | Madison, WI | 1728 |
| 811 | Walter E. Miskowic | Saint Paul, MN | 1725 |
| 812 | Jeanne Wauters | Denmark, WI | 1722 |
| 813 | Walter H. Swearingen | Pasco, WA | 1721 |
| 814 | Paul Musard | North Providence, RI | 1719 |
| 815 | Rosalee Bradley | Janesville, CA | 1715 |
| 816 | John F. O'Shea | Portland, OR | 1706 |
| 817 | Dennis M. Jacobs | Chico, CA | 1704 |
| 818 | Bill Whiting | Williamsburg, VA | 1702 |
| 819 | Dennis McNurlen | Grinnell, IA | 1698 |
| 820 | Dianne M. Gurney | Neillsville, WI | 1697 |
| 821 | Norman A. Vierela | Republic, MI | 1696 |
| 822 | Glenna R. Little | Kent, WA | 1693 |
| 823 | Bob St. Yves | Puyallup, WA | 1690 |
| 824 | Pete Severson | Saint Paul, MN | 1689 |
| 825 | Greg Ulberg | Plymouth, MN | 1687 |
| 825 | Danella Royal | Anchorage, AK | 1687 |
| 827 | Kevin S. Post | Minnetonka, MN | 1686 |
| 828 | Jo Kirby | Kennewick, WA | 1676 |
| 829 | Bruce Hassan | Glastonbury, CT | 1675 |
| 829 | Glen Hefner | Creswell, OR | 1675 |
| 831 | A. J. Tasker | Reno, NV | 1673 |
| 831 | Doris Denny | Rome, GA | 1673 |
| 831 | Thomas M. Brent | Centreville, MD | 1673 |
| 834 | Ray Warner | Mena, AR | 1670 |
| 835 | Adrian Levy | Lafayette, CA | 1663 |
| 836 | James A. Clark | Livermore, CA | 1662 |
| 837 | Richard Shea | Eureka, CA | 1659 |
| 837 | Ronald A. Reid | Burbank, CA | 1659 |
| 839 | Jerald Cutsforth | Crescent City, CA | 1649 |
| 840 | Scott Nordlund | Spooner, WI | 1647 |
| 840 | Ray Fischer | Cary, NC | 1647 |
| 842 | Jim Waldvogel | Crescent City, CA | 1633 |
| 842 | Craig L. Ross | Nevada City, CA | 1633 |
| 844 | Dick Combie | San Jose, CA | 1620 |
| 845 | Roger Widdowson | Westminster, CO | 1614 |
| 846 | Vonita Gill | Everett, WA | 1611 |
| 847 | Mr. Tsarkie | Aiea, HI | 1602 |
| 848 | Mel Kranz | Ventura, CA | 1601 |
| 849 | Paul Hirschmann | Portland, OR | 1595 |
| 850 | Ronald Bellomy | Aurora, CO | 1591 |
| 851 | Lewis Skidmore | Edmonton, AB | 1581 |
| 851 | Walter D. Olsen | Nipomo, CA | 1581 |
| 853 | Paul Gregson | Antioch, CA | 1580 |
| 854 | Walter E. Jones | Bend, OR | 1572 |
| 855 | Audrey Hatto | Edmonton, AB | 1570 |
| 855 | Walter Wasielewski | Jackson, MI | 1570 |
| 855 | Timothy M. Julkowski | Portland, OR | 1570 |
| 858 | Earl A. Luton | Elizabeth City, NC | 1567 |
| 859 | Ethel Sherwan | Oostburg, WI | 1566 |
| 860 | Bonnie Jennie | Chaska, MN | 1557 |
| 860 | Burt K. Ellis | Roseburg, OR | 1557 |
| 862 | John Schafer | Battle Creek, MI | 1555 |
| 863 | Troy Thorson | Loveland, CO | 1552 |
| 863 | Vicky Rodriguez | Billings, MT | 1552 |
| 865 | Curtis Barbour | Smithfield, NC | 1549 |
| 866 | Ken Richmond | Shelton, WA | 1548 |
| 867 | Evon A. Forrest | Spokane, WA | 1545 |
| 868 | George Bryer | Saugus, MA | 1541 |
| 869 | Robert L. Herrmann | Bend, OR | 1538 |
| 870 | Dennis Pokorney | Mauston, WI | 1536 |
| 871 | Steven P. Sattler | Havre De Grace, MD | 1535 |
| 872 | Chuck Yeomans | Virginia Beach, VA | 1534 |
| 873 | Fran Ward | Cary, NC | 1525 |
| 874 | Paul Eichler | North Tonawanda, NY | 1517 |
| 875 | Montana M. Conell | Butte, MT | 1516 |
| 876 | Wayne D. Hittle | Middleboro, MA | 1512 |
| 877 | Mike Jacka | Saint Paul, MN | 1510 |
| 877 | Richard E. Price | Camarillo, CA | 1510 |
| 879 | Don Christensen | Aurora, CO | 1505 |
| 880 | Julie A. Pierce | Springfield, OR | 1503 |
| 881 | Chris Kim | Anchorage, AK | 1502 |
| 882 | Bryan Riches | Reno, NV | 1501 |
| 882 | Walter J. Conell Jr. | Butte, MT | 1501 |
| 884 | Christy Lens | Carmel, CA | 1499 |
| 885 | Robert W. Wahlgren | North Grafton, MA | 1498 |
| 886 | Dennis Lillo | Alexandria, VA | 1497 |
| 887 | James Aleschus Sr. | Fair Oaks, CA | 1493 |
| 887 | Raymond Wellens | Suamico, WI | 1493 |
| 889 | Curtis Lien | Davenport, FL | 1490 |
| 890 | David J. Sniegowski | Suffolk, VA | 1486 |
| 891 | William D. Dayton | Kewaskum, WI | 1485 |
| 892 | David R. Staup | Lebanon, OR | 1484 |
| 893 | Raymond J. Tondorf | Winter Springs, FL | 1483 |
| 894 | Mike Fetchel | Durham, CT | 1477 |
| 895 | Peter Stemler | Carson City, NV | 1475 |
| 896 | Cedric G. Larson | Forestville, CA | 1474 |
| 896 | Russ Rummelt | Fresno, CA | 1474 |
| 896 | Pat H. Farris | Granite Bay, CA | 1474 |
| 899 | Raymond C. West | Appleton, WI | 1473 |
| 900 | Brenda Carson | Grand Rapids, MI | 1469 |
| 901 | John C. Dawes | Greenwood, IN | 1468 |
| 901 | Louis A. Gardner | Smyrna, GA | 1468 |
| 903 | Leonard Goodman | Crescent City, CA | 1467 |
| 904 | Ken Grisim | Northfield, MN | 1466 |
| 905 | John W. Swett | Crystal Lake, IL | 1464 |
| 906 | Billie Reddell | Morro Bay, CA | 1460 |
| 907 | Steven Steinmetz | Caledonia, WI | 1456 |
| 908 | Dave Stratford | Napa, CA | 1451 |
| 909 | Lyle Beiswenger | Grand Forks, ND | 1450 |
| 909 | Kenneth F. Goss | Beverly Hills, FL | 1450 |
| 911 | David D. Braach | Missoula, MT | 1447 |
| 912 | Kenneth R. Ehrich | Denver, CO | 1446 |
| 913 | Don Hansen | Albany, OR | 1442 |
| 914 | Anne Williams | Portland, OR | 1434 |
| 914 | Kathy Blough | Kentwood, MI | 1434 |
| 916 | Susan Turcotte | Estero, FL | 1433 |
| 917 | Bob Cross | Santa Maria, CA | 1432 |
| 918 | Sidney Weinberg | Leesburg, VA | 1431 |
| 919 | G. Barrett Mace | Eureka, CA | 1429 |
| 919 | Paula Bergeron | Webster, NH | 1429 |
| 921 | Stan Katzman | Rio Vista, CA | 1428 |
| 922 | Jeffrey A. Messinger | Turners Falls, MA | 1424 |
| 923 | Ruth Locati | Pasco, WA | 1423 |
| 924 | Ronald L. Hoglund | Simi Valley, CA | 1422 |
| 924 | Michael Schell | Seattle, WA | 1422 |
| 926 | Laura Lui | Racine, WI | 1418 |
| 927 | Harvey Greenberg | Alexandria, VA | 1417 |
| 928 | Don Bakko | Shelton, WA | 1416 |
| 928 | Bob Fletcher | Aurora, CO | 1416 |
| 930 | Nancy Rojas | Citrus Heights, CA | 1407 |
| 930 | Phil Yager | Gresham, OR | 1407 |
| 932 | John B. Morch II | Raleigh, NC | 1404 |
| 933 | David T. Lambeth IV | Cary, NC | 1399 |
| 934 | Shirley Fitzpatrick | Milwaukee, WI | 1398 |
| 935 | Harry Molloy | Bow, NH | 1397 |
| 936 | Michael W. Derrick | Tillamook, OR | 1396 |
| 937 | Harvey J. Rasmussen | Gladstone, MI | 1395 |
| 938 | Pete Heesakker | Appleton, WI | 1393 |
| 939 | Richard F. Bett Sr. | Hamburg, NY | 1391 |
| 940 | Louis Manter | Portland, ME | 1388 |
| 941 | Susan Knutson | Chimacum, WA | 1380 |
| 942 | Armin Gade | Seattle, WA | 1373 |
| 943 | Frank Pacocha | Amherst, WI | 1371 |
| 944 | James Seufert | Umatilla, OR | 1369 |
| 944 | Kristy Haught | Rocky Mount, NC | 1369 |
| 946 | Dudley Dumaine | Cynthiana, KY | 1368 |
| 947 | Rob Voysey | Edmonton, AB | 1363 |
| 948 | Rod Taylor | Bend, OR | 1362 |
| 949 | Barri Gehrand | Marietta, GA | 1360 |
| 950 | Gerard Brooks | Portland, OR | 1357 |
| 951 | Jeff Gardner | Stow, OH | 1352 |
| 952 | Jackie Depizol | Hemet, CA | 1351 |
| 953 | Butch Shelstad | Hastings, MN | 1350 |
| 954 | Jerry Jaeger | Lincoln, NE | 1349 |
| 955 | Phil Symons | Ashwood, OR | 1348 |
| 955 | R. J. Smeltz | Winter Park, CO | 1348 |
| 957 | James Hogen | Saint Paul, MN | 1347 |
| 957 | Scot Kozlowski | Sparks, NV | 1347 |
| 959 | Al Wigger | Cupertino, CA | 1345 |
| 960 | Harry Maiden | Key West, FL | 1343 |
| 961 | Judith A. Beay | Ventura, CA | 1341 |
| 962 | Duane Boyer | Chelsea, MI | 1340 |
| 963 | Larry Holtan | Hayfield, MN | 1338 |
| 964 | Luther R. Lord | Ontario, CA | 1337 |
| 965 | Bruce A. Corson | Hobe Sound, FL | 1336 |
| 966 | David Fournier | Casselberry, FL | 1329 |
| 967 | Ted Nelson | Seattle, WA | 1327 |
| 967 | Jack Morris | Wilmington, NC | 1327 |
| 967 | Michelle Gryka | Grand Rapids, MI | 1327 |
| 970 | Steve Hastie | Janesville, CA | 1326 |
| 971 | Rhynold Shave | Custer, WI | 1322 |
| 971 | Philip R. Vierela | Spring Hope, NC | 1322 |
| 973 | Michael K. Black | Melbourne, FL | 1320 |
| 974 | Ed Ciccone | Braintree, MA | 1319 |
| 975 | Basil M. Rudnick | Isleton, CA | 1318 |
| 975 | Kathie Nordlund | Spooner, WI | 1318 |
| 977 | Edward Lawrence | Depoe Bay, OR | 1304 |
| 978 | John J. Noblet | Alexandria, VA | 1302 |
| 978 | Richard M. Corbin | Raleigh, NC | 1302 |
| 980 | Greg Ginocchio | Oakland, CA | 1301 |
| 981 | Delbert Anderst | Lake City, MN | 1300 |
| 982 | Mike Pendras | Shelton, WA | 1298 |
| 983 | Carolyn Blackman | Sisters, OR | 1297 |
| 984 | Charles Booker III | Tolland, CT | 1288 |
| 984 | Clarence Cole | Sherwood, OR | 1288 |
| 986 | Ron Rapoza | Lincoln, RI | 1283 |
| 987 | Lola E. Clay | Denver, CO | 1276 |
| 987 | Jim Pokorney | Mauston, WI | 1276 |
| 989 | Michelle Barthelmess | Missoula, MT | 1275 |
| 989 | Mike Emerson | Santa Rosa, CA | 1275 |
| 991 | Bill Campbell III | Fort Walton Beach, FL | 1270 |
| 992 | Carl O. Bard | Manchester, CT | 1264 |
| 993 | Richard D. Smith | Fairmont, NE | 1263 |
| 994 | Dennis Culver | Santa Paula, CA | 1260 |
| 995 | Leslie L. Kovach | Paradise, CA | 1257 |
| 996 | Greg Van Metre | Laurel, MT | 1256 |
| 997 | Jeanette Verzillo | Millbury, MA | 1255 |
| 998 | Peggy Goss | Beverly Hills, FL | 1251 |
| 998 | Mary Agee | Somerville, MA | 1251 |
| 1000 | Kevin McCabe | Milwaukee, WI | 1248 |
| 1001 | Rich Ekman | Dutch Flat, CA | 1243 |
| 1002 | Art Burgess | Buford, GA | 1242 |
| 1003 | Jo Ann Morse | Bend, OR | 1239 |
| 1004 | Jack Wifladt | Devon, AB | 1238 |
| 1004 | Gary Wirth | Edmonton, AB | 1238 |
| 1006 | Jim Brintnall | Longmont, CO | 1231 |
| 1006 | Craig Phipps | Las Vegas, NV | 1231 |
| 1006 | Marilyn Gaudreau | Ludlow, MA | 1231 |
| 1009 | Dennis R. Gage | Napa, CA | 1230 |
| 1010 | Doris Henken | Mchenry, IL | 1226 |
| 1011 | Douglas T. Aavang | Janesville, WI | 1219 |
| 1011 | Edward B. Deveau | Carson City, NV | 1219 |
| 1013 | Theresa Clark | Lowell, MA | 1218 |
| 1014 | Barbara Stockham | Apache Junction, AZ | 1215 |
| 1014 | William Billow | Hickory, NC | 1215 |
| 1014 | Tim Krawford | Green Bay, WI | 1215 |
| 1014 | Walter J. Krentz | Milwaukee, WI | 1215 |
| 1018 | Aloha Montooth | San Jose, CA | 1213 |
| 1019 | Gene Bradshaw | Sharpsburg, GA | 1212 |
| 1020 | Charles G. Brown | Spokane, WA | 1211 |
| 1021 | Bob Immel | Bonita Springs, FL | 1207 |
| 1022 | George Stanton | Bakersfield, CA | 1206 |
| 1022 | Andrew J. Lynch | Lakewood, CA | 1206 |
| 1024 | Gary Wegener | Portland, OR | 1205 |
| 1025 | Calvin D. Libby | Buxton, ME | 1195 |
| 1025 | Joe Gates | Lakewood, CO | 1195 |
| 1027 | Robert King | Bristol, CT | 1194 |
| 1028 | Dick L. Walcker | Waldport, OR | 1193 |
| 1029 | Dot Davis | Raleigh, NC | 1191 |
| 1030 | Bill Kaufman | Redmond, OR | 1190 |
| 1031 | Scott A. Milo | Marysville, CA | 1188 |
| 1032 | Louise Wilson | Tacoma, WA | 1181 |
| 1033 | Jack H. Shaw | Lincoln, NE | 1179 |
| 1034 | Mike Ritthaler | Yachats, OR | 1175 |
| 1035 | John L. Hardy | Conifer, CO | 1166 |
| 1036 | Delores Brey | Greenwood, WI | 1164 |
| 1036 | Ronald D. Gustafson | Port Angeles, WA | 1164 |
| 1038 | Frank Frederickson | Randolph, MA | 1163 |
| 1038 | Kenneth Ching | Waianae, HI | 1163 |
| 1040 | Mark Flatto | Stanwood, WA | 1162 |
| 1041 | Ronald E. Boule' | Sheridan, OR | 1157 |
| 1042 | Cathy L. Rendon | Simi Valley, CA | 1152 |
| 1043 | Ronald Ralston | Belton, MO | 1150 |
| 1044 | Everett G. McKinney | Hermiston, OR | 1148 |
| 1045 | Jeanne Daesch | Coconut Creek, FL | 1147 |
| 1046 | Estalita A. Ells | Medford, OR | 1146 |
| 1046 | Steven Campanale | West Palm Beach, FL | 1146 |
| 1048 | Kenneth C. Rasmussen | Muskegon, MI | 1145 |
| 1048 | Jim Hatch | Salem, NH | 1145 |
| 1050 | Tom Gallagher | Green Bay, WI | 1139 |
| 1051 | Patrick J. Healey | Ishpeming, MI | 1131 |
| 1052 | George A. Lozy | Rochester, NY | 1129 |
| 1053 | Joseph P. Cotoia | Newton, MA | 1127 |
| 1054 | Michael Namm | Ventura, CA | 1125 |
| 1054 | Tim Schnabel | Monroe, GA | 1125 |
| 1056 | Paul Roy | Edmonds, WA | 1123 |
| 1057 | Steve Brescia | New Bedford, MA | 1121 |
| 1058 | Jerry Mittelstaedt | Gold Canyon, AZ | 1119 |
| 1059 | Harold Fink | San Lorenzo, CA | 1118 |
| 1060 | Paul S. Yellon | Laguna Woods, CA | 1116 |
| 1061 | Andy Laventure | Strasburg, VA | 1115 |
| 1061 | Tim Salmen | Greendale, WI | 1115 |
| 1061 | Lois M. Fosdal | Stoughton, WI | 1115 |
| 1061 | Gene J. Santa Jr. | Middletown, RI | 1115 |
| 1061 | Timothy Morrissey | Desert Hot Springs, CA | 1115 |
| 1066 | Chuck Schutz | Long Beach, CA | 1114 |
| 1067 | Louis Choiniere | Chicopee, MA | 1113 |
| 1068 | Aaron Geroux | Fayetteville, NC | 1112 |
| 1069 | Rick Montague | Whitinsville, MA | 1109 |
| 1069 | George Neujahr | Schofield, WI | 1109 |
| 1071 | Roy A. Kaufmann | San Leandro, CA | 1106 |
| 1072 | Bruce Denend | Spokane, WA | 1105 |
| 1072 | Thomas Mills | El Monte, CA | 1105 |
| 1072 | Ian Travers | Cheyenne, WY | 1105 |
| 1075 | Jim Markowitz | Seaside, CA | 1102 |
| 1075 | Chuck Althoff | Paradise, CA | 1102 |
| 1077 | John Hatfield | Madras, OR | 1101 |
| 1078 | Fran Christofferson | Englewood, FL | 1099 |
| 1079 | Edward Peterson | Brownsville, OR | 1098 |
| 1080 | Tom Brown | Bigfork, MT | 1097 |
| 1080 | Steve Ellis | Vancouver, WA | 1097 |
| 1080 | Alan Vredeveld | Muskegon, MI | 1097 |
| 1083 | Gary Brown | Paradise, CA | 1095 |
| 1084 | Clyde V. Awtrey | Smyrna, GA | 1094 |
| 1085 | Joe Lewis III | Kissimmee, FL | 1093 |
| 1086 | Gene C. Lindgren | Saint Paul, MN | 1091 |
| 1086 | Richard Lee Crawford | Reno, NV | 1091 |
| 1088 | Jennifer Bolles | Citrus Heights, CA | 1090 |
| 1089 | Mark Van Dyke | Grand Haven, MI | 1086 |
| 1090 | Paula Abele | Port Saint Lucie, FL | 1083 |
| 1090 | Danny Fournier | Casselberry, FL | 1083 |
| 1090 | Joseph T. Schalich | Santa Rosa, CA | 1083 |
| 1093 | Calvin A. Storment | Winter Springs, FL | 1082 |
| 1093 | Todd Brunner | Saint Paul, MN | 1082 |
| 1095 | O. K. Osborne | Post Falls, ID | 1081 |
| 1096 | Wayne Momsen | Missoula, MT | 1080 |
| 1097 | Richard Scott Corbin | Mc Kinney, TX | 1078 |
| 1097 | Carl L. Heath | Baker City, OR | 1078 |
| 1097 | Sharon L. Schwarz | Santa Rosa, CA | 1078 |
| 1100 | Shamus O'Connor | Orchard Park, NY | 1077 |
| 1101 | Patrick Ward | Bothell, WA | 1074 |
| 1101 | Tom Bongard | La Mesa, CA | 1074 |
| 1101 | Karyn Fischer | North Providence, RI | 1074 |
| 1101 | Beatrice E. Cook | Punta Gorda, FL | 1074 |
| 1105 | Charlette Springer | La Grande, OR | 1073 |
| 1106 | Rhonda Dhanpaul | Homestead, FL | 1071 |
| 1106 | Richard D. Southwick | West Richland, WA | 1071 |
| 1108 | H. James Law | Longmeadow, MA | 1067 |
| 1108 | Mary Ann Davis | Marietta, GA | 1067 |
| 1110 | Del Frank Robinson | Rio Vista, CA | 1065 |
| 1111 | Rick Vee | Hermosa, SD | 1062 |
| 1112 | Allan Stanek | Bismarck, ND | 1053 |
| 1113 | Rudolph Rogutich | Milwaukee, WI | 1052 |
| 1114 | John Galbreath | Cottage Grove, OR | 1047 |
| 1115 | John Simac | East Helena, MT | 1045 |
| 1116 | Bob Iacopi | San Jose, CA | 1042 |
| 1117 | Kathy Pacocha | Loveland, CO | 1040 |
| 1118 | Dennis Johnston | Concord, CA | 1038 |
| 1119 | Reginald Toussaint | Portsmouth, NH | 1033 |
| 1120 | James R. Reilly | Nine Mile Falls, WA | 1032 |
| 1121 | James B. Knorr | Appleton, WI | 1031 |
| 1122 | Charlie Steinhauer | Mount Horeb, WI | 1030 |
| 1123 | Kent La Rue | Crescent City, CA | 1026 |
| 1124 | Jerry Person | Los Angeles, CA | 1023 |
| 1125 | James R. Martin | Northborough, MA | 1022 |
| 1125 | Michael Wood | Marlborough, MA | 1022 |
| 1127 | John Dellarsina | El Cajon, CA | 1019 |
| 1127 | Phillip Babcock | Alexandria, VA | 1019 |
| 1129 | Dwayne Pankiw | Edmonton, AB | 1013 |
| 1130 | Mona Wahlig | Las Vegas, NV | 1012 |
| 1131 | Robert L. Heriza | Baker City, OR | 1010 |
| 1131 | S. Dean Wooldridge | Rohnert Park, CA | 1010 |
| 1133 | Estill J. Elliott | Peachtree City, GA | 1008 |
| 1134 | Jim Rice | Waupaca, WI | 1002 |
Next
|
|
|