Pay Online
CLICK HERE TO PAY ONLINE

Life Masters    Grand Masters    Masters    Almost Masters    Other Players    Unofficial Stats

Unofficial Player Results

Roland A. Hall (CA1222) - Napa, CA

Season Summary

  Total Main Consolation
Season MRPs Qualifying Playoffs Wins MRPs Qualifying Playoffs Wins MRPs Qualifying Playoffs Wins
Pre-1997 180 41 139 0 180 41 139 0 0 0 0 0
1998/1999 187 75 112 0 187 75 112 0 0 0 0 0
1999/2000 592 224 368 0 544 215 329 0 48 9 39 0
2000/2001 946 258 688 3 754 180 574 2 192 78 114 1
2001/2002 900 331 569 1 627 235 392 0 273 96 177 1
2002/2003 1737 500 1237 2 1314 425 889 1 423 75 348 1
2003/2004 2173 528 1645 4 1729 420 1309 2 444 108 336 2
2004/2005 781 223 558 2 495 145 350 0 286 78 208 2
2005/2006 362 107 255 0 255 80 175 0 107 27 80 0
2006/2007 1028 199 829 3 754 145 609 2 274 54 220 1
2007/2008 1448 555 893 3 1001 420 581 2 447 135 312 1
2008/2009 1946 611 1335 5 1474 515 959 2 472 96 376 3
2009/2010 1766 637 1129 3 968 415 553 0 798 222 576 3
2010/2011 2547 652 1895 4 2181 550 1631 3 366 102 264 1
2011/2012 2222 676 1546 3 1912 610 1302 3 310 66 244 0
2012/2013 1365 359 1006 4 1004 290 714 3 361 69 292 1
2013/2014 1802 542 1260 5 1334 410 924 3 468 132 336 2
2014/2015 2004 500 1504 3 1668 380 1288 2 336 120 216 1
2015/2016 1966 702 1264 4 1666 630 1036 2 300 72 228 2
2016/2017 796 258 538 1 502 180 322 1 294 78 216 0
2017/2018 1849 594 1255 8 1439 480 959 4 410 114 296 4
2018/2019 1506 522 984 5 1174 405 769 4 332 117 215 1
2019/2020 910 269 641 3 654 185 469 1 256 84 172 2
2020/2021 160 55 105 0 160 55 105 0 0 0 0 0
2021/2022 210 75 135 0 123 60 63 0 87 15 72 0
2022/2023 884 276 608 5 531 195 336 2 353 81 272 3
2023/2024 1621 561 1060 4 1421 525 896 1 200 36 164 3
2024/2025 454 185 269 0 329 140 189 0 125 45 80 0
2025/2026 1643 520 1123 4 1490 475 1015 2 153 45 108 2
Totals 35985 11035 24950 79 27870 8881 18989 42 8115 2154 5961 37

Event Results

Tournament Event Qualifying Playoffs Total
Season Date Name City St Type Style Gms Plyrs Pos Gm Pts MRPs Pos MRPs MRPs
1998/1999 11/14/1998 Veterans' Day Classic Reno NV Main Standard 22 372 8 34 40 5-8 105 325
1998/1999 2/6/1999 JPW/ACC Open Reno NV Main Standard 22 1014 38 33 35 129-254 7 367
1999/2000 10/9/1999 Feather River Open Oroville CA Main Standard 18 106 0 0 0 17-27 7 374
1999/2000 10/23/1999 Lake Tahoe Fall Cribbage Classic Crystal Bay NV Main Standard 22 87 0 0 0 9-16 21 395
1999/2000 11/13/1999 Veterans Day Classic Reno NV Main Standard 22 376 19 33 35 17-32 42 472
1999/2000 12/3/1999 Reynold's Xmas Wrap San Lorenzo CA Con Standard 9 36 0 0 0 9 3 475
1999/2000 1/21/2000 Pacific Coast Championship Salinas CA Main Standard 22 112 1 40 70 5-8 42 587
1999/2000 2/5/2000 JPW/ACC Open Reno NV Con Standard 9 816 0 0 0 65-128 9 596
1999/2000 2/12/2000 Valentine's Day Antioch CA Main Standard 18 94 11 25 20 17-24 7 623
1999/2000 4/1/2000 Gold Country Challenge Grass Valley CA Con Standard 9 42 3 14 9 5-8 9 641
1999/2000 5/5/2000 Word Championship Quincy CA Main Standard 20 202 2 34 50 9-16 42 733
1999/2000 6/11/2000 Villager Cribbage Sturbridge MA Con Standard 8 64 0 0 0 5-8 9 742
1999/2000 6/17/2000 California State Championship Rohnert Park CA Main Standard 22 89 0 0 0 5-8 42 784
1999/2000 6/24/2000 Peggin Miners Classic Yreka Ca Main Standard 22 68 0 0 0 9-16 21 805
1999/2000 7/1/2000 Independence Day Reno NV Main Standard 22 318 10 34 40 33-64 21 866
1999/2000 7/8/2000 Truckee River Classic Truckee CA Main Standard 14 77 0 0 0 3-4 70 936
1999/2000 7/14/2000 Devil Mountain Antioch CA Main Standard 22 108 0 0 0 17-27 7 943
1999/2000 7/14/2000 Devil Mountain Antioch CA Con Standard 9 58 0 0 0 5-8 9 952
1999/2000 7/23/2000 West Side Summer Sizzler West Springfield MA Main Standard 14 94 0 0 0 17-24 7 959
2000/2001 8/12/2000 Humboldt Bay Classic Arcata CA Main Standard 22 84 0 0 0 9-16 21 980
2000/2001 8/25/2000 Shut Up and Deal Castro Valley CA Main Standard 22 106 0 0 0 1 147 1127
2000/2001 9/19/2000 Wine Country Yountville CA Main Standard 16 78 0 0 0 17-20 7 1134
2000/2001 9/23/2000 Winnemucca Fall Classic Minnemucca NV Main Standard 22 92 4 33 35 9-16 21 1190
2000/2001 10/7/2000 Gold Coast Classic Ventura CA Con Standard 9 45 0 0 0 9-12 3 1193
2000/2001 10/14/2000 Feather River Open Oroville CA Con Standard 7 38 4 11 9 5-8 9 1211
2000/2001 11/11/2000 Veterans' Day Reno NV Con Standard 10 210 0 0 0 5-8 30 1241
2000/2001 11/18/2000 River City Open Orangevale CA Main Standard 22 117 0 0 0 5-8 42 1283
2000/2001 12/2/2000 Reynolds Xmas Wrap San Lorenzo CA Con Standard 9 38 0 0 0 9-10 3 1286
2000/2001 1/6/2001 Central Coast Cribbage Arroyo Grande CA Main Standard 12 52 7 18 20 1 105 1411
2000/2001 1/27/2001 Super Bowl Classic Elmira CA Main Standard 14 78 9 20 20 9-16 21 1452
2000/2001 2/3/2001 JPW/ACC Open Reno NV Main Standard 22 1014 66 32 30 65-128 21 1503
2000/2001 3/17/2001 Gateway to the Sierras Clovis CA Con Standard 9 30 1 16 15 2 18 1536
2000/2001 4/21/2001 Tax Relief Alamo CA Con Standard 9 52 7 15 12 9-13 3 1551
2000/2001 5/4/2001 World Championship Cribbage Tournament Quincy CA Main Standard 20 192 6 32 40 17-32 21 1612
2000/2001 5/4/2001 World Championship Cribbage Tournament Quincy CA Con Standard 9 60 5 15 12 9-15 3 1627
2000/2001 5/19/2001 Bill Mitchell Memorial Crescent City CA Main Standard 22 36 1 33 35 5-8 21 1683
2000/2001 5/19/2001 Bill Mitchell Memorial Crescent City CA Con Standard 9 28 1 15 12 1 30 1725
2000/2001 5/26/2001 Nipomo Open Nipomo CA Con Standard 9 74 2 17 18 9-16 9 1752
2000/2001 6/16/2001 California State Championship Santa Rosa CA Main Standard 16 102 0 0 0 2 105 1857
2000/2001 6/23/2001 Peggin' Miners Yreka CA Con Standard 9 54 0 0 0 9-14 3 1860
2000/2001 7/7/2001 Truckee River Classic North Lake Tahoe CA Main Standard 14 77 0 0 0 5-8 42 1902
2000/2001 7/20/2001 Devil Mountain Capers Antioch CA Con Standard 9 56 0 0 0 9-14 3 1905
2001/2002 9/1/2001 2001 Founder's Cup Long Beach CA Main Standard 22 90 0 0 0 9-16 21 1926
2001/2002 9/29/2001 Ed's Teeny Tiny San Jose CA Con Standard 7 50 3 12 12 5-8 9 1947
2001/2002 10/20/2001 Gold Coast Classic Ventura CA Main Standard 22 56 0 0 0 3-4 42 1989
2001/2002 10/26/2001 Niagara Falls Open Niagara Falls NY Main Standard 22 62 0 0 0 9-16 7 1996
2001/2002 11/4/2001 Dante Club West Springfield MA Main Standard 12 108 5 19 25 2 105 2126
2001/2002 11/10/2001 Veterans Day Classic Reno NV Con Standard 10 228 0 0 0 33-57 3 2129
2001/2002 11/18/2001 America Cares Orangeville CA Con Standard 7 34 2 11 9 3-4 18 2156
2001/2002 11/30/2001 Reynolds X-Mas Wrap Antioch CA Main Standard 22 76 0 0 0 9-16 21 2177
2001/2002 11/30/2001 Reynolds X-Mas Wrap Antioch CA Con Standard 9 39 5 13 6 5-8 9 2192
2001/2002 1/5/2002 Central Coast Open Arroyo Grande CA Main Standard 12 62 1 22 40 3-4 42 2274
2001/2002 1/19/2002 Pacific Coast Championship Salinas CA Main Standard 22 124 3 32 30 17-31 7 2311
2001/2002 1/19/2002 Pacific Coast Championship Salinas CA Con Standard 9 84 6 16 15 9-16 9 2335
2001/2002 2/23/2002 Valentine's Day Open Antioch CA Main Standard 16 122 7 26 35 9-16 21 2391
2001/2002 4/20/2002 Martin-McCloud Willows CA Con Standard 9 34 5 14 9 5-8 9 2409
2001/2002 4/27/2002 Lake Tahoe Spring Crystal Bay NV Con Standard 9 65 0 0 0 9-16 9 2418
2001/2002 5/3/2002 World Championship Quincy CA Main Standard 20 188 0 0 0 17-32 21 2439
2001/2002 5/3/2002 World Championship Quincy CA Con Standard 9 68 0 0 0 5-8 18 2457
2001/2002 5/18/2002 Channel Islands Open Ventura CA Con Standard 8 34 3 14 12 1 45 2514
2001/2002 5/25/2002 Nipomo Open Nipomo CA Main Standard 22 104 0 0 0 9-16 21 2535
2001/2002 5/31/2002 Nugget Classic Paradise CA Main Standard 22 88 4 31 25 9-16 21 2581
2001/2002 6/15/2002 California State Championship Santa Rosa CA Main Standard 16 86 3 26 35 5-8 42 2658
2001/2002 6/22/2002 Peggin' Miners Classic Yreka CA Con Standard 9 48 0 0 0 3-4 18 2676
2001/2002 6/28/2002 Independence Day Classic Reno NV Con Standard 10 182 11 16 12 17-32 9 2697
2001/2002 7/5/2002 Truckee River Classic North Lake Tahoe CA Main Standard 14 72 2 25 45 9-16 21 2763
2001/2002 7/14/2002 Maine Open Portland ME Con Standard 8 50 5 13 9 9-13 3 2775
2001/2002 7/20/2002 Westside Summer Sizzler Springfield MA Con Standard 9 39 3 15 12 3-4 18 2805
2002/2003 8/10/2002 Humboldt Bay Classic Arcata CA Main Standard 22 86 5 32 30 3-4 70 2905
2002/2003 8/16/2002 Mt. Bachelor Challenge Bend OR Main Standard 22 108 0 0 0 17-27 7 2912
2002/2003 8/16/2002 Mt. Bachelor Challenge Bend OR Con Standard 9 80 0 0 0 17-20 4 2916
2002/2003 8/30/2002 Ernie Parker Memorial Long Beach CA Main Standard 22 114 12 30 20 3-4 70 3006
2002/2003 9/14/2002 Wine Country Yountville CA Con Standard 8 42 0 0 0 2 40 3046
2002/2003 9/20/2002 Winnemucca Fall Classic Winnemucca NV Main Standard 22 151 18 30 20 9-16 42 3108
2002/2003 10/5/2002 Grand National Kings Beach CA Con Standard 9 268 14 15 12 5-8 60 3180
2002/2003 10/12/2002 Gold Coast Classic Ventura CA Main Standard 22 60 5 33 35 3-4 42 3257
2002/2003 10/18/2002 Crescent City Open Crescent City CA Con Standard 9 34 0 0 0 3-4 24 3281
2002/2003 11/9/2002 Veterans Day Classic Reno NV Con Standard 10 190 0 0 0 33-48 4 3285
2002/2003 11/14/2002 Las Vegas Open Las Vegas NV Main Standard 22 112 0 0 0 5-8 42 3327
2002/2003 12/7/2002 Chinook Winds Open Lincoln City OR Main Standard 22 221 12 31 25 33-56 7 3359
2002/2003 12/7/2002 Chinook Winds Open Lincoln City OR Con Standard 9 150 12 14 9 9-16 24 3392
2002/2003 1/11/2003 Washington State Cribbage Championship Centralia WA Con Standard 9 160 12 15 12 9-16 24 3428
2002/2003 1/19/2003 Pacific Coast Championship Salinas CA Main Standard 22 100 3 34 40 9-16 21 3489
2002/2003 2/14/2003 Martens & McLeod Willows CA Main Standard 21 56 2 33 40 5-8 21 3550
2002/2003 2/22/2003 Valentines's Day Open Antioch CA Main Standard 16 112 3 27 40 3-4 70 3660
2002/2003 2/28/2003 Roadrunner Classic Mesa AZ Main Standard 22 136 4 34 40 17-32 21 3721
2002/2003 3/22/2003 Chico Open Chico CA Con Standard 10 64 2 16 12 9-16 4 3737
2002/2003 3/30/2003 Blackstone Valley Open Norwood MA Main Standard 12 114 0 0 0 5-8 42 3779
2002/2003 4/6/2003 Eastern States Championship Shrewsbury MA Con Standard 8 58 0 0 0 1 60 3839
2002/2003 4/11/2003 Oregon Championship Prineville OR Main Standard 22 108 3 33 35 2 105 3979
2002/2003 4/19/2003 Tax Relief Alamo CA Main Standard 16 104 0 0 0 17-26 7 3986
2002/2003 5/4/2003 Oregon Coast Classic Lincon City OR Main Standard 22 275 0 0 0 33-64 21 4007
2002/2003 5/4/2003 Oregon Coast Classic Lincon City OR Con Standard 9 192 24 13 6 17-32 12 4025
2002/2003 5/23/2003 Spokane Valley Open Veradale WA Main Standard 22 144 0 0 0 17-32 21 4046
2002/2003 5/31/2003 Nugget Classic Paradise CA Main Standard 22 100 4 33 35 2 105 4186
2002/2003 6/14/2003 California State Championship Santa Rosa CA Con Standard 9 40 3 15 12 3-4 24 4222
2002/2003 6/22/2003 Western Mass Cribbage Classic W. Springfield MA Con Standard 8 70 0 0 0 5-8 24 4246
2002/2003 6/29/2003 Baltimore Summer Special Baltimore MD Con Standard 7 46 1 12 12 2 40 4298
2002/2003 7/12/2003 Chauvinist Ventura CA Main Standard 12 49 5 18 25 1 105 4428
2002/2003 7/18/2003 Devil Mountain Antioch CA Main Standard 22 110 4 34 40 3-4 70 4538
2002/2003 7/24/2003 Portland Open Portland OR Con Standard 9 136 0 0 0 33-34 4 4542
2003/2004 8/16/2003 Nipomo Open Nipomo CA Con Standard 9 54 4 15 12 9-14 4 4558
2003/2004 8/31/2003 Labor Day Special Canyonville OR Con Standard 9 42 5 13 6 3-4 24 4588
2003/2004 9/20/2003 Grand National Souix Falls SD Main Standard 22 304 14 32 30 9-16 70 4688
2003/2004 10/4/2003 Gold Coast Classic Ventura CA Main Standard 22 58 1 35 45 3-4 42 4775
2003/2004 10/17/2003 Crescent City Open Crescent City CA Con Standard 9 42 5 14 9 1 60 4844
2003/2004 10/25/2003 D&P Open Garden Grove CA Main Standard 12 60 6 18 25 3-4 42 4911
2003/2004 11/7/2003 Veteran's Day Reno NV Main Standard 22 326 0 0 0 17-32 42 4953
2003/2004 11/15/2003 Las Vegas Open Las Vegas NV Main Standard 22 150 12 31 25 5-8 70 5048
2003/2004 11/20/2003 Reynold's Chistmas Wrap Castro Valley CA Main Standard 22 68 0 0 0 9-16 21 5069
2003/2004 11/20/2003 Reynold's Chistmas Wrap Castro Valley CA Con Standard 9 40 0 0 0 1 60 5129
2003/2004 1/10/2004 Washsington State Championship Centralia WA Con Standard 9 128 1 18 21 5-8 24 5174
2003/2004 1/17/2004 Pacific Coast Championship Salinas CA Main Standard 22 100 2 34 40 9-16 21 5235
2003/2004 1/17/2004 Pacific Coast Championship Salinas CA Con Standard 9 70 0 0 0 9-16 12 5247
2003/2004 2/7/2004 JPW/ACC Open Reno NV Main Standard 22 1006 0 0 0 1 315 5562
2003/2004 2/14/2004 Wine Country Yountville CA Con Standard 8 50 0 0 0 9-13 4 5566
2003/2004 2/21/2004 Valentine's Day Open Antioch CA Con Standard 8 64 4 15 15 3-4 24 5605
2003/2004 2/28/2004 Winter U. S. Open West Covina CA Main Standard 22 54 0 0 0 9-14 7 5612
2003/2004 2/28/2004 Winter U. S. Open West Covina CA Con Standard 12 30 0 0 0 2 24 5636
2003/2004 3/13/2004 River City Open Fair Oaks CA Main Standard 22 130 2 36 50 2 147 5833
2003/2004 3/20/2004 Chico Open Chico CA Main Standard 22 108 9 31 25 5-8 42 5900
2003/2004 3/26/2004 Montana Open Missoula MT Con Standard 9 64 3 15 12 3-4 24 5936
2003/2004 4/2/2004 Winnemucca Spring Classic Winnemucca NV Main Standard 22 186 19 31 25 17-32 21 5982
2003/2004 4/25/2004 Ken Vetterline Portland ME Main Standard 14 82 10 20 20 9-16 21 6023
2003/2004 5/2/2004 Ocean State Pawtucket RI Main Standard 12 162 0 0 0 2 147 6170
2003/2004 5/15/2004 California North Coast Smith River CA Main Standard 22 65 0 0 0 9-16 21 6191
2003/2004 5/15/2004 California North Coast Smith River CA Con Standard 9 50 0 0 0 9-13 4 6195
2003/2004 5/17/2004 Hiouchi Hi Rollers Hiouchi CA Con Standard 9 24 3 13 6 2 24 6225
2003/2004 5/22/2004 Spring US Open West Covina CA Con Standard 12 34 3 20 15 5-8 12 6252
2003/2004 5/28/2004 Nugget Classic Paradise CA Main Standard 22 84 8 32 30 9-16 21 6303
2003/2004 6/5/2004 Summer US Open West Covina CA Main Standard 12 55 4 20 35 1 105 6443
2003/2004 6/10/2004 Alberta Open Edmunton AB Main Standard 22 74 0 0 0 5-8 42 6485
2003/2004 6/19/2004 California State Championship Santa Rosa CA Main Standard 14 84 2 25 45 5-8 42 6572
2003/2004 6/25/2004 Medford Cribbage Lions' Tale Medford OR Con Standard 9 38 1 15 12 5-8 12 6596
2003/2004 7/9/2004 Independence Day Reno NV Con Standard 10 154 0 0 0 9-16 24 6620
2003/2004 7/10/2004 Truckee River Classic Kings Beach CA Main Standard 14 74 7 21 25 3-4 70 6715
2004/2005 8/5/2004 Legend's Summer Classic Toppenish WA Main Standard 22 74 0 0 0 3-4 70 6785
2004/2005 8/21/2004 sHUT Up and Deal Castro Valley CA Main Standard 22 76 0 0 0 5-8 42 6827
2004/2005 8/28/2004 The Almost September Sizzler Dixon CA Main Standard 14 108 3 25 45 9-16 21 6893
2004/2005 9/5/2004 Labor DAy Special Canyonville OR Con Standard 9 52 4 16 15 9-13 4 6912
2004/2005 9/11/2004 Wine Country Yountville CA Con Standard 8 46 0 0 0 9-12 4 6916
2004/2005 10/9/2004 Feather River Open Oroville CA Main Standard 18 78 0 0 0 9-16 21 6937
2004/2005 10/15/2004 Crescent City Open Crescent City CA Con Standard 9 44 0 0 0 9-11 4 6941
2004/2005 11/7/2004 Dante Club W. Springfield MA Con Standard 8 48 3 15 15 5-8 12 6968
2004/2005 11/13/2004 Veterans' Day Reno NV Con Standard 10 216 6 18 18 17-32 12 6998
2004/2005 11/19/2004 Long Beach Classic Long Beach WA Main Standard 22 86 8 31 25 9-16 21 7044
2004/2005 11/27/2004 Thanksgiving Classic Canyonville OR Main Standard 22 108 0 0 0 9-16 21 7065
2004/2005 12/11/2004 Chinook Winds Open Lincoln City OR Con Standard 9 132 15 14 9 17-32 12 7086
2004/2005 12/18/2004 Winter Solstice Ventura CA Main Standard 12 46 0 0 0 9-12 7 7093
2004/2005 1/8/2005 Peg For the Border San Diego CA Con Standard 9 28 1 16 15 1 40 7148
2004/2005 1/15/2005 Pacific Coast Championship Salinas CA Main Standard 22 90 0 0 0 17-23 7 7155
2004/2005 2/5/2005 Valentine Day Open Antioch CA Con Standard 8 62 0 0 0 9-16 4 7159
2004/2005 2/16/2005 Topas Lodge Gardnerville NV Main Standard 22 59 4 32 30 5-8 21 7210
2004/2005 3/12/2005 River City Open Rancho Cordova CA Con Standard 9 68 0 0 0 9-16 12 7222
2004/2005 3/26/2005 Chico Open Chico CA Main Standard 18 84 0 0 0 17-21 7 7229
2004/2005 4/1/2005 Winnemucca Spring Cribbage Classic Winnemucca NV Con Standard 9 104 0 0 0 1 84 7313
2004/2005 4/9/2005 Spring Break Westminster CA Con Standard 7 26 0 0 0 5-7 4 7317
2004/2005 4/15/2005 Oregon Championship Prineville OR Main Standard 22 84 0 0 0 5-8 42 7359
2004/2005 5/7/2005 Channel Islands Open Ventura CA Main Standard 12 41 2 22 45 5-8 21 7425
2004/2005 5/14/2005 Spring US Open West Covian CA Main Standard 22 56 0 0 0 3-4 42 7467
2004/2005 5/19/2005 Diamond Mountain Susanville CA Con Standard 9 74 0 0 0 17-19 4 7471
2004/2005 7/5/2005 Topaz Lodge Summer Gardnerville NV Main Standard 22 93 0 0 0 17-24 7 7478
2004/2005 7/5/2005 Topaz Lodge Summer Gardnerville NV Con Standard 9 62 4 13 6 5-8 12 7496
2005/2006 10/9/2005 October Occurrence W. Springfield MA Con Standard 8 40 0 0 0 9-10 4 7500
2005/2006 11/6/2005 Dante Club Springfield MA Con Standard 8 50 0 0 0 5-8 12 7512
2005/2006 11/12/2005 Charm City Classic Baltimore MD Con Standard 9 46 5 14 9 9-12 4 7525
2005/2006 11/20/2005 Yankee Classic Rockville CT Main Standard 12 98 5 20 35 2 105 7665
2005/2006 12/2/2005 Northern New England Portsmouth NH Main Standard 22 82 9 30 20 5-8 42 7727
2005/2006 3/12/2006 Tri-Valley Medway MA Main Standard 12 124 11 18 25 17-31 7 7759
2005/2006 3/26/2006 South Shore Open Canton MA Main Standard 12 98 0 0 0 9-16 21 7780
2005/2006 4/9/2006 New England Spring Fever Medway MA Con Standard 9 60 0 0 0 2 40 7820
2005/2006 5/7/2006 Ocean State Pawtucket RI Con Standard 8 62 8 12 6 9-16 4 7830
2005/2006 5/21/2006 Connecticut Championship Rockville CT Con Standard 8 48 6 12 6 5-8 12 7848
2005/2006 6/4/2006 Weatern Massachusetts W. Springfield MA Con Standard 8 60 7 12 6 9-15 4 7858
2006/2007 8/19/2006 Garden State Piscataway NJ Main Standard 22 66 0 0 0 2 105 7963
2006/2007 9/10/2006 Daniel Webster Open Nashua NH Con Standard 8 60 7 12 6 9-15 4 7973
2006/2007 9/24/2006 New Hampshire Open Nashua NH Con Standard 8 50 3 13 9 1 60 8042
2006/2007 10/15/2006 Nutmeg Open East Hartford Ct Con Standard 8 40 5 12 6 2 40 8088
2006/2007 11/5/2006 Dante Club Open W. Springfield MA Con Standard 8 48 0 0 0 5-8 12 8100
2006/2007 11/12/2006 Charm City Classic Baltimore MD Main Standard 12 64 8 18 25 1 105 8230
2006/2007 1/13/2007 VA Cribbage Championship Richmond VA Main Standard 22 73 6 30 20 9-16 21 8271
2006/2007 1/13/2007 VA Cribbage Championship Richmond VA Con Standard 10 50 5 16 12 3-4 24 8307
2006/2007 2/17/2007 Valentine's Day Open Antioch CA Con Standard 8 70 0 0 0 5-8 24 8331
2006/2007 2/24/2007 California State Championship Santa Rosa CA Main Standard 14 101 0 0 0 9-16 21 8352
2006/2007 3/11/2007 Tri-Valley Medway MA Main Standard 12 132 17 17 20 17-32 21 8393
2006/2007 3/25/2007 South Shore Open Canton MA Con Standard 8 44 1 17 21 2 40 8454
2006/2007 4/22/2007 Maine Spring Fling Portland ME Main Standard 12 108 10 19 30 9-16 21 8505
2006/2007 4/28/2007 Colonial Cribbage Classic Willimaburg VA Main Standard 12 48 0 0 0 5-8 21 8526
2006/2007 5/6/2007 Ocean State Pawtucket RI Main Standard 12 134 0 0 0 3-4 105 8631
2006/2007 5/20/2007 Connecticuy Championsip West Springfield MA Con Standard 8 50 0 0 0 9-13 4 8635
2006/2007 6/3/2007 Western Mass West Springfield MA Con Standard 8 48 0 0 0 5-8 12 8647
2006/2007 6/23/2007 Golden Horshoe Hamilton ON Main Standard 12 36 3 19 30 1 105 8782
2006/2007 7/1/2007 Baltimore Summer Special Baltimore MD Main Standard 12 56 0 0 0 3-4 42 8824
2006/2007 7/29/2007 Cribbage Year End W. Springfield MA Main Standard 12 106 12 17 20 5-8 42 8886
2007/2008 8/4/2007 Silver City Open Taunton MA Con Standard 9 36 0 0 0 1 60 8946
2007/2008 8/18/2007 Garden State Open Piscataway NJ Main Standard 22 56 3 32 30 5-8 21 8997
2007/2008 8/25/2007 New England Peer Cribbage Pawtucket RI Con Standard 10 26 0 0 0 3-4 12 9009
2007/2008 9/9/2007 Daniel Webster Open Nashua NH Con Standard 8 68 0 0 0 9-16 12 9021
2007/2008 9/15/2007 Cereal City Battle Creek MI Con Standard 9 39 0 0 0 9-10 4 9025
2007/2008 9/25/2007 Mid-Week Maine Event Portland ME Main Standard 22 164 0 0 0 17-32 21 9046
2007/2008 10/7/2007 West Mend Classic West Bend WI Con Standard 8 72 5 15 15 9-16 12 9073
2007/2008 10/12/2007 Crescent City Open Crescent City CA Main Standard 22 68 0 0 0 1 147 9220
2007/2008 10/20/2007 P&G Open Norwalk CA Main Standard 12 60 1 22 45 1 105 9370
2007/2008 10/21/2007 Fall U.S. Open West Covina CA Con Standard 8 38 4 13 9 3-4 24 9403
2007/2008 10/28/2007 Salem Classic Salem OR Con Standard 9 86 9 13 6 9-16 12 9421
2007/2008 11/3/2007 San Jose Fall Classic San Jose CA Main Standard 14 74 5 21 25 9-16 21 9467
2007/2008 11/14/2007 Topaz Open Topaz NV Con Standard 9 44 2 16 15 5-8 12 9494
2007/2008 11/17/2007 Longest Beach Classic Long Beach WA Main Standard 22 100 2 35 45 9-16 21 9560
2007/2008 11/30/2007 Reynolds Xmas Wrap Antioch CA Main Standard 22 94 4 34 40 9-16 21 9621
2007/2008 11/30/2007 Reynolds Xmas Wrap Antioch CA Con Standard 9 43 2 15 12 5-8 12 9645
2007/2008 12/29/2007 Last Chance Norwalk CA Main Standard 12 62 4 19 30 3-4 42 9717
2007/2008 12/30/2007 Very Last Chance Laguna Woods CA Main Standard 12 42 1 21 40 3-4 42 9799
2007/2008 1/4/2008 Peg For the Border La Mesa CA Con Standard 9 27 4 13 6 2 24 9829
2007/2008 1/12/2008 Washington State Cribbage Championship Centralia WA Main Standard 22 220 24 30 20 33-55 7 9856
2007/2008 1/25/2008 Northern California Open Redding CA Main Standard 22 107 11 31 25 5-8 42 9923
2007/2008 2/9/2008 JPW/ACC Open Reno NV Main Standard 22 1016 96 31 25 65-128 21 9969
2007/2008 2/12/2008 Topaz Winter Topaz CA Con Standard 9 66 2 16 15 5-8 24 10008
2007/2008 2/16/2008 Valentine's Day Open (CA) Antioch CA Main Standard 14 122 3 24 40 17-31 7 10055
2007/2008 3/1/2008 SoCal Open Long Beach CA Main Standard 12 55 0 0 0 5-8 21 10076
2007/2008 3/2/2008 Winter US Open West Covina CA Con Standard 8 40 5 13 9 2 40 10125
2007/2008 4/5/2008 Timber Capital North Bend OR Con Standard 9 76 9 14 9 9-16 12 10146
2007/2008 5/4/2008 Ocean State Classic Pawtucket RI Con Standard 8 58 1 18 24 3-4 24 10194
2007/2008 5/18/2008 Connecticut Championship W. Springfield MA Con Standard 8 50 4 13 9 9-13 4 10207
2007/2008 6/1/2008 Western Mass Classic W. Springfield MA Main Standard 12 102 8 18 25 9-16 21 10253
2007/2008 6/22/2008 Weir River Ware MA Main Standard 12 84 6 19 30 9-16 21 10304
2007/2008 7/20/2008 Year-End Cribbage W. Springfield MA Con Standard 8 36 3 12 6 3-4 24 10334
2008/2009 8/3/2008 Patriot Kickoff West Springfield MA Con Standard 8 42 1 15 15 1 60 10409
2008/2009 8/9/2008 Black River Country (Summer) Merrillan WI Con Standard 9 54 0 0 0 3-4 24 10433
2008/2009 8/17/2008 Garden State Open Somerset NJ Main Standard 22 44 1 33 35 3-4 42 10510
2008/2009 8/23/2008 New England Peer Pawtucket RI Con Standard 10 28 0 0 0 2 24 10534
2008/2009 8/30/2008 Mt. Ranier Open Tacoma WA Con Standard 9 82 5 15 12 9-16 12 10558
2008/2009 9/7/2008 Daniel Webster Open Nashua NH Main Standard 12 122 4 20 35 3-4 70 10663
2008/2009 9/19/2008 Winnwmucca Fall Classic Winnemucca NV Main Standard 22 91 8 32 30 5-8 42 10735
2008/2009 9/26/2008 Grand National XXVII Portland OR Main Standard 22 534 0 0 0 33-64 42 10777
2008/2009 10/18/2008 P & G Open Norwalk CA Con Standard 8 30 1 16 18 5-8 4 10799
2008/2009 10/19/2008 Fall U.S. Open West Covina CA Con Standard 8 34 2 13 9 1 60 10868
2008/2009 10/23/2008 Central Coast Cribbage Avila Beach CA Main Standard 22 62 4 31 25 9-16 7 10900
2008/2009 11/1/2008 San Jose Fall Classic San Jose CA Con Standard 8 38 1 14 12 1 60 10972
