Pay Online
CLICK HERE TO PAY ONLINE

Life Masters    Grand Masters    Masters    Almost Masters    Other Players    Unofficial Stats

Unofficial Player Results

Duane W. Toll (WI586) - Sutherlin, OR

Season Summary

  Total Main Consolation
Season MRPs Qualifying Playoffs Wins MRPs Qualifying Playoffs Wins MRPs Qualifying Playoffs Wins
Pre-1997 9386 1314 8072 17 7509 1212 6297 8 1877 102 1775 9
1997/1998 1242 322 920 3 987 280 707 2 255 42 213 1
1998/1999 1296 421 875 2 1035 370 665 1 261 51 210 1
1999/2000 961 195 766 3 688 135 553 1 273 60 213 2
2000/2001 230 105 125 0 203 105 98 0 27 0 27 0
2001/2002 989 316 673 1 932 295 637 1 57 21 36 0
2002/2003 1546 439 1107 2 1015 280 735 2 531 159 372 0
2003/2004 2473 735 1738 5 2184 630 1554 4 289 105 184 1
2004/2005 2096 754 1342 4 1477 595 882 0 619 159 460 4
2005/2006 2477 600 1877 6 2114 525 1589 5 363 75 288 1
2006/2007 702 273 429 0 584 255 329 0 118 18 100 0
2007/2008 1750 415 1335 4 1510 355 1155 4 240 60 180 0
2008/2009 2662 787 1875 8 2374 715 1659 6 288 72 216 2
2009/2010 2744 644 2100 7 2111 515 1596 3 633 129 504 4
2010/2011 2750 835 1915 6 2333 730 1603 5 417 105 312 1
2011/2012 3121 922 2199 7 2729 790 1939 5 392 132 260 2
2012/2013 1707 520 1187 3 1460 445 1015 3 247 75 172 0
2013/2014 2752 908 1844 7 2140 740 1400 3 612 168 444 4
2014/2015 2604 729 1875 7 2119 600 1519 6 485 129 356 1
2015/2016 1401 477 924 3 1204 420 784 1 197 57 140 2
2016/2017 1540 510 1030 6 1263 465 798 3 277 45 232 3
2017/2018 1875 626 1249 3 1514 485 1029 3 361 141 220 0
2018/2019 1452 415 1037 5 1216 355 861 2 236 60 176 3
2019/2020 609 114 495 2 588 105 483 2 21 9 12 0
2020/2021 101 10 91 0 101 10 91 0 0 0 0 0
2021/2022 570 208 362 1 512 190 322 0 58 18 40 1
2022/2023 1166 380 786 3 1107 365 742 2 59 15 44 1
2023/2024 933 304 629 2 760 235 525 1 173 69 104 1
2024/2025 2046 675 1371 5 1729 551 1178 4 317 124 193 1
2025/2026 1640 513 1127 6 1364 440 924 4 276 73 203 2
2026/2027 83 50 33 0 56 35 21 0 27 15 12 0
Totals 56904 15516 41388 128 46918 13228 33690 81 9986 2288 7698 47

Event Results

Tournament Event Qualifying Playoffs Total
Season Date Name City St Type Style Gms Plyrs Pos Gm Pts MRPs Pos MRPs MRPs
1997/1998 8/22/1997 BELLE CITY CLASSIC APPLETON WI Main Standard 22 124 0 0 0 17-31 7 9393
1997/1998 9/6/1997 WISCONSIN DELLS CLASSIC WISCONSIN DELLS WI Con Standard 9 112 3 16 15 1 63 9471
1997/1998 9/27/1997 GRAND NATIONAL XVI WISCONSIN DELLS WI Main Standard 22 456 16 32 30 65-114 7 9508
1997/1998 10/12/1997 W. B. CLASSIC FOND DU LAC WI Main Standard 14 96 0 0 0 9-16 21 9529
1997/1998 11/1/1997 POLISH OPEN APPLETON WI Main Standard 22 152 3 36 50 1 196 9775
1997/1998 11/8/1997 Veteran's Day Classic Reno NV Main Standard 22 388 0 0 0 17-32 42 9817
1997/1998 11/14/1997 Menominee/MGM Keshena WI Main Standard 22 177 0 0 0 17-32 21 9838
1997/1998 11/22/1997 Jesse James Open Northfield MN Main Standard 22 106 12 30 20 9-16 21 9879
1997/1998 11/29/1997 Eau Claire Classic Eau Claire WI Main Standard 22 120 0 0 0 17-30 7 9886
1997/1998 1/17/1998 North Pole Open Appleton WI Con Standard 9 88 0 0 0 17-22 3 9889
1997/1998 1/31/1998 JPW/ACC Open Reno NV Main Standard 22 1024 51 33 35 129-256 7 9931
1997/1998 2/27/1998 MGM Green Bay WI Main Standard 22 400 0 0 0 65-100 7 9938
1997/1998 3/6/1998 Capital City Classic St. Paul MN Con Standard 9 96 0 0 0 2 45 9983
1997/1998 3/13/1998 W. L. Swett Cribbage Open Crystal Lake IL Main Standard 22 132 13 31 25 1 196 10204
1997/1998 3/27/1998 Mick Michaelis Classic Marinette WI Con Standard 9 104 13 14 9 2 45 10258
1997/1998 4/4/1998 St. Croix Casino Classic Turtle Lake WI Con Standard 9 110 0 0 0 9-16 9 10267
1997/1998 4/17/1998 Milwaukee Challenge Milwaukee WI Main Standard 22 157 14 30 20 5-8 70 10357
1997/1998 5/1/1998 Hawkeye Classic Des Moines IA Main Standard 22 117 15 30 20 17-30 7 10384
1997/1998 5/16/1998 Potawatomi Peggers Pow-Wow Stevensville MI Main Standard 22 87 2 36 50 9-16 21 10455
1997/1998 5/16/1998 Potawatomi Peggers Pow-Wow Stevensville MI Con Standard 9 51 1 17 18 2 30 10503
1997/1998 7/4/1998 Independence Day Classic Reno NV Main Standard 22 348 19 32 30 9-16 70 10603
1997/1998 7/24/1998 Portland Summer Open Portland OR Main Standard 22 188 0 0 0 33-47 7 10610
1997/1998 7/24/1998 Portland Summer Open Portland OR Con Standard 9 124 0 0 0 5-8 18 10628
1998/1999 8/15/1998 St. Croix Classic (August) Turtle Lake WI Main Standard 22 181 1 39 65 9-16 42 10735
1998/1999 8/15/1998 St. Croix Classic (August) Turtle Lake WI Con Standard 9 110 9 15 12 17-28 3 10750
1998/1999 9/25/1998 Polish Open Appleton WI Main Standard 22 120 15 29 15 9-16 21 10786
1998/1999 9/25/1998 Polish Open Appleton WI Con Standard 9 66 3 15 12 9-16 9 10807
1998/1999 10/4/1998 St. Croix Classic (October) Turtle Lake WI Main Standard 22 176 0 0 0 3-4 105 10912
1998/1999 10/24/1998 Minn Valley Open Carver MN Main Standard 14 118 13 20 20 17-30 7 10939
1998/1999 11/6/1998 MGM/Menominee Keshena WI Main Standard 22 188 23 29 15 9-16 42 10996
1998/1999 11/6/1998 MGM/Menominee Keshena WI Con Standard 9 106 0 0 0 3-4 30 11026
1998/1999 11/21/1998 Jesse James Open Northfield MN Main Standard 22 114 11 30 20 17-29 7 11053
1998/1999 1/23/1999 North Pole Open Appleton WI Main Standard 22 110 4 32 30 2 105 11188
1998/1999 2/6/1999 JPW/ACC Open Reno NV Main Standard 22 1014 70 31 25 65-128 21 11234
1998/1999 2/20/1999 February St. Croix Cribbage Classic Turtle Lake WI Con Standard 9 98 0 0 0 3-4 30 11264
1998/1999 3/27/1999 St. Croix Cribbage Classic-March Turtle Lake WI Main Standard 22 132 4 34 40 17-32 21 11325
1998/1999 3/27/1999 St. Croix Cribbage Classic-March Turtle Lake WI Con Standard 9 82 4 16 15 5-8 18 11358
1998/1999 4/9/1999 Mick Michaelis Classic Marinette WI Con Standard 9 88 0 0 0 1 63 11421
1998/1999 4/16/1999 Milwaukee Challenge Slinger WI Con Standard 9 78 4 15 12 5-8 18 11451
1998/1999 5/1/1999 Hawkeye Classic Des Moines IA Main Standard 22 102 11 29 15 9-16 21 11487
1998/1999 5/8/1999 Island Cribbage Quest Harris MI Con Standard 9 64 0 0 0 9-16 3 11490
1998/1999 5/15/1999 Potawatomi Peggers Pow-Wow Stevensville MI Main Standard 22 90 0 0 0 1 147 11637
1998/1999 5/29/1999 Western New York Open Niagara Falls NY Main Standard 22 72 0 0 0 5-8 42 11679
1998/1999 6/5/1999 St. Croix Cribbage Classic (June) Turtle Lake WI Con Standard 9 134 0 0 0 9-16 18 11697
1998/1999 6/11/1999 JPW Madison Master Madison WI Main Standard 22 118 2 34 40 5-8 42 11779
1998/1999 7/3/1999 Independence Day Reno NV Con Standard 10 246 0 0 0 17-32 9 11788
1998/1999 7/10/1999 Lewis & Clark Cribbage Yankton SD Main Standard 22 150 1 43 85 9-16 42 11915
1998/1999 7/23/1999 Polish Open Appleton WI Con Standard 9 78 0 0 0 9-16 9 11924
1999/2000 8/21/1999 Belle City Cribbage Classic Appleton WI Con Standard 9 64 4 16 15 2 30 11969
1999/2000 9/11/1999 Grand National Las Vegas NV Main Standard 22 678 0 0 0 65-128 21 11990
1999/2000 10/2/1999 St. Croix Cribbage Classic (Fall) Turtle Lake WI Main Standard 22 172 2 35 45 17-32 21 12056
1999/2000 10/2/1999 St. Croix Cribbage Classic (Fall) Turtle Lake WI Con Standard 9 118 15 14 9 1 63 12128
1999/2000 10/10/1999 Moose's WB Cribbage Classic West Bend WI Main Standard 14 94 7 21 25 5-8 42 12195
1999/2000 1/22/2000 North Pole Open Appleton WI Con Standard 9 84 11 13 6 1 63 12264
1999/2000 2/5/2000 JPW/ACC Open Reno NV Main Standard 22 1091 0 0 0 129-256 21 12285
1999/2000 2/13/2000 Minn Valentine's Day Blaine MN Main Standard 14 98 2 24 40 1 147 12472
1999/2000 2/19/2000 St. Croix Cribbage Classic (Febrauary) Turtle Lake WI Main Standard 22 178 0 0 0 3-4 105 12577
1999/2000 4/7/2000 Mick Michaelis Classic Marinette WI Con Standard 9 88 9 14 9 3-4 30 12616
1999/2000 4/13/2000 Milwaukee Challenge Milwaukee WI Main Standard 22 142 0 0 0 9-16 42 12658
1999/2000 5/6/2000 The Island Cribbage Quest Harris MI Main Standard 22 146 0 0 0 17-32 21 12679
1999/2000 5/6/2000 The Island Cribbage Quest Harris MI Con Standard 9 85 11 13 6 9-16 9 12694
1999/2000 6/3/2000 St. Croix Classic (June) Turtle Lake WI Main Standard 22 208 0 0 0 9-16 42 12736
1999/2000 6/18/2000 JPW Madison Masters Madison WI Con Standard 9 72 5 16 15 5-8 18 12769
1999/2000 7/8/2000 Lewis & Clark Classic Yankton SD Main Standard 22 150 18 31 25 17-32 21 12815
1999/2000 7/23/2000 West Side Summer Sizzler West Springfield MA Main Standard 14 94 0 0 0 3-4 70 12885
2000/2001 9/9/2000 Wisconsin Dells Classic Wisconsin Dells WI Main Standard 22 141 5 33 35 17-32 21 12941
2000/2001 9/23/2000 Grand National XIX Eau Claire WI Con Standard 9 250 0 0 0 17-32 9 12950
2000/2001 10/7/2000 St. Croix (October) Turtle Lake WI Main Standard 22 198 0 0 0 17-32 21 12971
2000/2001 2/3/2001 JPW/ACC Open Reno NV Con Standard 9 808 0 0 0 33-64 18 12989
2000/2001 2/11/2001 Minnesota Valentine Blaine MN Main Standard 14 113 1 26 50 5-8 42 13081
2000/2001 3/16/2001 Illinois Open Crystal Lake IL Main Standard 22 110 0 0 0 17-28 7 13088
2000/2001 3/31/2001 St. Croix (Mar) Turtle Lake WI Main Standard 22 210 23 30 20 33-53 7 13115
2001/2002 1/12/2002 Washington State Championship Centralia WA Main Standard 22 234 0 0 0 33-59 7 13122
2001/2002 1/12/2002 Washington State Championship Centralia WA Con Standard 9 166 15 14 9 17-32 9 13140
2001/2002 2/16/2002 St. Croix Cribbage Classic February Turtlr Lake WI Con Standard 9 134 0 0 0 17-32 9 13149
2001/2002 2/23/2002 MGM Green Bay WI Main Standard 22 294 0 0 0 17-32 42 13191
2001/2002 3/24/2002 Zumbro Open Zumbro MN Main Standard 14 130 3 24 40 1 196 13427
2001/2002 4/4/2002 Mick Michaelis Classic Marinettte Wi Main Standard 22 130 10 32 30 9-16 42 13499
2001/2002 4/20/2002 Milwaukee Challenge Slinger WI Main Standard 22 134 4 33 35 9-16 42 13576
2001/2002 4/27/2002 St. Croix Cribbage Classic (April) Turtle Lake WI Main Standard 22 220 11 33 35 9-16 42 13653
2001/2002 5/3/2002 World Championship Quincy CA Main Standard 20 188 5 32 40 9-16 42 13735
2001/2002 5/18/2002 Potawotomi Peggers Powwow Stevensville MI Main Standard 22 100 0 0 0 9-16 21 13756
2001/2002 6/8/2002 St. Croix Classic (June) Turtle Lake WI Main Standard 22 200 15 31 25 33-50 7 13788
2001/2002 6/15/2002 Jim Arblaster Florida Open Altamonte Springs FL Main Standard 20 92 8 29 25 3-4 70 13883
2001/2002 6/22/2002 Capital City Cribbage Classic Des Moines IA Main Standard 22 73 6 31 25 2 105 14013
2001/2002 6/27/2002 Schaefer Shuffle Slinger WI Con Standard 9 74 0 0 0 9-16 9 14022
2001/2002 7/20/2002 Westside Summer Sizzler Springfield MA Con Standard 9 39 2 15 12 5-8 9 14043
2001/2002 7/27/2002 Portland Summer Open Portland OR Main Standard 22 156 3 34 40 17-32 21 14104
2002/2003 8/10/2002 St. Croix Cribbage Classic (August) Turtle Lake WI Con Standard 9 152 0 0 0 3-4 60 14164
2002/2003 8/31/2002 Madison Masters Madison WI Con Standard 8 78 0 0 0 5-8 24 14188
2002/2003 10/2/2002 Seven Feathers Midweek Canyonville OR Main Standard 22 132 9 31 25 17-32 21 14234
2002/2003 10/5/2002 Grand National Kings Beach CA Con Standard 9 268 18 15 12 5-8 60 14306
2002/2003 10/20/2002 Moose's WB Cribbage Classic West Bend WI Con Standard 8 74 2 16 18 5-8 24 14348
2002/2003 10/26/2002 Salem's Fall Classic Salem OR Main Standard 22 198 2 37 55 5-8 70 14473
2002/2003 11/14/2002 Las Vegas Open Las Vegas NV Main Standard 22 112 0 0 0 17-28 7 14480
2002/2003 11/14/2002 Las Vegas Open Las Vegas NV Con Standard 9 82 6 15 12 3-4 40 14532
2002/2003 11/30/2002 Thanksgiving Classic Canyonville OR Con Standard 9 80 2 16 15 3-4 40 14587
2002/2003 12/7/2002 Eau Claire Cribbage Classic Eau Claire WI Main Standard 22 138 11 31 25 1 196 14808
2002/2003 1/4/2003 Portland Open Portland OR Con Standard 9 100 0 0 0 17-25 4 14812
2002/2003 1/11/2003 Washington State Cribbage Championship Centralia WA Main Standard 22 236 24 31 25 33-59 7 14844
2002/2003 2/1/2003 JPW/ACC Open Reno NV Main Standard 22 950 0 0 0 33-64 42 14886
2002/2003 2/21/2003 MGM-Oneida Green Bay WI Main Standard 22 420 0 0 0 65-105 7 14893
2002/2003 2/21/2003 MGM-Oneida Green Bay WI Con Standard 8 210 3 18 24 17-32 12 14929
2002/2003 3/1/2003 Washington Open Toppenish WA Main Standard 22 94 0 0 0 17-24 7 14936
2002/2003 3/7/2003 Illinois Open Crystal Lake IL Main Standard 22 102 8 31 25 9-16 21 14982
2002/2003 3/7/2003 Illinois Open Crystal Lake IL Con Standard 9 63 6 15 12 9-16 4 14998
2002/2003 3/23/2003 Zumbro Open Zumbrota MN Con Standard 8 78 0 0 0 17-20 4 15002
2002/2003 3/28/2003 Montana Open Missoula MT Main Standard 22 120 6 32 30 17-32 7 15039
2002/2003 4/26/2003 Milwaukee Challenge Milwaukee WI Con Standard 9 80 7 15 12 9-16 12 15063
2002/2003 5/4/2003 Oregon Coast Classic Lincon City OR Main Standard 22 275 27 30 20 9-16 70 15153
2002/2003 5/17/2003 Potowatomi Peggers' Pow-Wow Stevensville MI Con Standard 9 60 1 18 21 2 40 15214
2002/2003 5/23/2003 Spokane Valley Open Veradale WA Main Standard 22 144 18 29 15 9-16 42 15271
2002/2003 6/7/2003 St. Croix (June) Turtle Lake WI Main Standard 22 208 13 31 25 33-52 7 15303
2002/2003 6/7/2003 St. Croix (June) Turtle Lake WI Con Standard 9 132 14 14 9 9-16 24 15336
2002/2003 6/11/2003 Alberta Mid-Week Edmonton AB Main Standard 14 51 0 0 0 3-4 42 15378
2002/2003 6/14/2003 Alberta Open Edmonton AB Main Standard 22 85 3 33 35 5-8 42 15455
2002/2003 7/6/2003 Truckee River Classic Kings Beach CA Main Standard 14 56 0 0 0 1 105 15560
2002/2003 7/12/2003 Lewis & Clark Sioux Falls SD Con Standard 9 86 8 14 9 9-16 12 15581
2002/2003 7/20/2003 West Side Summer Sizzler Springfield MA Main Standard 12 76 0 0 0 5-8 42 15623
2002/2003 7/24/2003 Portland Open Portland OR Con Standard 9 136 1 16 15 17-32 12 15650
2003/2004 8/9/2003 St. Croix Cribbage Classic (Aug) Turtle Lake WI Con Standard 9 144 12 14 9 9-16 24 15683
2003/2004 9/13/2003 Cereal City Battle Creek MI Main Standard 22 86 7 33 35 5-8 42 15760
2003/2004 9/20/2003 Grand National Souix Falls SD Main Standard 22 304 8 34 40 17-32 42 15842
2003/2004 9/25/2003 Carter Cribbage Classic Carter WI Main Standard 22 126 0 0 0 2 105 15947
2003/2004 10/17/2003 Crescent City Open Crescent City CA Main Standard 22 66 0 0 0 3-4 70 16017
2003/2004 10/24/2003 Salem Fall Classic Salem OR Main Standard 22 170 10 33 35 1 196 16248
2003/2004 11/1/2003 Illinois Open Crystal Lake IL Main Standard 22 112 0 0 0 17-28 7 16255
2003/2004 11/7/2003 North Pole Open Marinette WI Main Standard 22 120 0 0 0 17-30 7 16262
2003/2004 11/15/2003 Las Vegas Open Las Vegas NV Con Standard 9 108 5 16 15 5-8 24 16301
2003/2004 11/29/2003 Thanksgiving Classic Canyonville OR Main Standard 22 110 0 0 0 9-16 21 16322
2003/2004 12/6/2003 Eau Claire Cribbage Classic Eau Claire WI Main Standard 22 127 6 33 35 5-8 42 16399
2003/2004 12/13/2003 Chinook Winds Lincon City OR Main Standard 22 242 0 0 0 2 147 16546
2003/2004 1/10/2004 Washsington State Championship Centralia WA Con Standard 9 128 0 0 0 17-32 4 16550
2003/2004 1/17/2004 Pacific Coast Championship Salinas CA Main Standard 22 100 0 0 0 17-25 7 16557
2003/2004 1/17/2004 Pacific Coast Championship Salinas CA Con Standard 9 70 6 15 12 9-16 12 16581
2003/2004 1/24/2004 Portland Open Portland OR Main Standard 22 175 12 33 35 17-32 21 16637
2003/2004 1/24/2004 Portland Open Portland OR Con Standard 9 122 8 15 12 17-31 4 16653
2003/2004 1/31/2004 Minnesota Valentine S. St. Paul MN Main Standard 14 96 7 21 25 9-16 21 16699
2003/2004 2/7/2004 JPW/ACC Open Reno NV Main Standard 22 1006 0 0 0 65-128 21 16720
2003/2004 2/21/2004 St. Croix Cribbage Classic Turtle Lake WI Con Standard 9 124 9 15 12 17-31 4 16736
2003/2004 3/5/2004 Illinois Open Crystal Lake IL Con Standard 9 62 1 19 24 1 60 16820
2003/2004 3/13/2004 Sioux Falls O'Classic Sioux Falls SD Main Standard 22 76 0 0 0 5-8 42 16862
2003/2004 3/20/2004 Chico Open Chico CA Main Standard 22 108 1 36 50 1 147 17059
2003/2004 3/27/2004 St. Croix - March Turtle Lake WI Main Standard 22 230 24 30 20 17-32 21 17100
2003/2004 4/3/2004 Mick Michaelis Classic Marinette WI Main Standard 22 148 14 31 25 17-32 21 17146
2003/2004 4/16/2004 Oregon Championship Prineville OR Con Standard 9 74 4 15 12 5-8 24 17182
2003/2004 4/24/2004 Milwaukee Challenge Milwaukee WI Main Standard 22 145 1 42 80 17-32 21 17283
2003/2004 5/8/2004 Capital City St. Paul MN Main Standard 22 105 0 0 0 2 105 17388
2003/2004 5/13/2004 Carter Cribbage Classic Carter WI Main Standard 22 96 2 35 45 9-16 21 17454
2003/2004 5/13/2004 Carter Cribbage Classic Carter WI Con Standard 9 68 8 14 9 5-8 24 17487
2003/2004 5/29/2004 That's a Go Appleton WI Main Standard 14 105 6 22 30 1 147 17664
2003/2004 6/5/2004 Mt. St. Helens Classic Longview WA Main Standard 22 110 2 38 60 3-4 70 17794
2003/2004 6/9/2004 Alberta Mid-Week Edmonton AB Main Standard 22 36 2 34 40 1 105 17939
2003/2004 6/10/2004 Alberta Open Edmunton AB Con Standard 9 58 0 0 0 9-15 4 17943
2003/2004 7/16/2004 Emerald Valley Springfield OR Main Standard 22 116 1 41 75 2 105 18123
2004/2005 9/5/2004 Labor DAy Special Canyonville OR Con Standard 9 52 0 0 0 1 60 18183
2004/2005 9/18/2004 Grand National XXIII Atlanta GA Con Standard 9 216 3 18 21 9-16 24 18228
2004/2005 10/8/2004 Juniper Shuffle Prineville OR Main Standard 22 74 4 32 30 9-16 21 18279
2004/2005 10/8/2004 Juniper Shuffle Prineville OR Con Standard 9 60 0 0 0 9-15 4 18283
2004/2005 10/15/2004 Crescent City Open Crescent City CA Main Standard 22 66 0 0 0 5-8 42 18325
2004/2005 10/30/2004 Cribbage From the Crypt Walla Walla WA Main Standard 22 54 7 31 25 9-14 7 18357
2004/2005 10/30/2004 Cribbage From the Crypt Walla Walla WA Con Standard 9 30 0 0 0 2 24 18381
2004/2005 11/6/2004 Salem Fall Classic Salem OR Con Standard 9 94 0 0 0 5-8 24 18405
2004/2005 11/13/2004 Veterans' Day Reno NV Main Standard 22 312 36 29 15 33-64 21 18441
2004/2005 11/27/2004 Thanksgiving Classic Canyonville OR Main Standard 22 108 14 30 20 17-27 7 18468
2004/2005 11/27/2004 Thanksgiving Classic Canyonville OR Con Standard 9 62 3 14 9 1 60 18537
2004/2005 12/3/2004 Emerald Valley Championship Springfield OR Main Standard 22 72 9 29 15 3-4 70 18622
2004/2005 12/11/2004 Chinook Winds Open Lincoln City OR Main Standard 22 216 0 0 0 5-8 70 18692
2004/2005 1/15/2005 Pacific Coast Championship Salinas CA Main Standard 22 90 5 31 25 3-4 70 18787
2004/2005 1/21/2005 Portland Open Portland OR Main Standard 22 152 0 0 0 5-8 70 18857
2004/2005 2/5/2005 Valentine Day Open Antioch CA Main Standard 16 110 1 29 50 5-8 42 18949
2004/2005 2/12/2005 JPW/ACC Reno NV Main Standard 22 966 0 0 0 65-128 21 18970
2004/2005 2/12/2005 JPW/ACC Reno NV Con Standard 9 730 44 15 12 65-128 12 18994
2004/2005 2/16/2005 Topas Lodge Gardnerville NV Main Standard 22 59 2 34 40 9-15 7 19041
2004/2005 2/25/2005 MGM-Oneida Green Bay WI Main Standard 22 448 2 38 60 9-16 70 19171
2004/2005 3/12/2005 River City Open Rancho Cordova CA Main Standard 22 116 7 31 25 5-8 42 19238
2004/2005 3/19/2005 Timber Capital Cribbage Classic Canyonville OR Main Standard 22 146 15 31 25 17-32 21 19284
2004/2005 3/19/2005 Timber Capital Cribbage Classic Canyonville OR Con Standard 9 86 7 15 12 5-8 24 19320
2004/2005 3/26/2005 Chico Open Chico CA Con Standard 7 50 4 12 12 1 60 19392
2004/2005 4/9/2005 Illinois Open Crystal Lake IL Con Standard 9 76 4 16 15 9-16 12 19419
2004/2005 4/23/2005 Milwaukee Challenge Milwaukee WI Con Standard 9 88 3 16 15 3-4 40 19474
2004/2005 4/30/2005 Capital City (St. Paul) St. Paul MN Main Standard 22 128 0 0 0 5-8 42 19516
2004/2005 5/11/2005 Blue Water Classic Misuchi CA Con Standard 9 28 2 15 12 1 40 19568
2004/2005 5/14/2005 California North Coast Classic Smith River CA Con Standard 9 48 2 16 15 3-4 24 19607
2004/2005 5/19/2005 Diamond Mountain Susanville CA Main Standard 22 134 10 32 30 17-32 21 19658
2004/2005 5/19/2005 Diamond Mountain Susanville CA Con Standard 9 74 3 17 18 9-16 12 19688
2004/2005 5/28/2005 Spokane Valley Open Spokane WA Main Standard 22 120 7 34 40 9-16 21 19749
2004/2005 6/3/2005 Mt. St. Helen's Classic Longview WA Con Standard 9 94 0 0 0 17-24 4 19753
2004/2005 6/8/2005 Alberta Mid-Week Edmonton AB Main Standard 22 37 2 33 35 5-8 21 19809
2004/2005 6/11/2005 Alberta Open Edmonton AB Con Standard 9 37 0 0 0 3-4 24 19833
2004/2005 6/18/2005 Capital City Cribbage Classic Des Moines IA Main Standard 22 74 6 32 30 5-8 42 19905
2004/2005 6/25/2005 Medford Lion's Tale 2 Medford OR Main Standard 22 82 5 33 35 9-16 21 19961
2004/2005 7/2/2005 Indepence Day Reno NV Main Standard 22 258 12 33 35 33-64 21 20017
2004/2005 7/5/2005 Topaz Lodge Summer Gardnerville NV Main Standard 22 93 0 0 0 9-16 21 20038
2004/2005 7/5/2005 Topaz Lodge Summer Gardnerville NV Con Standard 9 62 1 17 18 5-8 12 20068
2004/2005 7/15/2005 Emerald Valley Open Springfield OR Main Standard 22 98 4 33 35 3-4 70 20173
2004/2005 7/30/2005 Portland Open Vancouver WA Main Standard 22 162 13 31 25 17-32 21 20219
2005/2006 8/4/2005 Master Mid-Week Sunnyside WA Main Standard 22 35 0 0 0 9 7 20226
2005/2006 8/13/2005 Humboldt Bay Classic Arcata CA Main Standard 22 70 0 0 0 1 147 20373
2005/2006 8/19/2005 Oregon Trail Classic The Dalles OR Con Standard 9 50 7 13 6 9-13 4 20383
2005/2006 8/27/2005 The Almost September Sizzler Woodland CA Main Standard 14 100 9 20 20 9-16 21 20424
2005/2006 9/4/2005 Labor Day Special Canyonville OR Con Standard 9 44 0 0 0 9-11 4 20428
2005/2006 9/16/2005 Grand National XXIV Lincoln City OR Main Standard 22 556 0 0 0 9-16 105 20533
2005/2006 9/25/2005 Winnemucca Winnemucca NV Con Standard 9 118 3 16 15 1 84 20632
2005/2006 10/1/2005 Montana Championship Missoula MT Main Standard 22 92 6 34 40 2 105 20777
2005/2006 10/8/2005 Feather River Oroville CA Main Standard 18 96 1 32 55 5-8 42 20874
2005/2006 10/28/2005 North Pole Open Manitowoc WI Con Standard 9 88 0 0 0 17-22 4 20878
2005/2006 11/4/2005 Salem Red Lion Salem OR Main Standard 22 140 0 0 0 3-4 105 20983
2005/2006 11/12/2005 Veteran's Day Reno NV Main Standard 22 312 19 32 30 1 252 21265
2005/2006 11/17/2005 Long Beach Classic Long Beach WA Main Standard 22 86 4 33 35 1 147 21447
2005/2006 11/26/2005 Thanksgiving Classic Canyonville OR Con Standard 9 70 2 18 21 2 60 21528
2005/2006 12/3/2005 Eau Claire Classic Eau Claire WI Con Standard 9 100 6 15 12 9-16 12 21552
2005/2006 1/7/2006 Peg for the Border San Diego CA Main Standard 22 66 8 31 25 1 147 21724
2005/2006 1/14/2006 Washington State Cribbage Championship Centralia WA Main Standard 22 188 9 33 35 3-4 105 21864
2005/2006 1/21/2006 Portland Open Vancouver WA Main Standard 22 131 9 32 30 9-16 42 21936
2005/2006 2/18/2006 Valentine's Day Open Antioch CA Main Standard 16 108 0 0 0 17-27 7 21943
2005/2006 3/3/2006 MGM-Oneida Green Bay WI Main Standard 22 474 12 34 40 65-119 7 21990
2005/2006 3/11/2006 River City Open Rancho Cordova CA Con Standard 9 80 0 0 0 2 60 22050
2005/2006 3/25/2006 Chico Open Chico CA Main Standard 22 104 0 0 0 5-8 42 22092
2005/2006 4/7/2006 Winnemucca Spring Winnemicca NV Main Standard 22 154 0 0 0 5-8 70 22162
2005/2006 4/29/2006 Capital City - St. Paul St. Paul MN Main Standard 22 142 1 44 90 9-16 42 22294
2005/2006 5/19/2006 Diamond Mountain Open Susanville CA Con Standard 9 80 9 14 9 9-16 12 22315
2005/2006 6/10/2006 Whale Watch (Alaska) Cruise WA Con Standard 7 30 3 12 12 3-4 12 22339
2005/2006 6/14/2006 Glacier Watch (Alaska) Cruise WA Con Standard 7 32 0 0 0 2 24 22363
2005/2006 6/24/2006 Medford Cribbage Medford OR Main Standard 22 82 2 35 45 9-16 21 22429
2005/2006 7/1/2006 Independence Day Reno NV Main Standard 22 256 3 36 50 33-64 7 22486
2005/2006 7/1/2006 Independence Day Reno NV Con Standard 10 188 0 0 0 17-32 12 22498
2005/2006 7/15/2006 Devil Mountain Antioch CA Main Standard 22 88 0 0 0 1 147 22645
2005/2006 7/29/2006 Portland Open VAncouver WA Main Standard 22 146 4 32 30 17-32 21 22696
2006/2007 9/30/2006 Grand Nationals XXV Wisconsin Rapids WI Main Standard 22 407 3 36 50 17-32 42 22788
2006/2007 10/5/2006 Washington County Grass Roots West Bend WI Main Standard 22 54 0 0 0 3-4 42 22830
