| # | Name | Club | Region | Div | Game Pts | Games Won | Net Spread | GRPs |
|---|---|---|---|---|---|---|---|---|
| 1 | Lundwall, Terry [MI02001] | 368 | Central | 1 | 32 | 14 | 230 | 32 |
| 2 | Harsma, Anna [SD00454] | 96 | Central | 1 | 31 | 14 | 209 | 31 |
| 3 | Vee, Rick [SD00290] | 96 | Central | 1 | 30 | 15 | 225 | 30 |
| 4 | Dawes, Jared C. [CA03457] | 398 | Central | 1 | 30 | 15 | 206 | 30 |
| 5 | Basolo, John [MI01795] | 368 | Central | 1 | 29 | 13 | 231 | 29 |
| 6 | Egermier, Tammy [SD00432] | 96 | Central | 1 | 29 | 13 | 210 | 29 |
| 7 | Cook, Tom [WI03334] | 600 | Traveler | 1 | 29 | 12 | 137 | 29 |
| 8 | Rosenberg, Kurt [MI01567] | 295 | Central | 1 | 28 | 14 | 155 | 28 |
| 9 | Stevens, Susan [WI03686] (U) | 390 | Central | 1 | 27 | 13 | 73 | 0 |
| 10 | Aiello, David [WI03453] | 197 | Central | 1 | 27 | 12 | 188 | 27 |
| 11 | Plunkett, Kim [MI02161] | 229 | Central | 1 | 27 | 12 | 165 | 27 |
| 12 | Pohl, Dan [WI02723] | 368 | Central | 1 | 27 | 12 | 124 | 27 |
| 13 | Costello, Rob [WI03571] | 197 | Central | 1 | 27 | 12 | 105 | 27 |
| 14 | Selke, Dan [IL01013] | 3 | Central | 1 | 27 | 12 | 97 | 27 |
| 15 | Carothers, Andrea [CA07482] | 499 | Central | 4 | 27 | 12 | 72 | 27 |
| 16 | Berry, Jason [IA00552] | 17 | Central | 1 | 26 | 12 | 197 | 26 |
| 17 | Coleson, David [IN00131] | 398 | Central | 1 | 26 | 12 | 130 | 26 |
| 18 | Shimp, Jeff [MI00004] | 229 | Central | 1 | 26 | 12 | 83 | 26 |
| 19 | Potter, Jeffrey [IL01263] | 3 | Central | 1 | 26 | 12 | 74 | 26 |
| 20 | Whitehouse, Phillip E. [MI01320] | 295 | Central | 1 | 26 | 12 | 67 | 26 |
| 21 | Koski, Peter [MI01760] (U) | 368 | Central | 1 | 26 | 12 | 43 | 0 |
| 22 | Tousignant, Lou [MI01980] | 368 | Central | 1 | 26 | 11 | 105 | 26 |
| 23 | Finstad, Daniel [MI02172] | 295 | Central | 1 | 26 | 11 | 85 | 26 |
| 24 | Brentar, Bernard [MI01655] | 390 | Central | 1 | 25 | 12 | 189 | 25 |
| 25 | Sinram, Sam [IA00503] | 17 | Central | 1 | 25 | 12 | 105 | 25 |
| 26 | Bredeson, Terri [KY00077] | 463 | Central | 1 | 25 | 12 | 69 | 25 |
| 27 | Paulman, David [MI02264] | 390 | Central | 1 | 25 | 12 | 64 | 25 |
| 28 | Healey, Patrick J. [MI00240] | 368 | Central | 1 | 25 | 11 | 118 | 25 |
| 29 | Curry, Donald [IA00545] | 17 | Central | 1 | 25 | 11 | 107 | 25 |
| 30 | Hays, Joseph [LA00021] | 499 | Central | 4 | 25 | 11 | 103 | 25 |
| 31 | Johnson, Shelly [SD00545] | 96 | Central | 1 | 25 | 11 | 88 | 25 |
| 32 | Pfenning, John [MI00630] | 229 | Central | 1 | 24 | 12 | 84 | 24 |
| 33 | Graves, Mary Beth [MI02167] | 300 | Central | 1 | 24 | 12 | 65 | 24 |
| 34 | Kueker, Terry [WI03432] | 197 | Central | 1 | 24 | 12 | 16 | 24 |
| 35 | Sain, John [MI01804] | 390 | Central | 1 | 24 | 12 | -6 | 24 |
| 36 | Ruffilo, John [MI00746] | 229 | Central | 1 | 24 | 12 | -26 | 24 |
| 37 | Sain Jr., Richard [WI03257] | 390 | Central | 1 | 24 | 11 | 168 | 24 |
| 38 | Loupee, Chad [IL01245] | 3 | Central | 1 | 24 | 11 | 92 | 24 |
| 39 | Steplyk, Max D. [IL00423] | 197 | Central | 1 | 24 | 11 | 81 | 24 |
| 40 | Haraski, Byron [MI02092] | 368 | Central | 1 | 24 | 11 | 44 | 24 |
| 41 | Pearson, Howard [SD00078] | 96 | Central | 1 | 24 | 11 | 15 | 24 |
| 42 | Aho, Steve W. [MI01610] | 368 | Central | 1 | 24 | 11 | 8 | 24 |
| 43 | Robbins, Benjamin [IN00198] | 398 | Central | 1 | 24 | 10 | 119 | 24 |
| 44 | Stephens, Chuck [CA06900] | 463 | Central | 1 | 24 | 10 | 118 | 24 |
| 45 | Magedanz, Dale [WI02832] | 6 | Central | 1 | 24 | 10 | 95 | 24 |
| 46 | Engle, Allen [MI01224] | 229 | Central | 1 | 23 | 11 | 101 | 0 |
| 47 | Horvath, Richard [WI01043] | 6 | Central | 1 | 23 | 11 | 82 | 0 |
| 48 | Schubauer, Duane [SD00434] | 96 | Central | 1 | 23 | 11 | 79 | 0 |
| 49 | Tolbert Jr., Harry [WI03251] | 197 | Central | 1 | 23 | 11 | 72 | 0 |
| 50 | Salway, Don [SD00315] | 96 | Central | 1 | 23 | 11 | 65 | 0 |
| 51 | Dunton, Millard [IL00563] | 3 | Central | 1 | 23 | 11 | 52 | 0 |
| 52 | Eshbaugh, Donald [MI02276] | 300 | Central | 1 | 23 | 11 | 39 | 0 |
| 53 | Saubert, Paula [MI02156] | 390 | Central | 1 | 23 | 11 | 14 | 0 |
| 54 | Fettig, Daniel [MI02288] | 300 | Central | 1 | 23 | 11 | -12 | 0 |
| 55 | Chevrette, Darnel [MI01315] (U) | 368 | Central | 1 | 23 | 10 | 136 | 0 |
| 56 | Grage, Michael [IL00817] | 3 | Central | 1 | 23 | 10 | 129 | 0 |
| 57 | Shermeta, Mike [MI01176] | 229 | Central | 1 | 23 | 10 | 124 | 0 |
| 58 | Fettes, Peggy [MI01277] | 300 | Central | 1 | 22 | 11 | 35 | 0 |
| 59 | Deeds, Robert J. [IL00399] | 3 | Central | 1 | 22 | 11 | 30 | 0 |
| 59 | Freeland, John C. [IN00163] | 398 | Central | 1 | 22 | 11 | 30 | 0 |
| 61 | Piasecki, John [MI01805] | 390 | Central | 1 | 22 | 10 | 104 | 0 |
| 62 | Grage, Andrew [IL00816] | 3 | Central | 1 | 22 | 10 | 81 | 0 |
| 63 | Seelen, Laurie [MI02327] | 368 | Central | 1 | 22 | 10 | 72 | 0 |
| 64 | Cummings, David [MI01115] | 229 | Central | 1 | 22 | 10 | 45 | 0 |
| 65 | Mitchell, James [MI00795] | 71 | Central | 1 | 22 | 10 | 43 | 0 |
| 66 | McChurch, Joe [IA00497] | 17 | Central | 1 | 22 | 10 | 12 | 0 |
| 67 | Wallenstein, Rick [MI01747] | 229 | Central | 1 | 22 | 10 | 3 | 0 |
| 68 | Comer, Mike [SD00308] | 96 | Central | 1 | 22 | 10 | -3 | 0 |
| 69 | Chevrette, Darnel [MI01315] | 368 | Central | 1 | 22 | 9 | 79 | 0 |
| 70 | Marczak, Darlene [MI01501] | 390 | Central | 1 | 21 | 10 | 88 | 0 |
| 71 | Alderton, Terry [MI02212] | 368 | Central | 1 | 21 | 10 | 80 | 0 |
| 72 | Laituri, Jerry [MI00724] | 368 | Central | 1 | 21 | 10 | 62 | 0 |
| 73 | McKinney, Dean B. [IA00439] | 17 | Central | 1 | 21 | 10 | 58 | 0 |
| 74 | Gerke, David [MI00947] | 300 | Central | 1 | 21 | 10 | 43 | 0 |
| 75 | Trevillion, Cindy [MI02369] | 368 | Central | 1 | 21 | 10 | 29 | 0 |
| 76 | Malnor, Clifford [MI01970] | 368 | Central | 1 | 21 | 10 | 23 | 0 |
| 77 | Stangel, Brian [OH00254] | 398 | Central | 1 | 21 | 10 | 6 | 0 |
| 78 | Behr, Al [MI02039] | 390 | Central | 1 | 21 | 10 | 2 | 0 |
| 79 | Carroll Deer, Joyce [WI03728] | 6 | Central | 1 | 21 | 10 | -1 | 0 |
| 80 | Fry, Vicky [IL01205] | 3 | Central | 1 | 21 | 10 | -31 | 0 |
| 81 | Shupp, Ron [MI01985] | 300 | Central | 1 | 21 | 10 | -37 | 0 |
| 82 | Boyer, David [MI00164] | 300 | Central | 1 | 21 | 9 | 138 | 0 |
| 83 | Flaska, Allan [MI01954] | 229 | Central | 1 | 21 | 9 | 95 | 0 |
| 84 | Stevens, Mike [WI03685] | 390 | Central | 1 | 21 | 9 | 62 | 0 |
| 85 | Hyde, Kathryn S. [MI01378] | 295 | Central | 1 | 21 | 9 | 13 | 0 |
| 86 | Stevens, Mike [WI03685] (U) | 390 | Central | 1 | 20 | 10 | 27 | 0 |
| 87 | Neugebauer, Joel [SD00301] | 96 | Central | 1 | 20 | 10 | 24 | 0 |
| 88 | Mattson, Don [MI02197] | 368 | Central | 1 | 20 | 10 | 19 | 0 |
| 89 | Stevens, Susan [WI03686] | 390 | Central | 1 | 20 | 10 | 3 | 0 |
| 90 | Apelgren, Jon [WI03558] | 6 | Central | 1 | 20 | 10 | -23 | 0 |
| 91 | Lott, Walter [IN00142] | 398 | Central | 1 | 20 | 10 | -24 | 0 |
| 92 | Wade, Brenne [MI01077] | 295 | Central | 1 | 20 | 10 | -28 | 0 |
| 93 | Dawes, John C. [CA01499] | 398 | Central | 1 | 20 | 9 | 93 | 0 |
| 94 | Burrus, Shelby [SD00142] | 96 | Central | 1 | 20 | 9 | 77 | 0 |
| 95 | DeVowe, Gerald [MI01806] | 390 | Central | 1 | 20 | 9 | 62 | 0 |
| 95 | Hartzell, Loretta [MI01871] | 390 | Central | 1 | 20 | 9 | 62 | 0 |
| 97 | Jacobson, Kevin L. [IL01157] | 382 | Central | 1 | 20 | 9 | 56 | 0 |
| 98 | Zale, Carol [MI01696] | 295 | Central | 1 | 20 | 9 | 7 | 0 |
| 99 | Moore, Karen [MI02301] | 368 | Central | 1 | 20 | 9 | -2 | 0 |
| 100 | Carlson, David Thomas [IA00510] | 17 | Central | 1 | 20 | 9 | -12 | 0 |
| 101 | Tousignant, Lou [MI01980] (U) | 368 | Central | 1 | 20 | 9 | -13 | 0 |
| 102 | Sentovich, John [IL01226] | 3 | Central | 1 | 20 | 9 | -24 | 0 |
| 103 | Plunkett, Bill [MI02160] | 229 | Central | 1 | 20 | 8 | 35 | 0 |
| 104 | Libin, Joe [MI02159] | 478 | Central | 1 | 20 | 8 | 30 | 0 |
| 105 | Bennetts, Michael [MI02339] | 390 | Central | 1 | 19 | 9 | 73 | 0 |
| 106 | Wagner, Lisa [AZ00657] | 478 | Central | 1 | 19 | 9 | 46 | 0 |
| 107 | Kvien, Les [MN00753] | 1 | Central | 1 | 19 | 9 | 44 | 0 |
| 108 | Stephens, Debbie [CA06901] | 463 | Central | 1 | 19 | 9 | 37 | 0 |
| 109 | Minesal, Chuck [WI03197] | 6 | Central | 1 | 19 | 9 | 33 | 0 |
| 110 | Champion, David John [MI01969] | 368 | Central | 1 | 19 | 9 | -9 | 0 |
| 111 | Fanta, Barbara [LA00043] | 499 | Central | 4 | 19 | 9 | -26 | 0 |
| 112 | Behr, Carol [MI02040] | 390 | Central | 1 | 19 | 9 | -38 | 0 |
| 113 | Aiello, Donald [WI03402] | 197 | Central | 1 | 19 | 9 | -51 | 0 |
| 114 | Lammers-DeSantis, Virginia [CA04895] | 398 | Central | 1 | 19 | 9 | -57 | 0 |
| 115 | Reichel, Gary D. [MI01054] | 300 | Central | 1 | 19 | 9 | -65 | 0 |
| 116 | Czyzyk, Stephen [MI01235] | 71 | Central | 1 | 19 | 8 | 45 | 0 |
| 117 | Hays, Peter [LA00034] | 499 | Central | 4 | 18 | 9 | 52 | 0 |
| 118 | Jaros, Joseph [MI02093] | 295 | Central | 1 | 18 | 9 | 6 | 0 |
| 119 | Stacey, William [MI01593] | 71 | Central | 1 | 18 | 9 | -3 | 0 |
| 120 | Starrine, Mike [MI01214] | 368 | Central | 1 | 18 | 9 | -5 | 0 |
| 121 | Grage, Steve [IL00815] | 3 | Central | 1 | 18 | 9 | -23 | 0 |
| 122 | Guendulay, Trista [LA00037] | 499 | Central | 4 | 18 | 9 | -44 | 0 |
| 123 | Lundwall, Marlin Jay [MI01873] | 368 | Central | 1 | 18 | 9 | -64 | 0 |
| 124 | Nagle, Sylvia [IN00199] | 398 | Central | 1 | 18 | 9 | -89 | 0 |
| 125 | Steinberg, Larry [IL01196] | 3 | Central | 1 | 18 | 9 | -109 | 0 |
| 126 | DeVowe, Daniel [MI02293] | 390 | Central | 1 | 18 | 9 | -161 | 0 |
| 127 | Hauser, Mark [MI01695] | 295 | Central | 1 | 18 | 8 | 49 | 0 |
| 128 | Melvin, Robert [MI02385] | 229 | Central | 1 | 18 | 8 | 12 | 0 |
| 129 | George, Karen [KY00059] | 463 | Central | 1 | 18 | 8 | 10 | 0 |
| 130 | Huot, William L. [MI01533] | 368 | Central | 1 | 18 | 8 | 7 | 0 |
| 130 | Wilbur, Pete [WI03559] | 6 | Central | 1 | 18 | 8 | 7 | 0 |
| 132 | Raney, Patrick [IN00189] | 398 | Central | 1 | 18 | 8 | 0 | 0 |
| 133 | Butcher, Thomas L. [MI00937] | 368 | Central | 1 | 18 | 8 | -15 | 0 |
| 134 | Kiefer, Mike [IN00207] | 398 | Central | 1 | 18 | 8 | -17 | 0 |
| 135 | Mason, Jim [MI02248] | 71 | Central | 1 | 18 | 8 | -36 | 0 |
| 136 | Sanborn, Alan [MI02052] | 390 | Central | 1 | 17 | 8 | 85 | 0 |
| 137 | Brentar, Bernard [MI01655] (U) | 390 | Central | 1 | 17 | 8 | 51 | 0 |
| 138 | Haislett, Mark [IN00170] | 398 | Central | 1 | 17 | 8 | 35 | 0 |
| 139 | Wolfe, William A. [MI01860] | 390 | Central | 1 | 17 | 8 | 8 | 0 |
| 140 | Prais, Cheryl [SD00520] | 96 | Central | 1 | 17 | 8 | -16 | 0 |
| 141 | Kumorkiewicz, Mark [WI03379] | 197 | Central | 1 | 17 | 8 | -28 | 0 |
| 141 | Lundwall, Terry [MI02001] (U) | 368 | Central | 1 | 17 | 8 | -28 | 0 |
| 141 | Rose, Ronald [MN00449] | 17 | Central | 1 | 17 | 8 | -28 | 0 |
| 144 | Hanes, Bob [IA00080] | 17 | Central | 1 | 17 | 8 | -35 | 0 |
| 145 | Cavanaugh, Michael [IL01152] | 3 | Central | 1 | 17 | 8 | -51 | 0 |
| 146 | McGill, Bryan [KY00045] | 463 | Central | 1 | 17 | 8 | -57 | 0 |
| 147 | Cook, Raymond [MA01682] | 332 | Central | 1 | 17 | 8 | -69 | 0 |
| 148 | Bunce, Eric [MI02263] | 368 | Central | 1 | 17 | 8 | -72 | 0 |
| 149 | Whitlock, Doug [IA00337] | 17 | Central | 1 | 17 | 8 | -85 | 0 |
| 150 | Ferenz, Don [MI01051] | 229 | Central | 1 | 16 | 8 | 367 | 0 |
| 151 | Wolfe, Gail A. [MI02076] | 390 | Central | 1 | 16 | 8 | 14 | 0 |
| 152 | Kelley, Olivia [WI03658] | 6 | Central | 1 | 16 | 8 | 0 | 0 |
| 153 | Maycroft, Arthur [MI01877] | 71 | Central | 1 | 16 | 8 | -20 | 0 |
| 154 | Hoffman, Diane [WI03584] | 197 | Central | 1 | 16 | 8 | -22 | 0 |
| 155 | Steinmetz, Wayne [WI01014] | 6 | Central | 1 | 16 | 8 | -26 | 0 |
| 156 | Hill, Michael [MI02126] | 390 | Central | 1 | 16 | 8 | -39 | 0 |
| 157 | Guendulay, Mario [LA00036] | 499 | Central | 4 | 16 | 8 | -40 | 0 |
| 158 | Lehmann, Michele [SD00533] | 96 | Central | 1 | 16 | 8 | -41 | 0 |
| 159 | Koski, Peter [MI01760] | 368 | Central | 1 | 16 | 8 | -46 | 0 |
| 160 | Minesal, Daniel [WI02996] | 1 | Central | 1 | 16 | 8 | -49 | 0 |
| 161 | Cartwright, William L. [MI01141] | 229 | Central | 1 | 16 | 8 | -52 | 0 |
| 161 | Henze, Michael [IA00467] | 17 | Central | 1 | 16 | 8 | -52 | 0 |
| 163 | Sepp, Rob [IL01206] | 3 | Central | 1 | 16 | 8 | -54 | 0 |
| 164 | Smith, Karen A. [MI01914] | 390 | Central | 1 | 16 | 8 | -64 | 0 |
| 165 | Scanlan, Donald H. [MI00967] | 229 | Central | 1 | 16 | 8 | -84 | 0 |
| 166 | Young, Jacquelyn [MI01332] | 229 | Central | 1 | 16 | 8 | -112 | 0 |
| 167 | Holma, Carol [MI02407] | 390 | Central | 1 | 16 | 8 | -124 | 0 |
| 168 | Novak, Paula [CO01400] | 300 | Central | 1 | 16 | 7 | -2 | 0 |
| 169 | Rivord, Marsha [MI02348] | 368 | Central | 1 | 16 | 7 | -29 | 0 |
| 170 | Johnson, Dave C. [SD00330] | 96 | Central | 1 | 16 | 7 | -75 | 0 |
| 171 | Marchand, Vicki [KY00038] | 463 | Central | 1 | 16 | 7 | -92 | 0 |
| 172 | Bick, Jason [IN00193] | 398 | Central | 1 | 16 | 7 | -122 | 0 |
| 173 | Celske, Thomas [WI03378] (U) | 197 | Central | 1 | 15 | 7 | -19 | 0 |
| 174 | Celske, Thomas [WI03378] | 197 | Central | 1 | 15 | 7 | -28 | 0 |
| 175 | Trier, Todd [LA00044] | 499 | Central | 4 | 15 | 7 | -30 | 0 |
| 176 | Hague, Dave [SD00566] | 96 | Central | 1 | 15 | 7 | -34 | 0 |
| 177 | Steplyk, Max D. [IL00423] (U) | 197 | Central | 1 | 15 | 7 | -37 | 0 |
| 178 | Letven, Todd [WI03712] | 197 | Central | 1 | 15 | 7 | -50 | 0 |
| 179 | Brand, Verdell [SD00390] | 96 | Central | 1 | 15 | 7 | -56 | 0 |
| 180 | Shoemaker, John [IA00507] | 17 | Central | 1 | 15 | 7 | -59 | 0 |
| 181 | O'Leary, Timothy [IL01239] | 3 | Central | 1 | 15 | 7 | -87 | 0 |
| 182 | Goatz, Terry [WA01821] | 463 | Central | 1 | 15 | 7 | -92 | 0 |
| 183 | Lewis, Charles [MI01075] | 300 | Central | 1 | 15 | 7 | -106 | 0 |
| 184 | Owen, Roger [WI02257] | 6 | Central | 1 | 15 | 7 | -131 | 0 |
| 185 | Dood, James [MI02305] | 71 | Central | 1 | 15 | 7 | -148 | 0 |
| 186 | White, Leslie [SD00508] | 96 | Central | 1 | 14 | 7 | -23 | 0 |
| 187 | Straney, Melissa [MI02291] | 295 | Central | 1 | 14 | 7 | -38 | 0 |
| 188 | Strahl, David L. [IL00557] | 3 | Central | 1 | 14 | 7 | -40 | 0 |
| 189 | McKay, Debra [LA00032] | 499 | Central | 4 | 14 | 7 | -87 | 0 |
| 190 | Loyd, Michael [MI01848] | 295 | Central | 1 | 14 | 7 | -106 | 0 |
| 191 | Roberts, Jimmy [SD00087] | 96 | Central | 1 | 14 | 7 | -114 | 0 |
| 192 | Farmilant, Steve [IL01016] (U) | 382 | Central | 1 | 14 | 7 | -146 | 0 |
| 193 | Julius, John [SD00536] | 96 | Central | 1 | 14 | 7 | -181 | 0 |
| 194 | Davis, Nancy [SD00540] | 96 | Central | 1 | 14 | 6 | -93 | 0 |
| 195 | Comer, Bill [SD00496] | 96 | Central | 1 | 13 | 6 | -111 | 0 |
| 196 | Malnor, Madeline [MI01971] | 368 | Central | 1 | 13 | 6 | -152 | 0 |
| 197 | Manninen, Barb [MI01811] | 390 | Central | 1 | 13 | 6 | -177 | 0 |
| 198 | Forsyth, Dale E. [MI01365] | 295 | Central | 1 | 13 | 6 | -190 | 0 |
| 199 | Perez, Emilio [IL00440] | 197 | Central | 1 | 12 | 6 | -52 | 0 |
| 200 | Ridley, Bruce [WI03844] | 197 | Central | 1 | 12 | 6 | -74 | 0 |
| 201 | Nelson, Audrey [MI02408] | 390 | Central | 1 | 12 | 6 | -85 | 0 |
| 202 | Hillman, Ruth [MI01702] | 368 | Central | 1 | 12 | 6 | -90 | 0 |
| 203 | Barry, Heather [IN00174] | 398 | Central | 1 | 12 | 6 | -115 | 0 |
| 204 | Griffin, Jerry [IL00799] | 3 | Central | 1 | 12 | 6 | -148 | 0 |
| 205 | Sanborn, Alan [MI02052] (U) | 390 | Central | 1 | 12 | 6 | -149 | 0 |
| 206 | Wolfe, Charles [IA00556] | 17 | Central | 1 | 12 | 6 | -172 | 0 |
| 207 | Rankin-Contee, Beth [WI03837] | 197 | Central | 1 | 12 | 6 | -196 | 0 |
| 208 | McCarty, Shirley [MI02387] | 368 | Central | 1 | 12 | 6 | -197 | 0 |
| 209 | Sain, John [MI01804] (U) | 390 | Central | 1 | 12 | 6 | -209 | 0 |
| 210 | Houston, Darrell [MI01260] | 295 | Central | 1 | 11 | 5 | -20 | 0 |
| 211 | Marietti, Thomas [MI02389] | 368 | Central | 1 | 11 | 5 | -90 | 0 |
| 212 | Mahoney, Dennis [IA00564] | 17 | Central | 1 | 11 | 5 | -116 | 0 |
| 213 | Gasparovic, Dennis [IN00169] | 398 | Central | 1 | 11 | 5 | -188 | 0 |
| 214 | Arnouts, Duane [MI02267] | 229 | Central | 1 | 10 | 5 | -169 | 0 |
| 215 | Kienitz, Floyd [MI02329] | 368 | Central | 1 | 10 | 5 | -188 | 0 |
| 216 | Bearss, Mary [MI01764] | 71 | Central | 1 | 9 | 4 | -144 | 0 |
| 217 | Schultz, Patricia [MI02302] | 332 | Central | 1 | 8 | 4 | -105 | 0 |
| 218 | Walline, Herb [MI00787] | 368 | Central | 1 | 8 | 4 | -199 | 0 |
| 219 | Thorson, Lynn [SD00477] | 96 | Central | 1 | 8 | 4 | -212 | 0 |
| 220 | Alderton, Terry [MI02212] (U) | 368 | Central | 1 | 8 | 4 | -214 | 0 |
(U) - Player played unofficially