| # | Name | Club | Region | Div | Game Pts | Games Won | Net Spread | GRPs |
|---|---|---|---|---|---|---|---|---|
| 1 | Newton, Monica [OR02757] (U) | 127 | Northwest | 1 | 37 | 15 | 268 | 0 |
| 2 | Chase, Melvin E. [OR03518] | 46 | Northwest | 1 | 33 | 15 | 210 | 33 |
| 3 | Cochlin, Ken [WA00007] | 39 | Northwest | 4 | 32 | 15 | 169 | 32 |
| 4 | Jackson, Jim [OR00579] | 440 | Northwest | 1 | 31 | 15 | 199 | 31 |
| 5 | Pickett, Daniel [MT00980] | 347 | Northwest | 1 | 29 | 13 | 227 | 29 |
| 6 | Carle, Arlene [MT00262] | 177 | Northwest | 1 | 28 | 14 | 152 | 28 |
| 7 | Brown, Paul [OR04680] (U) | 450 | Northwest | 1 | 28 | 12 | 138 | 0 |
| 8 | Menasco, Gail [OR05010] | 12 | Northwest | 1 | 27 | 13 | 128 | 27 |
| 9 | Stone, Bob [MT00531] (U) | 391 | Northwest | 1 | 27 | 12 | 198 | 0 |
| 10 | Momsen, Wayne [MT00285] (U) | 25 | Northwest | 1 | 27 | 12 | 142 | 0 |
| 10 | Ritthaler, Mike [OR02107] | 127 | Northwest | 1 | 27 | 12 | 142 | 27 |
| 12 | Atkinson, Marc [WA03228] | 459 | Northwest | 1 | 27 | 12 | 102 | 27 |
| 13 | Raynor, Sue [OR04753] | 356 | Northwest | 1 | 26 | 12 | 175 | 26 |
| 14 | Clapper, Mike [WA01845] | 39 | Northwest | 4 | 26 | 12 | 152 | 26 |
| 15 | Gordon, Nicole [OR04523] | 12 | Northwest | 1 | 26 | 12 | 137 | 26 |
| 16 | Ryckman, Terry [OR03701] | 127 | Northwest | 1 | 26 | 12 | 47 | 26 |
| 17 | Krieger, Jeremy [OR04145] | 113 | Northwest | 1 | 26 | 12 | 36 | 26 |
| 18 | Rodgers, Michael Patrick [AK00559] | 177 | Northwest | 1 | 26 | 11 | 118 | 26 |
| 19 | Hogue Jr., John [OR04486] | 440 | Northwest | 1 | 25 | 12 | 124 | 25 |
| 20 | Hayden, David L. [MT00664] (U) | 391 | Northwest | 1 | 25 | 12 | 97 | 0 |
| 21 | Witters, Robb [OR04714] | 46 | Northwest | 1 | 25 | 12 | 66 | 25 |
| 22 | Kim, Allen [AK00274] | 177 | Northwest | 1 | 25 | 12 | 63 | 25 |
| 23 | Alvarez, Diego [WA03083] | 156 | Northwest | 4 | 25 | 11 | 193 | 25 |
| 24 | Misenar, Dennis [AB00263] | 204 | Northwest | 1 | 25 | 11 | 181 | 25 |
| 25 | Stone, Bob [MT00531] (U) | 391 | Northwest | 1 | 25 | 11 | 82 | 0 |
| 26 | Cuerth, Edward [MT00970] | 347 | Northwest | 1 | 25 | 11 | 62 | 25 |
| 27 | Seger, Brad [WA03366] | 39 | Northwest | 4 | 25 | 11 | 19 | 25 |
| 28 | Garrin, Fred [MT00704] | 347 | Northwest | 1 | 24 | 12 | 103 | 24 |
| 29 | Du Mont, Wes [OR03319] | 38 | Northwest | 4 | 24 | 11 | 147 | 24 |
| 30 | Baird, Rick [OR02201] | 12 | Northwest | 1 | 24 | 11 | 115 | 24 |
| 31 | Laridon, Donna [MT00736] | 347 | Northwest | 1 | 24 | 11 | 103 | 24 |
| 32 | Frey, Eric [OR04088] | 46 | Northwest | 1 | 24 | 11 | 79 | 24 |
| 33 | Loder, Gene [MT00998] (U) | 410 | Northwest | 1 | 24 | 11 | 65 | 0 |
| 34 | Kaplan, Sondra L. [AK00397] (U) | 354 | Northwest | 1 | 24 | 11 | 55 | 0 |
| 35 | Loder, Julie [MT00997] (U) | 410 | Northwest | 1 | 24 | 11 | 47 | 0 |
| 36 | Diamanti, Mike [WA02373] | 459 | Northwest | 1 | 24 | 11 | 33 | 24 |
| 37 | Pfisterer, Abigail [AK00785] | 177 | Northwest | 1 | 24 | 11 | 31 | 24 |
| 38 | Thornton, Jason [OR02940] | 12 | Northwest | 1 | 24 | 10 | 109 | 24 |
| 39 | Schleusner, Greg [CA00710] | 46 | Northwest | 1 | 23 | 11 | 108 | 0 |
| 40 | Smith, Warren [WA03073] | 459 | Northwest | 1 | 23 | 11 | 93 | 0 |
| 41 | Ruel, Kevin [OR04850] | 285 | Northwest | 1 | 23 | 11 | 69 | 0 |
| 42 | Ritthaler, Mike [OR02107] (U) | 127 | Northwest | 1 | 23 | 11 | 61 | 0 |
| 43 | Clevenger, Sonya [OR04522] | 113 | Northwest | 1 | 23 | 11 | 55 | 0 |
| 44 | O'Malley, William P. [OR01573] | 46 | Northwest | 1 | 23 | 11 | 51 | 0 |
| 45 | Houser, Beth [OR05075] | 12 | Northwest | 1 | 23 | 11 | 26 | 0 |
| 46 | Curtis, Morley [WA03294] (U) | 459 | Northwest | 1 | 23 | 11 | 15 | 0 |
| 47 | Brown, Luke [OR05048] | 285 | Northwest | 1 | 23 | 11 | 11 | 0 |
| 48 | Wilson, Allen R. [AK00649] (U) | 354 | Northwest | 1 | 23 | 11 | -23 | 0 |
| 49 | Tuttle, Edgar [OR04605] | 113 | Northwest | 1 | 23 | 10 | 110 | 0 |
| 50 | Cohen, Jacob [WA03440] | 459 | Northwest | 1 | 23 | 10 | 92 | 0 |
| 51 | Anderson, Sue [OR04096] | 356 | Northwest | 1 | 22 | 11 | 73 | 0 |
| 52 | Reynolds, Pat [OR04030] | 38 | Northwest | 4 | 22 | 11 | 65 | 0 |
| 53 | Peterson, Paul [WA02412] | 108 | Northwest | 1 | 22 | 11 | 60 | 0 |
| 54 | McGillivray, Bruce [CA03336] | 46 | Northwest | 1 | 22 | 11 | -15 | 0 |
| 55 | Jackson, Tom [OR02320] (U) | 440 | Northwest | 1 | 22 | 10 | 96 | 0 |
| 56 | Hazel, CathiJo [MT00917] (U) | 410 | Northwest | 1 | 22 | 10 | 76 | 0 |
| 57 | Curry, Carlos [OR04835] | 127 | Northwest | 1 | 22 | 10 | 73 | 0 |
| 58 | Brugman, Duane [MT00976] | 476 | Northwest | 1 | 22 | 10 | 69 | 0 |
| 59 | Fergus, Dan [WA02195] | 156 | Northwest | 4 | 22 | 10 | 28 | 0 |
| 60 | Arend, Chris [WA02860] | 156 | Northwest | 4 | 22 | 9 | 51 | 0 |
| 61 | Hirschmann, Paul [OR01868] | 285 | Northwest | 1 | 21 | 10 | 73 | 0 |
| 62 | Fitzgerald, John [OR02913] | 356 | Northwest | 1 | 21 | 10 | 66 | 0 |
| 63 | Walker, Denis [OR04637] | 440 | Northwest | 1 | 21 | 10 | 58 | 0 |
| 64 | Lack, Jonathon [WA03842] | 415 | Northwest | 1 | 21 | 10 | 49 | 0 |
| 65 | Kim, Chris [AK00227] | 177 | Northwest | 1 | 21 | 10 | 38 | 0 |
| 65 | Lopez, Lou [OR04485] | 440 | Northwest | 1 | 21 | 10 | 38 | 0 |
| 65 | Ney, James [OR04546] (U) | 285 | Northwest | 1 | 21 | 10 | 38 | 0 |
| 68 | Hill, Bill [OR00030] | 2 | Northwest | 4 | 21 | 10 | 12 | 0 |
| 69 | Kaai, Lono [OR03833] | 12 | Northwest | 1 | 21 | 10 | 7 | 0 |
| 70 | Hunt, Kenneth [AK00473] | 177 | Northwest | 1 | 21 | 10 | 1 | 0 |
| 71 | Winfield, Richard [WA02044] (U) | 108 | Northwest | 1 | 21 | 10 | -25 | 0 |
| 72 | Stratton, Kathy [WA03619] | 459 | Northwest | 1 | 21 | 10 | -51 | 0 |
| 73 | Lancaster, Steve [WA03422] | 274 | Northwest | 4 | 21 | 10 | -55 | 0 |
| 74 | Bonk, Jay [AK00753] | 177 | Northwest | 1 | 21 | 9 | 97 | 0 |
| 74 | O'Brien, Deborah [WA02885] | 459 | Northwest | 1 | 21 | 9 | 97 | 0 |
| 76 | Herron, Carole [MT00509] (U) | 25 | Northwest | 1 | 21 | 9 | 56 | 0 |
| 77 | Howell, Walter [OR02073] | 127 | Northwest | 1 | 21 | 9 | 54 | 0 |
| 78 | Smith, Gary [WA03935] | 108 | Northwest | 1 | 21 | 9 | 35 | 0 |
| 79 | Lewis, Christi L. [WA03574] | 204 | Northwest | 1 | 21 | 9 | 28 | 0 |
| 80 | Milo, Scott A. [CA02865] | 440 | Northwest | 1 | 21 | 9 | 9 | 0 |
| 81 | Guard, Jeneva [AK00651] | 177 | Northwest | 1 | 21 | 8 | 69 | 0 |
| 82 | Hunt, Monica [MT00213] | 347 | Northwest | 1 | 20 | 10 | 32 | 0 |
| 82 | Lambert, Eric [MT00613] (U) | 347 | Northwest | 1 | 20 | 10 | 32 | 0 |
| 84 | Wertz, Michael [OR03171] | 113 | Northwest | 1 | 20 | 10 | 22 | 0 |
| 85 | Yurcina, Chuck [WA02966] | 459 | Northwest | 1 | 20 | 10 | 15 | 0 |
| 86 | Jackson, Tom [OR02320] | 440 | Northwest | 1 | 20 | 10 | 11 | 0 |
| 87 | Brown, Jean [OR04994] (U) | 127 | Northwest | 1 | 20 | 10 | -53 | 0 |
| 88 | Reynolds, Terry [MT00773] (U) | 410 | Northwest | 1 | 20 | 9 | 73 | 0 |
| 89 | Ernster, Daniel [OR04914] | 376 | Northwest | 4 | 20 | 9 | 56 | 0 |
| 90 | Dean, Regan [MT00748] | 410 | Northwest | 1 | 20 | 9 | 37 | 0 |
| 91 | Schewanick, Julia [OR04752] | 600 | Traveler | 1 | 20 | 9 | 30 | 0 |
| 92 | Seufert, James [OR02229] | 2 | Northwest | 4 | 20 | 9 | -10 | 0 |
| 93 | Senti, Gary [MT01005] (U) | 347 | Northwest | 1 | 20 | 9 | -14 | 0 |
| 94 | Hansen, Mary [OR04935] (U) | 450 | Northwest | 1 | 20 | 9 | -76 | 0 |
| 95 | Smith, Philip [TX00643] | 108 | Northwest | 1 | 20 | 9 | -121 | 0 |
| 96 | Cuerth, Sandi [MT00971] | 347 | Northwest | 1 | 20 | 8 | 54 | 0 |
| 97 | Yates, Stephen [AK00353] | 177 | Northwest | 1 | 19 | 9 | 33 | 0 |
| 98 | Mehring, LeRoy A. [MT00777] (U) | 410 | Northwest | 1 | 19 | 9 | -10 | 0 |
| 99 | Walker, Denis [OR04637] (U) | 440 | Northwest | 1 | 19 | 9 | -42 | 0 |
| 100 | Clark, Margery [OR02093] | 12 | Northwest | 1 | 19 | 9 | -55 | 0 |
| 101 | Malmgren, Todd [OR00647] | 12 | Northwest | 1 | 19 | 8 | 107 | 0 |
| 102 | Parker, Kris F. [WA03581] | 108 | Northwest | 1 | 19 | 8 | 33 | 0 |
| 103 | Lanoue, Larry [MT00649] | 347 | Northwest | 1 | 19 | 8 | -40 | 0 |
| 104 | Symons, Marty [OR00357] | 12 | Northwest | 1 | 18 | 9 | 41 | 0 |
| 105 | Anderson, Tom P. [OR02028] | 356 | Northwest | 1 | 18 | 9 | 31 | 0 |
| 106 | Evans, Willie [WA00066] | 39 | Northwest | 4 | 18 | 9 | -10 | 0 |
| 107 | Hayden, David L. [MT00664] (U) | 391 | Northwest | 1 | 18 | 9 | -13 | 0 |
| 108 | Litsjo, Katrin [OR04915] | 376 | Northwest | 4 | 18 | 9 | -16 | 0 |
| 109 | Abbott, James B. [OR02482] | 2 | Northwest | 4 | 18 | 9 | -29 | 0 |
| 110 | Markee, Bob [OR04975] | 127 | Northwest | 1 | 18 | 9 | -37 | 0 |
| 111 | Day, Douglas [OR04504] | 14 | Northwest | 1 | 18 | 9 | -42 | 0 |
| 112 | Mone, Eric [OR05011] | 12 | Northwest | 1 | 18 | 9 | -45 | 0 |
| 113 | Demers, Louis [WA03396] | 108 | Northwest | 1 | 18 | 8 | -9 | 0 |
| 114 | Schwindt, James [MT00906] (U) | 410 | Northwest | 1 | 18 | 8 | -66 | 0 |
| 115 | Roeder, Frank [OR04487] | 440 | Northwest | 1 | 17 | 8 | 45 | 0 |
| 116 | Crabill, Jeff [OR04218] (U) | 450 | Northwest | 1 | 17 | 8 | 21 | 0 |
| 117 | Bonato, Tamara [MT00918] (U) | 391 | Northwest | 1 | 17 | 8 | -13 | 0 |
| 118 | Boback, Bobby [OR05012] | 14 | Northwest | 1 | 17 | 8 | -24 | 0 |
| 119 | LeBeau, Jessica [OR04601] | 285 | Northwest | 1 | 17 | 8 | -36 | 0 |
| 120 | Engel, Walter J. [OR04179] | 46 | Northwest | 1 | 17 | 8 | -48 | 0 |
| 121 | Nickels, Gerald D. [WA02636] | 108 | Northwest | 1 | 17 | 8 | -51 | 0 |
| 122 | Durkin, Tom [MT00750] (U) | 410 | Northwest | 1 | 17 | 8 | -106 | 0 |
| 123 | Pierre, Paul [MT00974] | 347 | Northwest | 1 | 16 | 8 | -23 | 0 |
| 124 | Newton, Monica [OR02757] | 127 | Northwest | 1 | 16 | 8 | -26 | 0 |
| 125 | O'Neil, Dennis K. [WA03153] | 459 | Northwest | 1 | 16 | 8 | -27 | 0 |
| 126 | Hammond, Bruce [OR04227] | 46 | Northwest | 1 | 16 | 8 | -58 | 0 |
| 127 | Hogue Jr., John [OR04486] (U) | 440 | Northwest | 1 | 16 | 8 | -79 | 0 |
| 128 | Crabill, Jeff [OR04218] | 450 | Northwest | 1 | 16 | 8 | -80 | 0 |
| 129 | Kenny, Laurie [WA01737] | 108 | Northwest | 1 | 16 | 8 | -91 | 0 |
| 130 | Woodward, Connie [OR05004] | 14 | Northwest | 1 | 16 | 8 | -92 | 0 |
| 131 | Sands, Sandy [MT00429] (U) | 25 | Northwest | 1 | 16 | 8 | -97 | 0 |
| 132 | Redmond, Michael [OR04820] | 12 | Northwest | 1 | 16 | 8 | -99 | 0 |
| 133 | Ross, Vicki [MT00977] | 476 | Northwest | 1 | 16 | 8 | -146 | 0 |
| 134 | Palmer, Steve [OR00535] | 38 | Northwest | 4 | 16 | 8 | -157 | 0 |
| 135 | Caveness, Cheryl [WA03245] | 459 | Northwest | 1 | 16 | 7 | -14 | 0 |
| 136 | Scott, Casey [OR04745] | 2 | Northwest | 4 | 16 | 7 | -24 | 0 |
| 137 | Houck, Teresa [OR05002] | 285 | Northwest | 1 | 16 | 7 | -37 | 0 |
| 138 | Farrell, Myron [AK00246] | 177 | Northwest | 1 | 16 | 7 | -49 | 0 |
| 139 | Creighton, Ben [CA02546] | 12 | Northwest | 1 | 16 | 7 | -70 | 0 |
| 140 | Bragg, Willie [AK00370] | 354 | Northwest | 1 | 16 | 7 | -100 | 0 |
| 141 | Harvey, Diane A. [OR01616] | 113 | Northwest | 1 | 16 | 6 | 17 | 0 |
| 142 | Bailey, Mike [OR04040] | 285 | Northwest | 1 | 15 | 7 | -29 | 0 |
| 143 | Collyer, Brad [WA02521] | 156 | Northwest | 4 | 15 | 7 | -49 | 0 |
| 144 | Smith, Rob [WA03246] | 600 | Traveler | 1 | 15 | 7 | -64 | 0 |
| 145 | Burch, Elizabethann [OR04718] | 376 | Northwest | 4 | 15 | 7 | -81 | 0 |
| 146 | Bennett, Lee [WA02807] | 459 | Northwest | 1 | 15 | 7 | -82 | 0 |
| 147 | Peterson, Joe [NV00847] (U) | 410 | Northwest | 1 | 15 | 7 | -88 | 0 |
| 148 | Symons, Irma [OR00358] | 12 | Northwest | 1 | 15 | 7 | -95 | 0 |
| 149 | Springer, Charlette [OR00660] | 356 | Northwest | 1 | 14 | 7 | -52 | 0 |
| 150 | Asha, Christina [OR05066] (U) | 450 | Northwest | 1 | 14 | 7 | -62 | 0 |
| 151 | Caveness, Warren [WA03244] | 459 | Northwest | 1 | 14 | 7 | -72 | 0 |
| 152 | Demers, Sharon [WA03397] | 108 | Northwest | 1 | 14 | 7 | -94 | 0 |
| 153 | Glavick, Tony [WA03990] | 459 | Northwest | 1 | 14 | 7 | -176 | 0 |
| 154 | Stafford, Lee [AK00717] | 177 | Northwest | 1 | 14 | 6 | 7 | 0 |
| 155 | McIntosh, Brian E. [WA03755] | 459 | Northwest | 1 | 14 | 6 | -20 | 0 |
| 156 | Hall, David [WA03402] | 274 | Northwest | 4 | 13 | 6 | -93 | 0 |
| 157 | Holden, Doug [AK00440] (U) | 354 | Northwest | 1 | 13 | 6 | -119 | 0 |
| 158 | Wilson, Thomas J. [OR01861] | 2 | Northwest | 4 | 13 | 6 | -133 | 0 |
| 159 | Tucker, Marge [MT00989] | 476 | Northwest | 1 | 13 | 6 | -199 | 0 |
| 160 | Hansen, Don [OR00427] | 113 | Northwest | 1 | 12 | 6 | -95 | 0 |
| 161 | Corn, Kim [OR04426] | 38 | Northwest | 4 | 12 | 6 | -142 | 0 |
| 162 | Brown, Jean [OR04994] | 127 | Northwest | 1 | 12 | 6 | -145 | 0 |
| 163 | Ferrigno, S. J. [OR00474] | 46 | Northwest | 1 | 12 | 6 | -167 | 0 |
| 164 | Hall, Donna [AK00792] (U) | 354 | Northwest | 1 | 12 | 6 | -173 | 0 |
| 165 | Frederiksen, Patience [AK00755] | 177 | Northwest | 1 | 12 | 5 | -157 | 0 |
| 166 | Thompson, Brad [MT01041] | 347 | Northwest | 1 | 12 | 5 | -166 | 0 |
| 167 | Church, Robin [OR04538] | 356 | Northwest | 1 | 12 | 5 | -206 | 0 |
| 168 | Sollars, Rhonda [OR04090] | 440 | Northwest | 1 | 11 | 5 | -113 | 0 |
| 169 | Brokken, David [TX00299] | 113 | Northwest | 1 | 11 | 5 | -125 | 0 |
| 170 | Weborg, Cindy [OR04727] | 440 | Northwest | 1 | 11 | 5 | -181 | 0 |
| 171 | Koontz, Dave [MT00783] | 347 | Northwest | 1 | 11 | 5 | -235 | 0 |
| 172 | Wharton, Cynthia [OR05051] | 127 | Northwest | 1 | 10 | 5 | -252 | 0 |
| 173 | Newton, Monica [OR02757] (U) | 127 | Northwest | 1 | 9 | 4 | -160 | 0 |
| 174 | Palaniuk, James D. [MT00889] | 347 | Northwest | 1 | 9 | 4 | -278 | 0 |
| 175 | Byrne, John [MT00854] (U) | 410 | Northwest | 1 | 8 | 4 | -13 | 0 |
| 176 | Beard, Larry [OR01266] | 14 | Northwest | 1 | 8 | 4 | -182 | 0 |
| 177 | Brown, Jean [OR04994] (U) | 127 | Northwest | 1 | 8 | 4 | -188 | 0 |
| 178 | McLean, Tom [WA03560] | 156 | Northwest | 4 | 8 | 4 | -221 | 0 |
| 179 | Pfahler, Eileen [OR04921] | 376 | Northwest | 4 | 6 | 3 | -244 | 0 |
(U) - Player played unofficially