| # | Name | Club | Region | Div | Game Pts | Games Won | Net Spread | GRPs |
|---|---|---|---|---|---|---|---|---|
| 1 | Ravenscroft, James [PA00331] | 175 | East | 1 | 33 | 15 | 239 | 33 |
| 2 | Hearon III, James H. [FL01986] (U) | 276 | East | 1 | 31 | 15 | 156 | 0 |
| 3 | Booker III, Charles [CT00150] | 26 | East | 1 | 31 | 14 | 224 | 31 |
| 4 | Pinyan, Jonathan [MD00308] | 175 | East | 1 | 31 | 13 | 215 | 31 |
| 5 | Ravenscroft, James [PA00331] (U) | 175 | East | 1 | 29 | 14 | 176 | 0 |
| 6 | Hearon, Paul [FL01924] | 131 | East | 1 | 28 | 13 | 168 | 28 |
| 7 | Peters, Bill [MA02906] | 26 | East | 1 | 28 | 13 | 136 | 28 |
| 8 | Maffa, Jim [MA02506] | 104 | East | 1 | 28 | 13 | 104 | 28 |
| 9 | Cioffi, Suzanne [MA02828] | 439 | East | 4 | 27 | 13 | 129 | 27 |
| 10 | Reum, Peyton [FL02186] | 430 | East | 1 | 27 | 13 | 98 | 27 |
| 11 | Perry, Rhonda [ME00478] | 336 | East | 4 | 27 | 12 | 194 | 27 |
| 12 | Paradis, Jim [PA00364] | 490 | East | 1 | 27 | 12 | 179 | 27 |
| 13 | Grant, Peter [MA02587] | 161 | East | 1 | 27 | 12 | 159 | 27 |
| 14 | Greene, Craig [NH00329] | 219 | East | 1 | 27 | 12 | 157 | 27 |
| 15 | Roncetti, Nancy R. [PA00070] | 115 | East | 4 | 26 | 12 | 178 | 26 |
| 16 | Fontaine, David [CT00682] | 161 | East | 1 | 26 | 12 | 171 | 26 |
| 17 | Reum, Matthew [FL02140] | 430 | East | 1 | 26 | 12 | 155 | 26 |
| 18 | Pepas, Paul [CT00638] | 104 | East | 1 | 26 | 12 | 151 | 26 |
| 19 | Streeter, Louise [NH00093] | 219 | East | 1 | 26 | 12 | 127 | 26 |
| 20 | Rondeau, Roger [MA03028] | 104 | East | 1 | 26 | 12 | 96 | 26 |
| 21 | Southland, Ted Lee [FL00961] | 22 | East | 1 | 26 | 11 | 176 | 26 |
| 22 | Freeman, Bryan [FL02250] | 22 | East | 1 | 26 | 11 | 56 | 26 |
| 23 | Manley, Michael [NH00386] | 219 | East | 1 | 25 | 12 | 146 | 25 |
| 24 | Woodard, Wendell [NH00062] | 219 | East | 1 | 25 | 12 | 116 | 25 |
| 25 | Namgoong, Yho [FL02297] | 22 | East | 1 | 25 | 12 | 104 | 25 |
| 26 | Marlin, Pam [PA00384] | 490 | East | 1 | 25 | 12 | 103 | 25 |
| 27 | Fetchel, Mike [CT00425] | 26 | East | 1 | 25 | 12 | 88 | 25 |
| 28 | Gougian, Gregory [MA01755] | 314 | East | 1 | 25 | 12 | 82 | 25 |
| 29 | Setian, Peter [MA00385] | 72 | East | 1 | 25 | 12 | 75 | 25 |
| 30 | Hellerman, George [NJ00288] | 175 | East | 1 | 25 | 12 | 60 | 25 |
| 31 | Harker, Scott [PA00181] | 490 | East | 1 | 25 | 12 | 38 | 25 |
| 32 | Donovan, Robert J. [NH00097] | 219 | East | 1 | 25 | 11 | 165 | 25 |
| 33 | Daigle, Donald [FL02016] | 230 | East | 1 | 25 | 11 | 81 | 25 |
| 34 | Munkacsy, Kendra [MA02866] | 104 | East | 1 | 24 | 11 | 105 | 24 |
| 35 | Evanson, Collin [MA02774] | 439 | East | 4 | 24 | 11 | 79 | 24 |
| 36 | Strychalski, Donald [MA02689] | 104 | East | 1 | 24 | 11 | 67 | 24 |
| 37 | Reum, Austin [FL02243] | 430 | East | 1 | 24 | 11 | 64 | 24 |
| 38 | Wurman, Joseph S. [PA00035] | 115 | East | 4 | 24 | 11 | 57 | 24 |
| 39 | Peterson, Alan [VA00887] | 124 | East | 1 | 24 | 11 | 56 | 24 |
| 40 | Dube, Albert [FL02201] (U) | 276 | East | 1 | 24 | 11 | 38 | 0 |
| 41 | Brueggemann, Kari [VA00913] | 124 | East | 1 | 24 | 11 | 36 | 24 |
| 42 | Filipiak, Stanley [MA02669] | 104 | East | 1 | 24 | 10 | 115 | 24 |
| 43 | Kennedy, Suzy [PA00307] | 490 | East | 1 | 23 | 11 | 91 | 0 |
| 44 | Page, Bruce [TX00213] | 104 | East | 1 | 23 | 11 | 43 | 0 |
| 45 | Kelley, Billy [FL02349] (U) | 276 | East | 1 | 23 | 11 | 42 | 0 |
| 46 | Lien, Jack [OR04785] | 104 | East | 1 | 23 | 11 | 41 | 0 |
| 47 | LeBlond, Wayne [NJ00239] (U) | 175 | East | 1 | 23 | 11 | 34 | 0 |
| 48 | Paradis, Joel [PA00363] | 490 | East | 1 | 23 | 11 | 32 | 0 |
| 49 | Reddy, Frank [MA00299] | 104 | East | 1 | 23 | 11 | 31 | 0 |
| 50 | Miller, John T. [CT00607] | 26 | East | 1 | 23 | 11 | 30 | 0 |
| 51 | Zinicola, Jacob [FL02283] | 22 | East | 1 | 23 | 11 | 18 | 0 |
| 52 | Christensen, David [MA03076] | 439 | East | 4 | 23 | 10 | 129 | 0 |
| 53 | Nadeau, Richard [FL02365] | 22 | East | 1 | 23 | 10 | 117 | 0 |
| 54 | Stark, Christopher [FL02305] | 22 | East | 1 | 23 | 10 | 113 | 0 |
| 55 | Rieger, Anthony [VA00769] | 124 | East | 1 | 23 | 10 | 100 | 0 |
| 56 | Allen, Dennis [MA02087] | 104 | East | 1 | 23 | 10 | 81 | 0 |
| 57 | Barnes, Paul C. [FL00491] | 230 | East | 1 | 23 | 10 | 77 | 0 |
| 58 | Corrado, Frank [CT00305] | 26 | East | 1 | 23 | 10 | 68 | 0 |
| 59 | Stott, Michael [VA00816] | 124 | East | 1 | 23 | 10 | 24 | 0 |
| 60 | Aquino, Joseph [FL01423] | 22 | East | 1 | 23 | 10 | 20 | 0 |
| 61 | Bouchard, Roger J. [CT00343] | 26 | East | 1 | 22 | 11 | 95 | 0 |
| 62 | Cortis, James [MA03004] | 72 | East | 1 | 22 | 11 | 69 | 0 |
| 63 | Thomas, Paige [MA02903] | 161 | East | 1 | 22 | 11 | 16 | 0 |
| 64 | Napier, Bill [MA00631] | 104 | East | 1 | 22 | 11 | -11 | 0 |
| 65 | Shelton, Ron [VA00457] | 124 | East | 1 | 22 | 11 | -12 | 0 |
| 66 | Werther, Doug [MA02968] | 439 | East | 4 | 22 | 10 | 131 | 0 |
| 67 | Bobber, John [PA00370] | 318 | East | 4 | 22 | 10 | 101 | 0 |
| 68 | Medeiros, Robert [MA01484] | 104 | East | 1 | 22 | 10 | 70 | 0 |
| 69 | Lavey, Tim [FL01715] | 22 | East | 1 | 22 | 10 | 63 | 0 |
| 70 | Gronli, Bradley [FL01097] | 430 | East | 1 | 22 | 10 | 57 | 0 |
| 70 | Post, Laurel [MA03054] | 161 | East | 1 | 22 | 10 | 57 | 0 |
| 72 | Burlington, Mary [MA02441] | 26 | East | 1 | 22 | 10 | 53 | 0 |
| 73 | Kopp, Michael R. [CT00555] | 26 | East | 1 | 22 | 10 | 33 | 0 |
| 74 | Renaud, Alane [MA03065] | 72 | East | 1 | 22 | 10 | 18 | 0 |
| 75 | Olson, Peter [NH00143] | 314 | East | 1 | 21 | 10 | 66 | 0 |
| 76 | Segal, Catherine [NJ00250] | 175 | East | 1 | 21 | 10 | 57 | 0 |
| 77 | Hunt, John [PA00371] | 318 | East | 4 | 21 | 10 | 35 | 0 |
| 78 | Denmark, Sandy [FL01584] | 430 | East | 1 | 21 | 10 | 24 | 0 |
| 79 | Makowski, Sue [MA02824] | 161 | East | 1 | 21 | 10 | 9 | 0 |
| 80 | Hobbs, Kirk W. [MA00971] | 314 | East | 1 | 21 | 10 | -5 | 0 |
| 81 | Jason, Andria [MA03047] | 439 | East | 4 | 21 | 10 | -10 | 0 |
| 82 | Davis, Johnny A [NJ00284] | 175 | East | 1 | 21 | 10 | -25 | 0 |
| 83 | Upton, Ann [FL02278] | 336 | East | 4 | 21 | 10 | -26 | 0 |
| 84 | Reinhart, Dustin [FL02386] | 22 | East | 1 | 21 | 10 | -59 | 0 |
| 85 | Chandler, Jack [MA02516] | 104 | East | 1 | 21 | 9 | 127 | 0 |
| 86 | Zimmitti, Joe [CT00234] | 26 | East | 1 | 21 | 9 | 62 | 0 |
| 87 | McCarthy, Reggie [FL02382] | 22 | East | 1 | 21 | 9 | 54 | 0 |
| 88 | Batterson, Paul [CT00031] | 26 | East | 1 | 20 | 10 | 43 | 0 |
| 89 | Bogus, Frank [MA02713] | 104 | East | 1 | 20 | 10 | -13 | 0 |
| 90 | Bishop, David [MA02839] | 104 | East | 1 | 20 | 10 | -16 | 0 |
| 91 | Sundheim, Bill [NJ00104] | 175 | East | 1 | 20 | 9 | 59 | 0 |
| 92 | Hock Jr., Robert [MA02759] | 104 | East | 1 | 20 | 9 | 37 | 0 |
| 93 | Montague, Rick [MA01960] | 161 | East | 1 | 20 | 9 | 9 | 0 |
| 94 | Kimsal, Matthew [MA02888] | 104 | East | 1 | 19 | 9 | 76 | 0 |
| 95 | Fincher, Jamie [FL02174] | 482 | East | 4 | 19 | 9 | 10 | 0 |
| 96 | Day, Phyllis A. [FL01839] | 336 | East | 4 | 19 | 9 | 6 | 0 |
| 97 | Spezzaferro, Guy [MA01974] | 104 | East | 1 | 19 | 9 | -7 | 0 |
| 98 | Jesseph, Steve [PA00330] | 490 | East | 1 | 19 | 9 | -18 | 0 |
| 99 | Simolaris, Thomas [MA03014] | 72 | East | 1 | 19 | 9 | -24 | 0 |
| 100 | Kelliher, Mary Ann [MA02223] | 22 | East | 1 | 19 | 9 | -38 | 0 |
| 101 | Crawford, Julie [NJ00256] | 175 | East | 1 | 19 | 9 | -90 | 0 |
| 102 | Keebler, Ben [VA00859] | 124 | East | 1 | 19 | 9 | -117 | 0 |
| 103 | Olson, Jeff [WA01929] | 22 | East | 1 | 19 | 8 | 25 | 0 |
| 104 | Pizon, Cheryl [FL02345] | 22 | East | 1 | 18 | 9 | 64 | 0 |
| 105 | Johnson, Scott [CT00478] | 26 | East | 1 | 18 | 9 | 21 | 0 |
| 106 | Cedrone, Fran [NH00219] | 314 | East | 1 | 18 | 9 | 8 | 0 |
| 107 | Russell, Bill [MA02244] | 439 | East | 4 | 18 | 9 | 3 | 0 |
| 108 | Misluk, Mike [CT00398] | 26 | East | 1 | 18 | 9 | -28 | 0 |
| 109 | Martin, Phil [CT00177] | 26 | East | 1 | 18 | 9 | -33 | 0 |
| 110 | Yanuskiewicz, Matthew [CT00683] | 161 | East | 1 | 18 | 9 | -44 | 0 |
| 111 | Poliner, Larry [FL01384] | 22 | East | 1 | 18 | 9 | -59 | 0 |
| 112 | Berggren, Doug [OR04804] | 230 | East | 1 | 18 | 9 | -73 | 0 |
| 113 | Janelle, Donald A. [CT00421] | 26 | East | 1 | 18 | 8 | 47 | 0 |
| 114 | French, James [VA00910] | 124 | East | 1 | 18 | 8 | 29 | 0 |
| 115 | Barnes, Joy [FL00490] | 230 | East | 1 | 18 | 8 | 15 | 0 |
| 116 | Ferreira Sr., R. D. [MA01078] | 439 | East | 4 | 18 | 8 | -3 | 0 |
| 117 | Cole, Penny [MA02706] | 104 | East | 1 | 18 | 8 | -4 | 0 |
| 118 | Stehlik, Mike [MI00249] | 430 | East | 1 | 18 | 8 | -26 | 0 |
| 119 | Koretke, Todd [PA00299] | 490 | East | 1 | 18 | 8 | -34 | 0 |
| 120 | Crete, Daniel [NH00194] | 314 | East | 1 | 17 | 8 | 19 | 0 |
| 121 | Russell, Mary Alice [MA02235] | 439 | East | 4 | 17 | 8 | 16 | 0 |
| 122 | Murdock, Joseph W. [NJ00057] | 175 | East | 1 | 17 | 8 | 12 | 0 |
| 123 | Barba, Sharon [MA02919] | 439 | East | 4 | 17 | 8 | -8 | 0 |
| 124 | Parks, Bob [NH00359] | 314 | East | 1 | 17 | 8 | -15 | 0 |
| 125 | Chin, Henry [VA00856] | 124 | East | 1 | 17 | 8 | -19 | 0 |
| 126 | Atwood, Kerri [CT00685] | 161 | East | 1 | 17 | 8 | -20 | 0 |
| 127 | Quain, Peter [PA00385] | 438 | East | 4 | 17 | 8 | -22 | 0 |
| 128 | Corrado, Chip [CT00357] | 26 | East | 1 | 17 | 8 | -37 | 0 |
| 129 | Bidegare, Jean [VA00739] | 22 | East | 1 | 17 | 8 | -39 | 0 |
| 130 | Corson, Caleb [FL02211] | 230 | East | 1 | 17 | 8 | -91 | 0 |
| 131 | Somers, Gail [NH00382] | 488 | East | 4 | 17 | 8 | -92 | 0 |
| 132 | Molinari, Jim [NH00409] | 314 | East | 1 | 17 | 8 | -105 | 0 |
| 133 | Raymond, Scott [MA02837] | 104 | East | 1 | 17 | 7 | -45 | 0 |
| 134 | Cormier, William [MA02260] | 104 | East | 1 | 16 | 8 | 36 | 0 |
| 135 | Mullins, Stanley A. [NH00090] | 219 | East | 1 | 16 | 8 | 4 | 0 |
| 136 | Mitchell, Dwight "Butchie" [MA03100] | 161 | East | 1 | 16 | 8 | -3 | 0 |
| 137 | Maurice, Norman [AL00037] | 131 | East | 1 | 16 | 8 | -60 | 0 |
| 138 | Coyle, Michael [PA00196] | 318 | East | 4 | 16 | 8 | -85 | 0 |
| 139 | Sawyer, Steven [FL02234] | 22 | East | 1 | 16 | 8 | -87 | 0 |
| 140 | Hickman, Christine [MA03117] | 314 | East | 1 | 16 | 8 | -105 | 0 |
| 141 | Mercier, Michelle [FL02373] | 22 | East | 1 | 16 | 8 | -123 | 0 |
| 142 | Statz, David [NH00150] | 26 | East | 1 | 16 | 7 | 12 | 0 |
| 143 | Shimp, Mark [FL02362] | 22 | East | 1 | 16 | 7 | -66 | 0 |
| 144 | Kane, Edward M. [MA02660] | 72 | East | 1 | 16 | 7 | -68 | 0 |
| 145 | Frizzell, Margaret Y. [NH00234] | 219 | East | 1 | 16 | 7 | -137 | 0 |
| 146 | Siegmund, Arthur [MA03105] | 161 | East | 1 | 16 | 7 | -141 | 0 |
| 147 | Comer, Ron [PA00241] | 318 | East | 4 | 16 | 7 | -181 | 0 |
| 148 | Buck, Robins [VA00179] | 124 | East | 1 | 15 | 7 | 70 | 0 |
| 149 | Ravenscroft, Kit [PA00135] | 490 | East | 1 | 15 | 7 | 52 | 0 |
| 150 | Crete, Sheila [NH00195] | 314 | East | 1 | 15 | 7 | -11 | 0 |
| 151 | Harker, Scott [PA00181] (U) | 490 | East | 1 | 15 | 7 | -25 | 0 |
| 152 | Johnson, Robert [FL00670] | 22 | East | 1 | 15 | 7 | -35 | 0 |
| 153 | Fournier, David [FL00424] | 22 | East | 1 | 15 | 7 | -42 | 0 |
| 154 | Peterson, Cindy [VA00888] | 124 | East | 1 | 15 | 7 | -70 | 0 |
| 155 | Mooradd, Lissa [MA01514] | 72 | East | 1 | 15 | 7 | -78 | 0 |
| 156 | McCready, John A. [MA01249] | 104 | East | 1 | 15 | 7 | -88 | 0 |
| 157 | Alterman, Lloyd H. [NJ00252] | 175 | East | 1 | 15 | 7 | -105 | 0 |
| 158 | Burns, Samantha [MA02795] | 439 | East | 4 | 15 | 7 | -123 | 0 |
| 158 | Forbes, Kimberly [MA02929] | 161 | East | 1 | 15 | 7 | -123 | 0 |
| 160 | Pyne, Robert [NH00358] | 219 | East | 1 | 15 | 7 | -133 | 0 |
| 161 | Schiffman, Eddie [MA03113] | 464 | East | 1 | 15 | 7 | -172 | 0 |
| 162 | Polyot, Sharon [FL02268] | 230 | East | 1 | 14 | 7 | -30 | 0 |
| 163 | Elliott Sr., David R. [FL01895] | 22 | East | 1 | 14 | 7 | -53 | 0 |
| 164 | DesJardin, Daryl D. [FL01932] | 22 | East | 1 | 14 | 7 | -62 | 0 |
| 164 | Kimsal, Bob [MI00017] | 490 | East | 1 | 14 | 7 | -62 | 0 |
| 166 | Eisenberg, Ted [PA00343] | 438 | East | 4 | 14 | 7 | -76 | 0 |
| 167 | Ferguson II, Jesse [VA00877] | 124 | East | 1 | 14 | 7 | -82 | 0 |
| 168 | Curra, Jack [MA03021] | 104 | East | 1 | 14 | 7 | -92 | 0 |
| 169 | Desnoyers, Lisa [NJ00114] | 175 | East | 1 | 14 | 7 | -109 | 0 |
| 170 | Fratea, Frank [NH00393] | 488 | East | 4 | 14 | 7 | -131 | 0 |
| 171 | Flynn, Susan [NJ00260] | 175 | East | 1 | 14 | 6 | -23 | 0 |
| 172 | Dorfman, Howard [MA02133] | 104 | East | 1 | 14 | 6 | -88 | 0 |
| 173 | Johnston, Timothy [PA00389] | 438 | East | 4 | 13 | 6 | -64 | 0 |
| 174 | McCoy, Brian [MA01097] | 104 | East | 1 | 13 | 6 | -66 | 0 |
| 175 | Kelliher, Richard [MA00528] | 314 | East | 1 | 13 | 6 | -80 | 0 |
| 176 | Pappas, John [NH00381] | 488 | East | 4 | 13 | 6 | -124 | 0 |
| 177 | Eisenberg, Joyce [PA00342] | 438 | East | 4 | 13 | 6 | -154 | 0 |
| 178 | Earley, Scott [FL02051] | 430 | East | 1 | 12 | 6 | -109 | 0 |
| 179 | Rasmussen, Sue [FL01574] | 430 | East | 1 | 12 | 6 | -144 | 0 |
| 180 | Yablonski, Patricia [MA02883] | 72 | East | 1 | 12 | 6 | -172 | 0 |
| 181 | King, Wayne [MA02453] | 104 | East | 1 | 12 | 6 | -179 | 0 |
| 182 | Polyot, Michael [FL02269] | 230 | East | 1 | 11 | 5 | -134 | 0 |
| 183 | Falzone-Cardinal, James K. [MA01518] | 72 | East | 1 | 10 | 5 | -111 | 0 |
| 184 | Sullivan, James [MA00386] | 104 | East | 1 | 10 | 5 | -126 | 0 |
| 185 | Silvia, Jack [MA02745] | 439 | East | 4 | 10 | 5 | -166 | 0 |
| 186 | Paracka, Janice [PA00305] | 490 | East | 1 | 10 | 5 | -169 | 0 |
| 187 | Ames, Cheryl [PA00306] | 490 | East | 1 | 10 | 5 | -186 | 0 |
| 188 | Adams, Craig [MA03088] | 161 | East | 1 | 10 | 5 | -200 | 0 |
| 189 | Laughton, Annie [NH00089] | 219 | East | 1 | 10 | 5 | -231 | 0 |
| 190 | Freeman, Nicole [FL02249] | 22 | East | 1 | 10 | 5 | -240 | 0 |
| 191 | Roberge, Mary [MA02721] | 26 | East | 1 | 9 | 4 | -176 | 0 |
| 192 | Mercier, Elaine C. [FL01980] | 22 | East | 1 | 8 | 4 | -162 | 0 |
| 193 | Blazys, Glenn-Marie [NH00369] | 219 | East | 1 | 8 | 4 | -214 | 0 |
| 194 | Altobelli, Riley [NJ00292] | 175 | East | 1 | 5 | 2 | -281 | 0 |
| 195 | Stoll, John [WI03399] | 157 | Central | 1 | 4 | 2 | -237 | 0 |
(U) - Player played unofficially