Pay Online
CLICK HERE TO PAY ONLINE

Division 4 Lifetime GRPs

 

Stat: GRP Leaders | Club Champs | Winning % | Grand Slams
Group: All | Division | Region | Club | Member
Division: 1 | 4

 
Rank ACC # Player Club Season GRPs Award
1 CA00595 James Langley 205 30 6965 Platinum
2 WA00007 Ken Cochlin 39 60 6910 Platinum
3 WA00066 Willie Evans 39 31 6666 Platinum
4 OR00030 Bill Hill 2 0 5850 Gold
5 VA00261 Howard L. Terry 336 26 5791 Gold
6 OR01604 G. Barrett Mace 194 19 5789 Gold
7 CA01372 Julie Hardardt 484 0 5265 Gold
8 CA01243 Rich Ekman 395 24 5079 Gold
9 OR01861 Thomas J. Wilson 2 0 4882 Gold
10 OR00107 Denny Edwards 2 0 4870 Gold
11 CA04698 Tom Langford 194 31 4851 Gold
12 CA03351 Jack B. Shumate III 420 59 4793 Gold
13 CA03048 Peggy Shea 194 58 4639 Gold
14 OR02229 James Seufert 2 0 4408 Gold
15 OR03151 Erik Royland Locke 28 34 4325 Gold
16 WY00191 William MacMillan 211 46 4274 Gold
17 CA02631 James O'Neil 448 0 4155 Gold
18 CA04103 Richard Shea 194 28 4093 Gold
19 OR01337 Iris Brood  (E) 2 0 3981 Silver
20 MI00846 Charles Simmons 107 28 3973 Silver
21 CA03701 Raymond Boothe  (E) 448 0 3875 Silver
22 CA05241 Gerald D. Oxford 98 39 3842 Silver
23 CA04287 Jeanne Jelke 205 41 3771 Silver
24 CO00518 Chuck Althoff 142 0 3720 Silver
25 MI00320 Terry McNeil  (E) 107 0 3619 Silver
26 CA02767 Tim Hutsell 98 0 3590 Silver
27 CA05666 Richard Hinrichs 205 0 3315 Silver
28 MI00375 Tim Smith 107 61 3260 Silver
29 OR01362 John Mealy 118 72 3248 Silver
30 OR03396 Tom Varnell  (D) 274 0 3146 Silver
31 WY00165 Harold L. Green 211 45 3063 Silver
32 CA03490 Jim Waldvogel 98 18 3045 Silver
33 OR03319 Wes Du Mont 38 43 3018 Silver
34 CA02958 Keith Sperry 194 21 2831 Silver
35 NY00234 John E. Marchand Sr. 130 39 2830 Silver
36 OR00003 Rob Palmer 38 39 2827 Silver
37 GA00259 Jerry Russell 144 24 2798 Silver
38 OR02981 Larry Pisha 28 46 2725 Silver
39 CA04292 Tom Cookman 194 0 2633 Silver
40 WA00631 David Bosley 274 8 2602 Silver
41 CA04306 Lisa M. Spellenberg 194 17 2595 Silver
42 CA06280 Dale Hjertager 205 56 2567 Silver
43 CA05600 Ronald C. Allen 222 17 2534 Silver
44 CA06103 Terri Watson 205 65 2527 Silver
45 CA05947 Bethany Rolfson 154 27 2470 Bronze
46 WA00824 Linda Johnson 156 0 2391 Bronze
46 RI00876 George A. Lozy 130 28 2391 Bronze
48 WY00276 Ken Nelson 211 0 2350 Bronze
49 MO00115 Janet Juedemann 344 46 2326 Bronze
50 WA02629 Don Russell 274 26 2282 Bronze
51 AK00577 Paul T. Moreno 395 21 2265 Bronze
52 MO00116 Bill Juedemann 344 53 2259 Bronze
53 CA06162 Lee Padden 205 48 2252 Bronze
54 NJ00213 Jerry D. Hedden 318 17 2228 Bronze
55 WA02195 Dan Fergus 156 51 2212 Bronze
56 NC00512 Rita Jewett 466 27 2175 Bronze
57 AK00004 James H. Bouschor 437 10 2167 Bronze
58 CA07252 Kai Lemrise 98 0 2126 Bronze
59 HI00256 Ross Newmann 465 45 2118 Bronze
60 WA01845 Mike Clapper 39 38 2055 Bronze
61 OR02482 James B. Abbott 2 0 2049 Bronze
62 CA06568 Eunice Kendall 395 18 2036 Bronze
63 ME00478 Rhonda Perry 336 47 2019 Bronze
64 CA05629 Kyle Morrill 395 27 2018 Bronze
65 CA03361 Jason Shumate  (E) 154 0 1996 Bronze
66 OR03765 Tammy Gibbons 465 0 1990 Bronze
67 OR03625 Philip E. Murphy 493 16 1941 Bronze
68 PA00196 Michael Coyle 318 10 1937 Bronze
68 PA00224 Hugh Durkin 318 25 1937 Bronze
70 WA02634 Kurt A. Lysen 467 37 1903 Bronze
71 CA06500 Trevor Poole 395 77 1894 Bronze
72 CA04147 Virginia Cheney  (E) 54 16 1893 Bronze
73 CA00202 Danny Mitchell 407 0 1872 Bronze
74 PA00241 Ron Comer 318 28 1863 Bronze
75 NM00297 Robert A. Findley 489 46 1855 Bronze
76 CA05024 Anna Dunn  (D) 205 0 1841 Bronze
77 WY00325 Jim Rosso 211 56 1839 Bronze
78 CA04893 Scott Bartosh 472 0 1835 Bronze
79 MN00848 Jim Claude 452 33 1808 Bronze
80 CA03823 Sandra Plake 54 27 1807 Bronze
81 OR04028 Lee Diffendaffer 376 25 1779 Bronze
82 CA04132 Thomas I. Chew Jr. 222 60 1769 Bronze
83 CA06872 Sheryl Brekke 194 26 1763 Bronze
83 FL01839 Phyllis A. Day 336 17 1763 Bronze
85 WY00253 Vincent Tumeo 211 55 1749 Bronze
86 GA00394 Barbara Yates 144 10 1728 Bronze
87 OR02911 Vicki Lund  (E) 2 0 1706 Bronze
88 MO00151 Dennis Kassebaum 344 17 1698 Bronze
89 OR04184 Rusty Anderson 395 41 1663 Bronze
90 OR03872 Earl Stonebrink 376 27 1649 Bronze
91 OR02852 Laura Clark 434 8 1624 Bronze
92 WA03366 Brad Seger 39 17 1611 Bronze
93 WA00726 Barry Morrow  (E) 156 0 1552 Bronze
94 OR04073 Henry Hather 395 36 1547 Bronze
95 OR04265 Scott McMahan 407 25 1518 Bronze
96 WA02912 Carol Miller 118 56 1504 Bronze
97 CA01085 Craig L. Ross 205 0 1486 Bronze
98 CA06292 Chris Poole 395 47 1473 Bronze
99 NM00305 Ivan Wells 489 8 1470 Bronze
100 CA07198 Lori Boyer 154 24 1459 Bronze
101 OR04030 Pat Reynolds 38 19 1458 Bronze
102 CA06905 Roswell T. Bishop 389 18 1438 Bronze
103 MO00139 Bert Cox 323 9 1437 Bronze
104 CA06674 Tom Wheeler  (E) 98 0 1421 Bronze
105 CA06371 Dennis Allen 54 0 1403 Bronze
106 WA02521 Brad Collyer 156 19 1399 Bronze
107 NY00493 Maurina B. Schmidt 130 0 1396 Bronze
108 CA07083 Susan Humphreys 98 49 1390 Bronze
109 CA06122 Dale Taylor 194 0 1380 Bronze
110 WA00725 Toni Morrow  (E) 156 0 1369 Bronze
111 CA06693 David E. Long 389 27 1290 Bronze
112 FL01845 Stan Schick 336 0 1261 Bronze
113 OR04223 Petrus E. Maas 420 0 1258 Bronze
114 WY00329 Kevin Holzhausen 211 47 1257 Bronze
115 PA00070 Nancy R. Roncetti 115 11 1254 Bronze
116 OR04029 Hoss Reynolds 38 26 1247 Bronze
117 CA06770 Budd Wolter 389 0 1245 Bronze
118 CA06983 Robert T. Lewis 54 17 1219 Bronze
119 CA06686 J. Dennis Richardson 205 8 1207 Bronze
120 CA07253 John Cogburn  (E) 98 0 1205 Bronze
121 AK00600 Thomas Judson 437 8 1193 Bronze
122 MA02745 Jack Silvia 439 67 1188 Bronze
123 CA07573 Kirby Aasen 389 10 1174 Bronze
124 FL01776 Albert Fraser 336 10 1169 Bronze
125 CA05634 Mike Tungate 154 0 1155 Bronze
126 MA02244 Bill Russell 439 27 1154 Bronze
127 WA03289 Jeffrey S. Smith 39 10 1142 Bronze
128 OR04112 Judy Gent 395 34 1136 Bronze
129 CO01027 David Bute 433 78 1134 Bronze
130 OR04462 Nicholas Narog 395 30 1122 Bronze
131 CA06441 Shelby Gleason 448 0 1102 Bronze
132 MA02774 Collin Evanson 439 46 1099 Bronze
133 CA06676 Jayson Shanle 98 0 1087 Bronze
134 WA03385 Gloria J. Stapleton 274 10 1051 Bronze
135 CA05911 Stacy Sundberg 194 22 1050 Bronze
136 CA00229 Dan Zeisler 472 32 1035 Bronze
137 CA07555 Judy Whitfield 389 0 1023 Bronze
138 MA02235 Mary Alice Russell 439 36 1021 Bronze
139 CA06931 Lynn Rieke 194 25 1019 Bronze
140 AK00506 Ron Crenshaw 437 19 1010 Bronze
141 MA01078 R. D. Ferreira Sr. 439 20 1002 Bronze
142 MI01518 Rosie Brock 107 36 970
143 MA02741 Roy Scheffer  (D) 439 0 952
144 OR03896 Georjean Wilkerson 118 26 943
145 CA06978 Joseph T. Botkin 194 12 942
146 MO00172 Pat J. McLaughlin 323 27 940
147 WA03335 Walter Cowan 39 19 939
148 OR04212 Barbara G. Smith 395 33 936
149 CA07306 Chris Gleason 448 0 928
150 OR04172 Mary Winebarger  (E) 2 0 916
151 WA03145 Gary Ralston 39 11 911
152 CA05840 Eugene W. Parham 205 11 904
153 OR02678 Jane Ott 420 16 897
154 CA06521 Jean Fellman 205 0 877
155 CA06771 June Wolter 389 9 871
156 MA02740 Patricia Bergeron  (D) 439 0 865
157 OR03680 Ron Quigley 38 16 864
158 OR04270 Dulcie Thoma 2 0 861
159 CA04291 Lavonne Cookman 194 0 851
160 AR00100 Tony Privatte 484 0 848
161 CA07257 Lisa Humiston 407 0 839
162 MA02750 George W. Giosmas 439 20 822
163 MI00868 Claudette Wandt  (E) 70 0 821
164 CA07013 Christina Strevey 194 19 817
165 MO00150 Gail Bader 344 26 813
165 AK00527 Alan Judson 437 20 813
167 CA02929 Andrew Laurence 422 37 810
168 MO00164 Kit Blomquist 344 25 802
169 WA03402 David Hall 274 36 789
170 WY00340 Dennis Hemenover 211 16 752
171 CA07822 Tony Wiedemann 205 16 751
172 OR04559 Pete Davis 465 43 743
173 NM00043 Scott Wiggins 513 8 741
174 OR04230 Craig Smith 28 25 729
175 FL02174 Jamie Fincher 482 22 704
176 VA00839 Steven Aziz 461 53 699
177 CA06494 Paul Moyer 222 0 692
178 CA06758 Laurie Shannon 194 10 680
179 AK00678 Donald Douglas 437 18 667
180 CA07781 Al Silva 389 8 665
181 OK00072 Bill Wallace 455 33 659
182 OK00060 Mark Adelman  (E) 500 0 655
183 CA07902 Linda Tea 389 29 654
184 NM00032 Randal Blair 422 0 652
185 WA03422 Steve Lancaster 274 37 648
186 PA00290 Tom Kilcoyne 318 25 647
187 OR04426 Kim Corn 38 9 643
188 CO01067 Steve Sundet 433 18 642
189 WA03328 Jerry Hanrahan  (E) 434 18 641
190 NC00815 Cheryl Bruno 443 37 640
190 MA02815 Ed Montesion 439 55 640
192 OR03072 Kim Daubenspeck 395 0 626
193 MA02828 Suzanne Cioffi 439 9 619
194 FL02158 Michael Schmitz  (E) 468 0 614
195 SC00148 Christopher Cook 461 41 612
196 WY00302 Cambria J. Harmon 274 28 611
197 FL01780 Linda Spellman 336 0 598
198 OR04231 Suzanne McNally 28 27 597
198 MA02747 David Pothier 439 32 597
200 MO00179 Edward Peine 323 16 584
201 CA07124 Rusty Goodlive 194 0 583
202 CA07973 Richard Gilley 205 34 573
203 CA07767 P. J. Madigan 222 26 570
204 MA02746 Kathleen Kinsman  (E) 439 8 559
205 CA04102 Bob Amon 54 31 558
206 AK00667 John Boddy 437 0 553
206 OR04647 Raymond Galli 420 19 553
208 CA07574 Ellen Aasen 389 9 552
209 WA03709 Steve Martinell 467 45 550
210 MI01973 Nathan Arent  (E) 107 0 549
211 MN02072 Doug King  (E) 452 0 547
212 VA00735 Russell Fuchs 466 20 545
213 WA03054 Donna Dilger 467 9 530
214 AK00689 Julianna Humphreys 437 0 525
215 WA03083 Diego Alvarez 156 51 521
216 GA00478 Laura Lynn Lafleur 144 10 518
217 OR04244 Bill Jennings  (E) 2 0 516
218 OR04686 James Kulpa 376 38 510
219 NY00690 Lawrence Jones 130 27 507
220 CA07085 Linda Pyers 389 38 502
221 CA07039 Quentin Campbell 475 11 501
222 OR04613 Jerrie Millman 395 8 500
223 CA07779 Stephen Estes 422 0 499
224 MN02111 Ed Lawrence 452 0 495
225 OR04524 Keith Moring 118 0 489
225 OR04745 Casey Scott 2 0 489
227 PA00035 Joseph S. Wurman 115 18 480
228 WA03320 Carolyn Turnbull 434 25 479
229 CA04879 Gale MacDonald  (E) 194 0 471
230 OR04642 Wayne Hansen 395 8 470
231 MO00178 Joyce Dupont 323 18 468
232 OK00068 Aaron T. Young 455 36 463
233 OR04482 Philip Burris 376 35 462
233 NC00848 Walter R. Smith 466 25 462
235 OR04483 Leann Burris 376 38 459
236 WA00815 Doris Foster 156 0 453
236 OR00535 Steve Palmer 38 33 453
238 CA03551 Priscilla Waldvogel 98 0 450
239 WA02860 Chris Arend 156 33 448
240 AK00658 Jay Davis  (E) 437 0 443
240 WA03505 Kim Strieck 156 16 443
242 MO00174 Iva June Davis 323 20 441
243 OR04653 Bill Fares 407 54 437
244 NC00844 Pete Pearson 443 0 422
245 OR03634 Wayne Stonebrink 376 30 419
246 CA07778 Ofra Estes 422 0 413
246 MA02968 Doug Werther 439 17 413
248 OR04598 Diane Chase 376 35 412
249 CA07786 Jae Bartosh 472 0 406
250 SC00187 Jennifer Curnow 461 44 395
251 CA08168 Chip Kalvin 407 20 393
251 CA08046 Alfred Monson 194 36 393
253 CA08036 Chris R. Fisher  (E) 205 18 391
254 AK00640 Alan Davis 437 0 386
255 CA07536 Teri Murdy  (E) 54 0 376
255 OR04537 Steve Thoma 2 0 376
255 MO00189 Starla Throckmorton 323 40 376
258 CA07662 Russell Owsley 194 11 374
259 OK00109 Steven Umbro 500 60 373
260 CA08246 Kenny Dabill 194 30 372
261 NC00823 Ed Eldridge 443 18 368
262 OK00069 Lorna L. Jones 455 8 366
263 OR04762 Karen Koerper 420 56 364
264 CA05960 Tamara Langford 194 0 363
265 WY00401 Bruce Gorkowski 211 35 361
265 FL02124 Dorothy Kemmler 336 25 361
267 WY00398 Roy Foster 211 40 359
267 CA04388 Mark K. Jenkins 503 8 359
269 CA03678 Mary Ellen Foster 472 36 358
269 AK00679 Lisa K. Judson 437 0 358
269 VA00828 Eileen Martin  (E) 465 0 358
272 WA03563 Lance M. Denham 434 10 355
272 CA07336 Jim Willits 194 0 355
274 CA08167 Alana Chisholm 54 28 354
275 WA03756 Jody Johnson 467 34 353
276 MN02186 Tony Dierickx 477 40 352
277 NC00860 Vincent Hahn 443 21 347
277 MA02830 Louis Larsen 439 0 347
277 CA08053 Maria Thoman 389 17 347
280 MO00075 Theresa Horn 479 0 345
281 CA07685 Shelley Pilarowski 194 0 344
282 VA00843 Toni Aziz 461 20 342
283 CA08218 Michael Hagan 422 33 339
283 SC00033 Lonnie Williams 461 30 339
285 CA07063 Patricia Davis 194 0 338
286 MN02154 Jason Anderson 477 21 337
286 MA02692 Lynette M. Robinson 443 0 337
288 CA08008 Michelle Black 154 27 336
289 NC00846 Melanie Clyburn 466 18 335
290 CA08222 Maxi Passegger 475 60 333
291 OR04594 Mary Guss 420 19 331
292 MA02807 Albion Alley III 439 0 330
292 MA02768 Byram Devine 439 27 330
294 GA00477 Dennis Harding 144 8 327
295 OR04872 Kathee Bavart 420 21 324
295 MA02795 Samantha Burns 439 16 324
297 OR04571 Ann Mountain 118 18 322
298 MN02022 Alan M. Bengtson 452 0 321
299 AK00691 James P. Houck 437 11 320
300 CA08177 Crystal Johnson 54 36 319
301 CA07948 Genay Pilarowski  (E) 422 0 318
302 TX00572 Howard Levinson 505 53 317
303 OR01261 Larry Troutner 420 28 314
304 PA00279 Mike Fleming 115 8 311
304 MN02079 Paul Teeter 452 20 311
306 MO00187 Mark Morrison 323 26 309
306 TX00578 Rachel Ray-Welsh 505 26 309
308 OR04724 Leonard Manion 376 31 305
309 CA07527 Kristine Marrero  (E) 448 0 303
310 OR04177 John Curtis 488 0 300
310 AK00598 Don Greenberg  (E) 437 0 300
312 WA03681 Dan Redeker 434 19 298
313 GA00495 LaurieLynn Parrotte 144 18 296
314 OR04193 Beverly Du Mont 38 17 293
315 MO00190 Dave Hackmann 344 17 292
316 OR04736 David Knepp 376 31 291
317 AK00612 Norman R. Judson  (E) 437 0 290
318 CA07482 Andrea Carothers 499 48 287
319 CA06907 Martha Keeling 98 0 284
320 FL02164 Tamryn Doolan 468 16 283
321 CA08074 Robert Bush 222 8 282
322 FL02291 Ezra Merritt 479 28 280
323 PA00323 Tom Reese 318 0 276
324 LA00021 Joseph Hays 499 62 275
324 CA07947 Danny Martinez  (E) 422 0 275
324 CA07622 Tabitha Powell 28 0 275
327 OR04908 Matt Constantino 465 34 271
327 AK00657 Ken Judson 437 26 271
329 MI02191 Henry Mason 107 28 270
330 NY00701 Stephen Elliott 130 17 267
330 MN02176 Vaughn Peterson 477 28 267
332 MN02180 Paul Evanson 477 26 266
333 OR04830 Kaden Bowman 395 30 265
334 MI01619 Art Romence  (E) 70 0 263
335 CA06177 Don Hofacker 194 10 262
335 CA04800 Andi Winters 205 0 262
337 CA08307 Anita Bickham 54 18 260
338 CA08161 John Cooper 194 16 255
339 CO01299 Lorna J. T. Sundet 433 14 254
340 OR04856 Dale DuRette 376 38 253
340 NY00724 Marvin Knoeck Jr. 130 25 253
340 WA03699 Rita Rohde 467 0 253
343 CO01408 Jody Strouse 433 19 250
344 MI01620 Julie Romence  (E) 70 0 248
345 ME00501 Beverly Sears  (E) 336 0 246
346 WA02406 Don Brooks 38 20 244
347 CA08317 Naomi Schmitt 472 8 243
347 CA06618 Jude Zyskowski 194 9 243
349 OR04837 Bob Huddleston 395 25 242
349 CA06997 Kathy Snell  (E) 54 0 242
351 OR04718 Elizabethann Burch 376 18 241
351 CA07005 Austin Gregson 54 0 241
351 MA02753 Raymond Lincoln 439 18 241
354 NY00700 Jack Elliott 130 9 240
354 AK00692 Stephen Petershoare 437 0 240
356 NY00704 Dana Davis 130 10 238
356 CA04801 Greg Winters 205 0 238
358 PA00294 Edward A. Andree 115 0 235
358 FL02279 Jules Fontaine 336 9 235
360 CA07916 Marilynn Schuyler 422 16 233
361 FL02278 Ann Upton 336 18 232
362 MN02145 Johnny Cancun 452 9 230
362 MI01442 Ron Treichel  (E) 107 0 230
364 SC00186 Greg Girard 461 0 228
365 CO01376 Jerry Hilzer 433 25 226
366 PA00280 Denise Scobee 115 0 225
367 MA03047 Andria Jason 439 48 221
368 OR04829 Arron Bowman 395 26 220
368 OR04914 Daniel Ernster 376 34 220
368 OR04873 Anita Maller 376 36 220
368 OR04719 Dale Nesse 376 17 220
368 WY00405 Nancy Taylor 211 37 220
373 OR04915 Katrin Litsjo 376 19 219
374 WY00420 Lynn Burgert 211 45 218
374 PA00343 Ted Eisenberg 438 8 218
376 NY00725 Larry Fagen 130 10 217
376 MN02130 Rhonda Galloway 452 18 217
378 CA07918 Jasper Bear  (E) 422 0 216
379 MA02796 Juli Vanderhoop 439 0 215
380 WY00408 Brian Warner 211 27 214
381 OR04929 Duane Ritchie 376 17 213
382 FL02292 Laura Snyder 479 22 212
383 CA08277 Lori Barksdale 472 0 211
384 CA06565 Bob Schmitt 472 18 210
384 CO01374 Wayne Smith 433 0 210
386 MN02121 Derrick Jacobsen 492 18 209
387 MN02213 Rick Tschimperle 477 61 208
388 WA03858 Gordon Eklund 467 18 207
389 PA00350 Keith Hessenauer 318 0 206
390 OR04720 Tom Crosby 376 19 205
390 PA00276 Scott Lee 115 0 205
392 CA08309 Carolyn Emry 475 29 204
393 OR04612 Courtney Locke 28 29 203
393 NH00381 John Pappas 488 30 203
395 CA08361 Andrew Lovato 472 18 202
396 MN02223 Eric Connelly 452 74 201
397 GA00479 Joost Dettmeijer  (E) 422 0 199
398 AP00001 Brian Hansen 452 16 197
399 MN02086 Heidi Falk 492 39 196
400 WA03788 Ken Quast 39 8 194
401 OR04840 Ann Alvarez 465 51 193
401 PA00340 Karen Glasthal 438 17 193
403 WA03377 Reva Hall 274 8 191
404 CA07891 Judy McCullough  (D) 154 0 190
405 CA08208 Michael Plante III  (E) 194 0 189
405 CA08422 Jeff Sims 472 0 189
407 WA03856 Debbie Stern 486 46 188
408 TX00238 Sandra Hardy 505 16 187
408 OR04702 Susan Rippy  (E) 2 0 187
410 MS00016 Doug Coleman 471 18 186
410 OR03947 JoAn Hill 2 0 186
410 PA00327 Rachel Rose Shalev 438 0 186
413 OR04892 Elaina Juknies 395 0 185
413 FL02315 Deb Kelley 336 37 185
413 VT00279 Jim McDevitt 488 17 185
416 MN02199 Amanda Castro 477 24 184
416 OR04936 Clinton McRay 118 62 184
418 OR04728 Orville Alleman 465 0 182
418 CA08016 Dennis Hall  (E) 154 0 182
420 OR04756 Rae Lyons 465 0 181
420 GA00491 John Osse 144 0 181
420 CA08310 Penny Tingey 475 8 181
423 OR04682 Kenneth Courtin 376 0 180
424 CA08306 Buzz Bickham 54 58 179
424 WA02892 Kim M. Pearmain  (E) 467 0 179
426 WA03682 Jennifer Rideout-Redeker 434 8 177
427 OR04678 Russell Burrows 376 0 176
427 WY00390 Dave Carelock 211 8 176
427 OR04869 Nancy Collins 376 26 176
427 AK00685 Joyce Douglas 437 29 176
427 PA00349 John Kapoosian 318 19 176
427 OK00102 Randy Shepard 455 48 176
433 WA03672 Marian Woodall 467 0 174
434 FL02329 Jack Mulone 336 35 173
435 CA08228 Catherine Cheda 54 29 171
436 WA03688 Alex Mann 434 16 166
436 SC00078 Jody Williams 461 27 166
438 FL02313 Lisa Mulone 336 9 162
438 CA08284 Debra Zeisler 472 34 162
440 PA00370 John Bobber 318 42 161
440 MN02181 Melissa Gednalske 477 10 161
440 WA03863 Dean Le Gare 434 10 161
443 OR04792 Ian Aylward 420 17 160
444 OK00049 Robert Romack 500 12 159
444 OR04984 Randy G Smith  (E) 118 0 159
446 MA02919 Sharon Barba 439 0 157
446 MN02142 Jason Himmelwright 452 10 157
446 CO01151 Stan Krueger 433 20 157
449 CA08366 Bruce Condon 222 10 156
449 MN02147 Erik Hedquist 452 9 156
449 CA08290 Bradford Larson 472 27 156
449 ID00496 Gary Rose  (E) 473 0 156
453 NH00401 Brian Jalbert 488 9 155
453 MN02236 Steve Krzmarzick 477 9 155
455 CA07338 Connie Hanson  (E) 67 0 154
456 CA08291 Isaac Larson 472 19 153
457 CA08178 Steve Krupa 194 0 152
458 WY00406 Jon Potter 211 34 150
458 CA08155 Rex Thornhill  (E) 475 0 150
460 MN02141 Darin Arendt 452 0 149
460 OK00074 Chris Walker  (E) 455 0 149
460 MN02179 James Zahnow 477 26 149
463 MA03076 David Christensen 439 17 148
464 WA03655 Leila Makboul  (E) 467 0 147
464 WA03742 Paul Oakes  (E) 467 0 147
466 CA08365 Jim Meskimen 222 8 146
467 WA03729 Michael Busey 274 0 145
468 MN02081 Lisa Vee  (E) 452 0 144
469 CA08199 Elliott Aldrich 422 24 143
469 WA03833 John Carlson 467 25 143
469 AK00655 Charles Frederick Judson  (E) 437 0 143
469 CA08154 Bill Murrieta  (E) 475 0 143
473 MN02229 Pat Adams 452 46 142
473 OR04921 Eileen Pfahler 376 17 142
475 NC00896 William Heidenreich 466 0 141
476 NH00402 Albert Dionne 488 27 140
476 OR04802 Patti Harrington 465 0 140
478 NC00888 Mary Hill 466 28 136
479 OR04933 Scott Kanna 407 38 135
479 MB00217 Michelle Slusarenko 491 44 135
481 OK00123 Harry Morris 500 48 134
481 MN02082 Mike Vee  (E) 452 0 134
483 FL02340 Richard Bousquet 479 9 133
483 MA03077 Samantha Cron 439 38 133
485 MN01983 Chris Melheim 492 23 132
485 OK00113 Maury Morris 500 52 132
487 OR04939 Paul Boettcher 493 42 131
487 CA08159 Jack Gilley  (E) 205 0 131
487 CA07801 Ken Pimentel 389 0 131
490 CA08352 Elaine Bishop 389 16 130
490 WA03857 Jeff Stern 486 36 130
490 PA00262 Thomas E. Taylor 318 0 130
493 WA03896 Russ Leno 467 46 128
494 OR04880 Andrew Dembosky 420 31 126
495 PA00296 Norman T. Eberhardt Jr. 115 0 125
496 PA00342 Joyce Eisenberg 438 0 124
496 CA07869 Sheila Kircher 475 0 124
496 ID00661 David Lodman  (E) 473 0 124
496 WA03698 William Rohde 467 0 124
500 FL02161 Kandy Bellanova  (E) 468 0 123
501 MN02183 Linda Erickson 477 0 122
501 PA00300 Jamie Watkins 115 0 122
503 CA08185 Sophia Hooper 98 16 121
503 WA03603 Lindsay Nelsen 39 9 121
505 MN02189 Daniel Christensen 477 0 120
505 MN02129 Michele Elin 452 0 120
505 ID00667 Michael Heighes  (E) 473 0 120
508 PA00322 Marya Kaye 438 0 119
508 MN02019 Jeremy Krook 452 0 119
508 MN02119 Brian Silver  (E) 452 0 119
511 OR04973 Tiffany Jasper 395 8 118
512 PA00371 John Hunt 318 31 117
512 FL02290 Lynn Santner 479 17 117
514 MB00222 Len Cook 491 46 116
514 CA08357 Michael Ghiorso 54 18 116
516 CA08433 Richard Halvorson 154 27 115
516 FL02351 Charity Jensen 468 10 115
516 MN02243 Michael Menssen 492 17 115
519 SC00196 Richard Governale 461 0 114
519 LA00033 Cliff Swift 499 10 114
521 NH00413 Russell Downing 488 47 113
521 ID00664 Don Voss  (E) 473 0 113
523 WA03848 Derek Dwyer 434 10 112
523 NH00393 Frank Fratea 488 0 112
523 OR03152 Garth S Howell 395 0 112
523 FL02320 Celeste Matroni 479 16 112
523 MS00023 Laura Millette 471 18 112
523 OR04887 Kari Wallack 465 17 112
529 WA03533 Carol Davis 274 0 111
529 LA00034 Peter Hays 499 75 111
529 NC00870 Roy S. Highberg  (E) 443 0 111
532 OR04694 David Lange  (E) 2 0 110
532 MN02249 Thomas Litke 452 20 110
532 CA08407 David Musser 472 8 110
532 MN02204 Carrie Stiernagle 477 17 110
532 OR03209 Marcia Tobey 467 0 110
537 OR04931 Doug Phelps 395 20 109
537 NH00382 Gail Somers 488 11 109
539 FL02271 Brent Welch 508 19 108
540 NH00396 Barbara Arguin 488 22 107
540 MS00017 Jeanne Coleman 471 16 107
540 MI01622 Jeanne De Jong  (E) 70 0 107
540 LA00036 Mario Guendulay 499 34 107
540 ID00662 Jack Magnusson  (E) 473 0 107
540 WY00402 Greg Stampfli 211 10 107
546 CA08085 Dora Brown 475 36 105
546 MN02254 Nedira LeBlanc 452 27 105
546 OR04917 Mary Williams 465 34 105
549 WA03849 Jen Dwyer 434 0 104
549 SC00199 Ronn Marcelais 461 0 104
549 OK00112 Peggy Morin 500 17 104
552 MS00018 Mary Allbritain 471 0 103
552 NY00706 Matthew J. Clark 130 0 103
552 WA03909 Pat Costello 486 33 103
552 ID00631 Tyler Dinkelman  (E) 473 0 103
552 WA02882 Will Snell 156 17 103
557 MN02253 Rodd Bruntjen 452 18 101
557 TX00623 Teri Fishback 505 59 101
557 LA00032 Debra McKay 499 21 101
557 ID00663 Donato Salvucci  (E) 473 0 101
561 MA03094 Frank Fenner 439 73 100
562 CA08459 Steve Dansey 222 11 99
563 MN02226 BethAnn Klogo 477 18 98
564 CA08230 Thomas Annand  (E) 194 0 97
564 MN02244 Mike Carter 477 32 97
564 NC00816 Amanda Vickers  (E) 443 0 97
567 MI01781 Bob Bohez 70 0 96
567 MB00218 Jeff Sitarz 491 28 96
569 CA08344 Ragan Avery 475 0 95
569 OR04972 Lee Farmer 395 16 95
569 CA07558 Alan Frost 472 13 95
569 NH00398 Linda Jacobson 488 11 95
569 WA03922 Ian Mahoney 486 0 95
574 OR04941 Nick Lyman 493 34 94
575 OR04645 Laura Annis 205 16 93
575 WA03900 Derek Fergus 156 0 93
575 AZ00479 Walt Leach  (E) 473 0 93
575 CA08322 Dawna Nolan  (E) 54 0 93
575 CA08445 Sharon Smith  (E) 54 24 93
580 MN02087 David L. Falk 492 28 92
580 WA03948 Jack Shea 274 33 92
582 CA08261 Dennis Grinsell 194 10 91
583 WA03903 Donald Fergus 156 31 90
584 OR04839 Michelle Varney 395 0 88
585 OR04277 Clifford Bradley 2 0 87
585 CO01429 Vicki Conte 433 20 87
585 SC00197 Debbie Governale 461 8 87
585 SC00194 Kyle Robbins 461 9 87
585 OR04855 Benjamin Varney 395 17 87
