Pay Online
CLICK HERE TO PAY ONLINE

Region 3 Lifetime GRPs

 

Stat: GRP Leaders | Club Champs | Winning % | Grand Slams
Group: All | Division | Region | Club | Member
Region: Northwest | Southwest | Central | East

 
Rank ACC # Player Club Season GRPs Award
1 WI00586 Duane W. Toll 62 44 7182 Platinum
2 WA00007 Ken Cochlin 39 60 6910 Platinum
3 WA00066 Willie Evans 39 31 6666 Platinum
4 CA03121 Herschel Mack 414 75 6613 Platinum
5 OR02201 Rick Baird 12 59 6539 Platinum
5 WA01160 Gary Rasmussen 232 96 6539 Platinum
7 OR01573 William P. O'Malley 46 37 6188 Platinum
8 OR02028 Tom P. Anderson 356 40 6172 Platinum
9 AB00263 Dennis Misenar 204 77 6051 Platinum
10 OR01868 Paul Hirschmann 285 26 6049 Platinum
11 MT00334 Kathy Thompson 25 25 6025 Platinum
12 OR00030 Bill Hill 2 0 5850 Gold
13 WA01348 Gordy Wise 243 81 5751 Gold
14 OR01978 Gerald Hahn Jr. 62 41 5571 Gold
15 OR00445 Lee Chambers 113 13 5561 Gold
16 OR02073 Walter Howell 127 0 5492 Gold
16 CA00710 Greg Schleusner 46 41 5492 Gold
18 OR01616 Diane A. Harvey 113 70 5346 Gold
19 WA00807 James H. Morrow 377 41 5305 Gold
20 NV00615 Mike S. McCammon 62 25 5286 Gold
21 OR02369 David Gilkeson  (D) 62 0 5212 Gold
22 OR00446 Susan Chambers 113 27 5158 Gold
23 WA00773 Lowell W. Bailey 108 38 5156 Gold
24 WA01194 Nancy Hawkins 246 16 5111 Gold
25 CA01243 Rich Ekman 395 24 5079 Gold
26 WA01049 Dave Schwartz 377 40 5034 Gold
27 OR02057 Ben Hester 62 12 4971 Gold
28 WA00254 Patrick Ward 108 12 4964 Gold
29 OR00427 Don Hansen 113 87 4944 Gold
30 WA01784 Frank E. Hanson 198 83 4898 Gold
31 OR01861 Thomas J. Wilson 2 0 4882 Gold
32 OR00107 Denny Edwards 2 0 4870 Gold
33 MT00250 Fredella Haab 25 12 4811 Gold
34 CA03351 Jack B. Shumate III 420 59 4793 Gold
35 WA01814 Ronald D. Gustafson 393 72 4787 Gold
36 WA00560 Carl B. Vennes 69 14 4703 Gold
37 WA01081 Gary Pinkley 377 44 4645 Gold
38 OR02093 Margery Clark 12 30 4499 Gold
39 AB00390 Terry Hatto 261 56 4420 Gold
40 OR02229 James Seufert 2 0 4408 Gold
41 WA02004 John G. Goe 243 29 4359 Gold
42 OR02757 Monica Newton 127 48 4343 Gold
43 OR03151 Erik Royland Locke 28 34 4325 Gold
44 WY00118 James Chase 238 60 4288 Gold
45 CA00210 Joseph H. Christensen 204 12 4281 Gold
46 WY00191 William MacMillan 211 46 4274 Gold
47 WA01109 Richard I. Anderson 204 36 4267 Gold
48 OR02854 Timothy M. Julkowski 377 40 4250 Gold
49 WA02177 Steven D. Hays 108 38 4216 Gold
50 OR00474 S. J. Ferrigno 46 61 4193 Gold
51 CA03169 John Galbreath 62 12 4178 Gold
52 OR02107 Mike Ritthaler 127 82 4167 Gold
53 ID00047 Skip White 62 56 4160 Gold
54 ID00103 David Suhr 202 50 4137 Gold
55 CA03983 John Svilarich 414 28 4078 Gold
56 WA01369 Diana Webster 62 27 4077 Gold
57 AB00334 Audrey Hatto 261 61 4058 Gold
58 WA01510 Don Zeutschel 317 26 4051 Gold
59 OR02518 R. Bradley Denend 148 24 4030 Gold
60 WA01099 Joseph Ferguson 393 42 4027 Gold
61 WY00142 Dave G. Harris 238 46 4023 Gold
62 WA01263 Gary Louderback 391 25 4011 Gold
63 OR01337 Iris Brood  (E) 2 0 3981 Silver
64 NV00404 Bryant Gilkeson 62 12 3903 Silver
65 CA02865 Scott A. Milo 440 12 3872 Silver
66 WA01989 Robert M. Maupin 204 30 3834 Silver
67 AK00440 Doug Holden 354 69 3804 Silver
68 WA01769 Chris McComas 426 55 3777 Silver
69 OR02989 Betty Brumley 62 26 3748 Silver
70 WA02416 Michael Sofaly 243 72 3735 Silver
71 WA00602 Dale Weilep 69 40 3691 Silver
72 OR00660 Charlette Springer 356 37 3682 Silver
73 AB00257 Doris Sanders 261 41 3678 Silver
74 WA01976 Samuel Skates 232 42 3651 Silver
75 MT00478 Tom Gannon 25 38 3650 Silver
76 WA01913 Bill Klem 148 41 3640 Silver
77 MT00262 Arlene Carle 177 42 3635 Silver
78 WA02164 David C. McDonald 243 0 3577 Silver
79 AK00353 Stephen Yates 177 13 3545 Silver
80 AB00261 Lorne Tanton 261 0 3542 Silver
81 WA02275 Gary Duvall 148 28 3518 Silver
82 OR02732 Terry Greenawald 127 57 3507 Silver
83 WA01344 Mary Herring 232 12 3504 Silver
83 OR01635 Pete Larsen 426 40 3504 Silver
85 MT00285 Wayne Momsen 25 66 3502 Silver
86 WA02057 Eric B. Akse  (D) 108 0 3477 Silver
87 WA01190 Bruce Denend 148 40 3459 Silver
88 MT00429 Sandy Sands 25 52 3438 Silver
89 MT00664 David L. Hayden 391 56 3437 Silver
90 AB00268 Dwayne Pankiw 261 42 3431 Silver
91 OR02997 Jacob G. Taasevigen 191 0 3409 Silver
92 WA02285 Scott Reidy 232 30 3400 Silver
93 AK00411 Ida Sanford 277 28 3399 Silver
94 MT00486 Robert B. Veach 25 57 3381 Silver
95 ID00116 Gary P. Hohstadt 202 66 3368 Silver
96 AK00415 Mike Gervais 277 70 3333 Silver
97 WA01112 Dan Carr 232 31 3301 Silver
98 AK00150 Patricia D. Felcyn 277 30 3285 Silver
99 OR01362 John Mealy 118 72 3248 Silver
100 WA02350 Channing Holmes 232 0 3225 Silver
101 MT00509 Carole Herron 25 29 3224 Silver
102 CA00218 Ronald Logan Sr. 202 24 3197 Silver
103 WA02529 Glen Humbert 415 67 3185 Silver
104 WY00133 Karen Smith 238 13 3166 Silver
105 WA02044 Richard Winfield 108 48 3148 Silver
106 WA02412 Paul Peterson 108 51 3146 Silver
106 OR03396 Tom Varnell  (D) 274 0 3146 Silver
108 OR03329 Jim Frazer  (D) 191 0 3086 Silver
108 WA02077 Rick Westerman 379 25 3086 Silver
110 NT00001 Jack Wifladt 261 0 3068 Silver
111 WY00165 Harold L. Green 211 45 3063 Silver
112 OR03319 Wes Du Mont 38 43 3018 Silver
113 CA06399 Brian W. Bell-Irving 62 0 3010 Silver
114 OR03518 Melvin E. Chase 46 58 2967 Silver
115 CA00593 Laurie Logan 202 12 2954 Silver
116 AK00274 Allen Kim 177 62 2916 Silver
117 WA01931 Larry West 204 24 2850 Silver
118 WA02071 Cathy Carter 243 0 2847 Silver
119 OR02940 Jason Thornton 12 87 2837 Silver
120 WA02384 Scott Attridge 232 14 2829 Silver
121 OR00003 Rob Palmer 38 39 2827 Silver
122 WA01737 Laurie Kenny 108 25 2824 Silver
123 WA02174 Douglas P. Benson 243 71 2803 Silver
124 OR02247 Junko Larsen 426 40 2798 Silver
125 ID00453 Gary R. Winn 202 27 2781 Silver
126 ID00209 Dale Newberry 202 71 2776 Silver
127 WA02391 Donald Stockham 108 57 2736 Silver
128 WA01385 Carolyn Balmer  (E) 415 42 2729 Silver
129 OR02981 Larry Pisha 28 46 2725 Silver
130 WA02708 David L. Rice 393 28 2709 Silver
131 WA02589 Steve Colgan 204 18 2695 Silver
132 WA02168 Dan Gamba 232 70 2693 Silver
133 WA01794 William J. Bingham 204 99 2686 Silver
133 AB00473 Vic Sever 261 74 2686 Silver
135 LA00012 Denny Denend Jr. 243 43 2677 Silver
136 CA05983 Raymond Burns  (E) 62 25 2671 Silver
137 AK00520 Marjorie Wimmer 277 14 2657 Silver
138 AK00227 Chris Kim 177 26 2650 Silver
139 AK00473 Kenneth Hunt 177 18 2642 Silver
140 WA02630 Paul Downing 232 82 2624 Silver
141 CA03336 Bruce McGillivray 46 46 2603 Silver
142 WA00631 David Bosley 274 8 2602 Silver
143 OR03624 Wally Reid 14 0 2542 Silver
144 OR03571 Cordelle A. Rugroden 285 26 2515 Silver
145 AK00113 Duane Person 426 44 2510 Silver
146 ID00171 James S. Klotz 202 50 2471 Bronze
147 MT00531 Bob Stone 391 58 2442 Bronze
148 OR00515 Jim Waldorf  (E) 14 0 2441 Bronze
149 WA00824 Linda Johnson 156 0 2391 Bronze
150 WA02114 Rocky Corisis 462 38 2389 Bronze
151 AB00470 Suzanne Lamoureux 261 30 2382 Bronze
152 WA01579 Robin C. Butler  (D) 317 0 2374 Bronze
153 WA02636 Gerald D. Nickels 108 54 2372 Bronze
154 ID00494 Ernie Barnett 202 42 2369 Bronze
155 WA01336 Ed Johnson 108 12 2366 Bronze
156 ID00276 Estalita A. Ells 414 49 2355 Bronze
157 OR00647 Todd Malmgren 12 17 2354 Bronze
158 WY00276 Ken Nelson 211 0 2350 Bronze
159 WA02709 George Wangen 108 50 2330 Bronze
160 OR03030 Beth Van Domelen 414 56 2322 Bronze
161 WA02731 Michael Crume 69 59 2309 Bronze
162 ID00196 Paul Mauel 25 56 2305 Bronze
163 OR02643 Joanne Hampton 285 12 2284 Bronze
164 WA02629 Don Russell 274 26 2282 Bronze
165 CA00066 Beverly Bliss 202 0 2278 Bronze
166 AK00577 Paul T. Moreno 395 21 2265 Bronze
167 WA02727 Steven Macomber 426 51 2259 Bronze
168 OR03171 Michael Wertz 113 72 2244 Bronze
169 WA01595 Richard Koch 148 24 2235 Bronze
170 AK00649 Allen R. Wilson 354 70 2233 Bronze
171 WA02331 Julie Clark 202 0 2230 Bronze
172 AK00585 Gary Mathes 177 13 2229 Bronze
173 ID00414 Jan Blevins 202 71 2224 Bronze
174 AB00435 Ross Hallett 261 0 2223 Bronze
175 WA02195 Dan Fergus 156 51 2212 Bronze
176 WA02241 Roger Dickinson 204 43 2179 Bronze
177 AK00004 James H. Bouschor 437 10 2167 Bronze
178 WA02358 Fred A. Hogan 317 0 2121 Bronze
179 HI00256 Ross Newmann 465 45 2118 Bronze
180 OR04040 Mike Bailey 285 12 2117 Bronze
181 MT00673 Bob Byrd 391 62 2114 Bronze
182 MT00454 Gerald Bender 391 0 2080 Bronze
183 WA02433 Karen Dupea 243 0 2062 Bronze
184 CA06170 Frank Eckerd 414 46 2057 Bronze
185 WA01845 Mike Clapper 39 38 2055 Bronze
186 OR02482 James B. Abbott 2 0 2049 Bronze
187 TX00299 David Brokken 113 75 2048 Bronze
188 MT00704 Fred Garrin 347 36 2044 Bronze
189 CA06568 Eunice Kendall 395 18 2036 Bronze
190 CA05629 Kyle Morrill 395 27 2018 Bronze
191 NV00847 Joe Peterson 410 13 2012 Bronze
192 AK00466 Michael T. Weber  (D) 277 0 1992 Bronze
193 OR03765 Tammy Gibbons 465 0 1990 Bronze
194 NM00090 Charles E. Breider 415 30 1961 Bronze
195 MT00648 Larry Holman 25 12 1954 Bronze
196 OR03625 Philip E. Murphy 493 16 1941 Bronze
197 WA02999 Timothy J. Johnson 415 41 1940 Bronze
198 OR03701 Terry Ryckman 127 66 1935 Bronze
199 WA02632 Brian Paulsen 393 58 1906 Bronze
200 WA02634 Kurt A. Lysen 467 37 1903 Bronze
201 WA02205 Margie Hallock 108 66 1901 Bronze
202 CA06500 Trevor Poole 395 77 1894 Bronze
203 CA00202 Danny Mitchell 407 0 1872 Bronze
204 AK00370 Willie Bragg 354 0 1853 Bronze
205 MT00733 Philip K. Cammack 410 26 1848 Bronze
206 WA03228 Marc Atkinson 459 125 1842 Bronze
207 WY00325 Jim Rosso 211 56 1839 Bronze
208 CA05277 Valerie Nozick 108 30 1833 Bronze
209 WA02129 Barry Larson 377 26 1832 Bronze
210 MT00750 Tom Durkin 410 55 1826 Bronze
211 OR04012 Tracy Meyer 62 14 1823 Bronze
212 WA02200 Laurie Crosslin 232 24 1818 Bronze
213 WA02874 Stacy Creek 379 0 1816 Bronze
214 MT00777 LeRoy A. Mehring 410 36 1815 Bronze
215 WA00258 Mattie Kivett 69 45 1805 Bronze
216 WA01142 Jake Elwell 377 18 1795 Bronze
217 OR03743 Bill Monda 356 29 1786 Bronze
218 OR03022 Ron Mundt 426 38 1785 Bronze
219 MT00547 Mike Huey 347 0 1784 Bronze
220 OR04028 Lee Diffendaffer 376 25 1779 Bronze
221 WY00301 Candace Harmon 238 12 1766 Bronze
222 WA02224 Allen Evenson 148 27 1765 Bronze
223 OR02684 Tom Bair 414 52 1761 Bronze
224 WY00253 Vincent Tumeo 211 55 1749 Bronze
225 AK00299 Daulph Plummer 354 14 1734 Bronze
226 OR02911 Vicki Lund  (E) 2 0 1706 Bronze
227 CA05988 Jorge Escobar 62 20 1699 Bronze
228 OR03833 Lono Kaai 12 53 1694 Bronze
229 WA02800 Thomas R. Schroeder 393 73 1693 Bronze
230 OR00091 Les Sissel 202 24 1690 Bronze
231 MT00659 John M. Skibsrud 391 15 1686 Bronze
232 MT00754 Roger McGlenn 25 41 1670 Bronze
233 WA03128 Sheri Howard 204 57 1665 Bronze
234 OR04184 Rusty Anderson 395 41 1663 Bronze
235 OR03872 Earl Stonebrink 376 27 1649 Bronze
236 OR04145 Jeremy Krieger 113 26 1647 Bronze
237 MT00592 Rick L. Mill 427 30 1640 Bronze
238 ID00324 Shannon Ells 414 0 1632 Bronze
239 MT00672 Deborah A. Colbert 391 0 1627 Bronze
240 OR02852 Laura Clark 434 8 1624 Bronze
241 OR03868 Steve Lamphere 62 14 1619 Bronze
242 WY00127 Raymond Schultz 238 41 1613 Bronze
243 WA03144 Dick Froehlich 198 15 1611 Bronze
243 AB00457 Kim Israel 261 29 1611 Bronze
243 WA03366 Brad Seger 39 17 1611 Bronze
246 MT00779 Robert C. Brown 410 15 1606 Bronze
247 OR04096 Sue Anderson 356 40 1597 Bronze
248 MT00215 Laverne Zieske 427 12 1592 Bronze
249 WA02694 Wayne I. Ness  (E) 415 0 1591 Bronze
250 WA03072 Dave Waller 204 51 1587 Bronze
251 WA02508 Gene Rice 202 27 1580 Bronze
252 CA06171 Beth Eckerd 414 17 1571 Bronze
253 MT00759 Ed Scharf 391 16 1568 Bronze
254 CA07197 John Edward Kriletich 393 51 1558 Bronze
255 WA00726 Barry Morrow  (E) 156 0 1552 Bronze
256 OR04073 Henry Hather 395 36 1547 Bronze
257 AB00497 Terry Vanclieaf 261 27 1538 Bronze
258 WA03047 Harrison Pettit 243 26 1533 Bronze
259 OR04090 Rhonda Sollars 440 41 1524 Bronze
260 OR04265 Scott McMahan 407 25 1518 Bronze
261 WA02597 Sue Fisher 232 12 1508 Bronze
262 WA02912 Carol Miller 118 56 1504 Bronze
262 WA02965 Gary Nerton 426 27 1504 Bronze
264 OR02913 John Fitzgerald 356 29 1502 Bronze
265 AK00613 Randall Bayer 277 12 1493 Bronze
266 WY00332 Bob Barratt 238 13 1487 Bronze
267 WA02320 Robert Walton 379 26 1482 Bronze
268 WA02937 Jim Franklin 243 12 1478 Bronze
269 CA06292 Chris Poole 395 47 1473 Bronze
270 OR04030 Pat Reynolds 38 19 1458 Bronze
271 MT00783 Dave Koontz 347 31 1455 Bronze
272 WA03161 Allen W. Richardson 232 43 1447 Bronze
273 MT00748 Regan Dean 410 53 1444 Bronze
274 WA03041 Dana McClain 510 12 1424 Bronze
275 OR04190 Linda Adams 62 39 1421 Bronze
276 WA00605 Rick Morrell 415 67 1407 Bronze
277 WA02521 Brad Collyer 156 19 1399 Bronze
278 WA02887 Jerry R. Vensel 198 0 1392 Bronze
279 MT00145 Karl R. Paddock 347 0 1389 Bronze
280 MT00527 Elizabeth Milodragovich 410 0 1370 Bronze
281 WA00725 Toni Morrow  (E) 156 0 1369 Bronze
282 MT00736 Donna Laridon 347 24 1366 Bronze
283 WA00673 Donald Dutcher  (E) 14 0 1347 Bronze
284 MT00649 Larry Lanoue 347 13 1341 Bronze
285 OR04485 Lou Lopez 440 52 1338 Bronze
286 WA02668 Michael Meyer 426 12 1337 Bronze
287 MT00802 Buster Riley 391 29 1327 Bronze
288 OR02890 Jason Eck 46 25 1317 Bronze
289 OR04119 Don Hammar 62 0 1307 Bronze
290 AK00397 Sondra L. Kaplan 354 26 1295 Bronze
291 WA02781 Jordan T. Jaspers  (E) 379 0 1290 Bronze
292 OR04316 Dick Pedersen 393 59 1285 Bronze
293 MT00854 John Byrne 410 63 1278 Bronze
294 AK00441 Marli Holden 354 28 1268 Bronze
295 WA02782 Wayne Rikerd 243 38 1267 Bronze
296 MT00807 Manuel H. Enriquez 427 12 1266 Bronze
297 WA02490 Robert Stevens 426 0 1262 Bronze
298 WA03158 Lisa Diamond 232 42 1261 Bronze
298 MT00743 Tom D. Palmer 427 26 1261 Bronze
298 AK00684 Robert Wallman 177 44 1261 Bronze
301 OR04223 Petrus E. Maas 420 0 1258 Bronze
302 WY00329 Kevin Holzhausen 211 47 1257 Bronze
303 AK00481 Elena Condon 277 42 1248 Bronze
304 OR04029 Hoss Reynolds 38 26 1247 Bronze
305 WA03264 Howard Hanson 426 70 1243 Bronze
306 MT00803 Eric Boysen 25 13 1241 Bronze
307 OR04010 Delette Huffman  (E) 191 0 1239 Bronze
308 OR00579 Jim Jackson 440 107 1231 Bronze
309 OR00358 Irma Symons 12 0 1223 Bronze
310 OR03500 Norma Frazer 191 0 1213 Bronze
311 CA05962 Tony Ray 46 27 1211 Bronze
312 WY00162 Nate Thompson 238 30 1208 Bronze
313 CA06277 Arne Gallagher 108 26 1201 Bronze
314 CA03337 Claudia McGillivray 46 27 1199 Bronze
315 AK00610 Dee Dee Dalen 277 26 1195 Bronze
316 AK00600 Thomas Judson 437 8 1193 Bronze
317 OR03468 Dana Baird 12 0 1182 Bronze
318 WA03030 Ronald H. Koep 198 24 1175 Bronze
319 OR02704 Dennis Tracey  (E) 246 0 1153 Bronze
320 OR04039 James Bishop 113 49 1152 Bronze
321 OR04088 Eric Frey 46 38 1150 Bronze
322 WA02388 James E. Holmes  (E) 232 0 1145 Bronze
322 IL00984 David S. Liesse 148 0 1145 Bronze
324 WA03289 Jeffrey S. Smith 39 10 1142 Bronze
325 OR04112 Judy Gent 395 34 1136 Bronze
325 MT00757 Betty Piskolich 410 37 1136 Bronze
325 AK00717 Lee Stafford 177 46 1136 Bronze
328 OR02855 Richard Simmons 46 0 1132 Bronze
329 MT00637 Steve McGee 25 14 1125 Bronze
330 OR04462 Nicholas Narog 395 30 1122 Bronze
330 MT00773 Terry Reynolds 410 12 1122 Bronze
332 MT00635 Tim Royston 25 44 1116 Bronze
333 WA01514 Ron Balmer 415 40 1114 Bronze
334 MT00844 Roger Henry 427 0 1109 Bronze
335 OR04035 Kelly K. Foster 46 27 1100 Bronze
336 WA02628 Alan Luke 148 74 1094 Bronze
337 WA03365 Tracie Swanson 377 27 1092 Bronze
338 OR04227 Bruce Hammond 46 37 1070 Bronze
339 MT00836 Tiffany Hague 391 45 1069 Bronze
340 OR04259 Karen Holdstock 12 13 1067 Bronze
341 WA02775 Kat Hartsell 377 44 1061 Bronze
342 MT00795 Jay Edwards 427 56 1060 Bronze
343 WA03535 Bobby Ramelow 198 82 1053 Bronze
344 WA03484 Mike Berberich 204 33 1051 Bronze
344 WA03385 Gloria J. Stapleton 274 10 1051 Bronze
346 WY00354 Sarah Munroe 238 31 1035 Bronze
347 WA02725 Juanita Miller 377 26 1032 Bronze
348 OR04340 Bob Meeds 113 0 1031 Bronze
349 WA03008 Donna Olson 393 57 1029 Bronze
350 OR04218 Jeff Crabill 450 43 1024 Bronze
350 MT00840 Greg Dibble 427 14 1024 Bronze
352 WA03198 Joanne Kicken 415 17 1022 Bronze
353 OR04486 John Hogue Jr. 440 39 1019 Bronze
354 ID00569 Kris Larsen 202 0 1017 Bronze
355 MT00853 Terry Heinert 25 0 1011 Bronze
356 AK00506 Ron Crenshaw 437 19 1010 Bronze
356 WA03153 Dennis K. O'Neil 459 24 1010 Bronze
358 WA03200 Jim E. Miller 317 26 1008 Bronze
359 WA03166 Dawna Gray 243 41 1005 Bronze
360 WA03182 Dave Otte 393 13 999
361 WA02052 Mark L. Dobbs 415 67 980
362 ID00562 Charles VanDerhoff 202 54 979
363 WA03231 Michael De Weese 393 12 975
364 WA03337 Charles Boyer 377 27 960
365 WA03483 Dan Balmer 415 28 952
366 WA03502 Lee Frostad 69 41 947
367 WA03268 Curtis Beckham 69 25 946
367 WA03046 David L. Berry 317 29 946
369 AK00708 Glenn E. Mann 277 58 945
370 WA02807 Lee Bennett 459 38 943
370 OR04201 Dave Ehle 12 48 943
370 OR03896 Georjean Wilkerson 118 26 943
373 MT00876 Robert Snow 427 0 940
374 AK00516 Wayne Bertholl 289 0 939
374 WA03335 Walter Cowan 39 19 939
376 OR04212 Barbara G. Smith 395 33 936
377 ID00563 Dennis Hanel 202 39 926
378 WA03154 Laure Merrick 246 0 925
379 WA02603 Karen Murphy 246 0 924
380 AK00582 Derek Weber 277 30 923
381 WA03474 Mike Pivec 108 30 922
382 WA03370 Paul A. Smith 108 40 921
383 OR04172 Mary Winebarger  (E) 2 0 916
384 WA03145 Gary Ralston 39 11 911
385 WA03016 Cliff Echternkamp  (E) 393 0 906
385 AK00246 Myron Farrell 177 38 906
387 WA03280 Ronald E. Hines 377 61 903
388 OR00183 Bernie Nelson 46 0 902
389 MT00825 Butch Ripley 427 13 901
390 OR02678 Jane Ott 420 16 897
391 WA03255 Jim A. Snyder 377 0 894
392 OR03977 Denise Hughes 356 15 889
393 WA02706 Ken Olson 415 0 887
394 OR00357 Marty Symons 12 0 886
395 OR04191 Thomas D. McAdams 127 25 878
396 WA03379 Vivian Powers 69 14 864
396 OR03680 Ron Quigley 38 16 864
396 WA03532 Jason Ramelow 198 29 864
399 WA03078 Steve Henrikson 393 13 863
400 OR04270 Dulcie Thoma 2 0 861
400 WA02256 Ron Van Pevenage 317 0 861
402 ID00514 Robert Austin 202 25 849
403 WA03411 Joe Losacco 108 71 847
404 WA03574 Christi L. Lewis 204 64 841
405 WA03450 Cedric Davies 108 26 840
406 CA07257 Lisa Humiston 407 0 839
407 WA03338 William McArthur 393 0 832
407 WA03081 George Thompson 69 26 832
409 WA03070 David J. Johnson 415 0 819
410 AK00527 Alan Judson 437 20 813
411 WA03620 K.C. Dors 198 65 808
411 OR04487 Frank Roeder 440 12 808
413 CA02546 Ben Creighton 12 17 807
414 OR04333 Jaeme Leaton 62 31 793
415 WA03402 David Hall 274 36 789
416 WA02910 Dana C. Martell 393 0 782
417 OR04186 Barbara S. Smith  (E) 191 0 781
418 WA01651 Gary Griffin 462 28 778
419 OR01164 Jan Messersmith 356 14 777
419 WY00357 Jimmie Rhoads 238 0 777
421 WA02773 Janet Thiel 415 25 765
422 WA03441 Harold Graham 232 26 759
423 WA00432 Duane Jones 69 13 756
424 WY00340 Dennis Hemenover 211 16 752
425 WA02978 Marlene McKee 426 0 747
426 WA02885 Deborah O'Brien 459 25 745
427 OR04559 Pete Davis 465 43 743
428 WA03149 John Morelli 462 30 742
429 OR03973 Mike Boldt 356 38 734
430 AB00527 Karl Schmitz 261 0 731
431 WA02863 Faye Long 204 13 730
432 OR04230 Craig Smith 28 25 729
433 CA07721 Joseph Reid 148 40 727
434 OR04323 Ray Hatcher 414 75 726
435 IL00920 Dana Harvey 510 0 725
436 WA03172 Robin Gonia  (E) 232 0 724
436 MT00713 Dan A. McQueary 391 13 724
438 WA03401 Terry A. Rogers 379 12 718
439 AK00672 Elaine Laux 354 0 716
440 WY00306 Jesse Henderson 238 0 715
441 AB00269 Rob Voysey 261 0 707
442 WA03500 Bill Leichner 379 49 705
443 AK00651 Jeneva Guard 177 37 697
444 OR04311 Bob Miller 12 12 695
445 WA02966 Chuck Yurcina 459 69 687
446 OR04276 Loree Camden 414 12 684
446 WY00348 Dustin Foist 238 32 684
448 OR04605 Edgar Tuttle 113 65 677
449 WA02673 Spencer W. Daniels 246 27 671
450 OR04601 Jessica LeBeau 285 41 668
451 AK00678 Donald Douglas 437 18 667
452 OR04587 Robert Simpson 113 14 664
453 OR04294 Jean Mendenhall 12 12 657
454 MT00912 Kathy Puccinelli 391 27 649
455 AK00696 Brian Brandt 354 36 648
455 WA03422 Steve Lancaster 274 37 648
457 MT00882 Diane Stanisich 476 15 646
458 WA03392 Robert L. Cooley 426 14 643
458 OR04426 Kim Corn 38 9 643
460 WA03328 Jerry Hanrahan  (E) 434 18 641
461 WA03487 Jim Schlaht 426 12 639
462 MT00613 Eric Lambert 347 0 638
462 CA06757 Linde McGee 69 0 638
464 MT00745 Charlie O'Leary 410 12 635
464 WA03076 Shawna Quinn 415 0 635
466 MT00612 Don Gilder 347 27 632
467 MT00211 Chris Burrell 25 0 630
468 WA03465 Travis Gonia  (E) 232 0 629
469 OR03072 Kim Daubenspeck 395 0 626
469 AK00749 Jerry Ensminger 177 0 626
471 OR04504 Douglas Day 14 28 625
472 AK00698 John B. Clayton Jr. 177 0 624
473 OR04523 Nicole Gordon 12 45 614
474 WY00302 Cambria J. Harmon 274 28 611
475 CA06984 Kenneth D. Hansen 414 29 602
476 WA03554 Kathy Wilson 198 12 601
477 AK00734 Keith M. Kuchner 69 40 599
478 OR04231 Suzanne McNally 28 27 597
478 WY00353 Brian Morris 238 40 597
480 MT00668 Bill Smith 410 29 592
481 MT00918 Tamara Bonato 391 17 591
482 WA03315 Rayna Iverson 108 13 590
483 CA06423 Dave McGee 69 0 588
484 WA03299 Richard Hunter 393 42 587
485 WA03581 Kris F. Parker 108 60 586
486 WA02796 Rick L. Lee 379 0 582
487 WA02054 Craig Wilkey 204 55 578
488 WY00383 Bob Kron 238 0 574
488 MT00906 James Schwindt 410 50 574
490 OR03785 Ian Symons 12 0 569
491 OR03764 Chris Gabel 285 65 563
492 OR04546 James Ney 285 0 559
492 WA02819 Diana Weenink 69 25 559
494 WA03709 Steve Martinell 467 53 558
495 OR02320 Tom Jackson 440 13 557
495 OR04714 Robb Witters 46 45 557
497 OR04419 Linda Briggs 127 66 555
498 AK00667 John Boddy 437 0 553
498 OR04647 Raymond Galli 420 19 553
500 ID00520 Dale W. Orth 198 0 538
501 WY00373 Debra Parks 238 41 531
502 WA03054 Donna Dilger 467 9 530
502 WA03022 Connie Gonzalez  (E) 379 0 530
504 AK00689 Julianna Humphreys 437 0 525
505 AK00753 Jay Bonk 177 56 524
506 AK00702 P Lee Padgett 277 16 523
507 OR04238 Ron O'Donnell  (E) 191 0 522
508 WA03083 Diego Alvarez 156 51 521
509 AK00571 John Bertholl 393 0 516
509 CA00490 Russell Chandler 46 0 516
509 OR04244 Bill Jennings  (E) 2 0 516
512 OR04686 James Kulpa 376 38 510
512 OR04637 Denis Walker 440 51 510
514 WA03331 Mary Alice Kline 243 27 508
514 WA03485 Dan Travis 377 0 508
516 OR01859 Buck Hobbs 127 0 506
516 OR00092 Vickie Sissel 202 0 506
518 HI00065 Brad Wellstead 127 12 504
519 OR04613 Jerrie Millman 395 8 500
520 OR03824 Roy Starbeck 113 12 493
521 OR02203 Stephanie Messersmith 356 12 491
522 OR04524 Keith Moring 118 0 489
522 OR04745 Casey Scott 2 0 489
524 OR04338 Cindy Smedley 62 0 484
525 OR00935 Michael W. Derrick 127 0 483
525 ID00571 Andrew S. Hicks 202 0 483
527 WA03320 Carolyn Turnbull 434 25 479
528 OR04116 Craig Boatman 12 17 477
528 CA04923 Steve Savino 202 13 477
530 WA03544 Robert Heath 69 13 473
531 OR04642 Wayne Hansen 395 8 470
531 MT00954 Patrick Sullivan 25 28 470
533 MT00928 Steve Minich 25 59 469
534 OR04482 Philip Burris 376 35 462
535 OR04483 Leann Burris 376 38 459
536 WA00815 Doris Foster 156 0 453
536 OR00535 Steve Palmer 38 33 453
