Mon/Tue/Wed/Sat
ACC - eCribbage.com
Sun/Thu
ACC - GameColony.com
Internet Rating Points (IRPs)
Tournament Rules for Internet Play
Tournament Guildelines
GameColony Player List
eCribbage Player List
Player List by Name
FAQ
GameColony Hints
eCribbage Assistance
How to play at eCribbage
Bypass for a MAC at eCribbage
Removal of Blue at GameColony
Using Browser at GameColony vs using java
International Cribbage Day Information
♠ How to Join ♦ Register Screen Name ♣ Schedule ♥ Results ♠ Standings ♦ Lifetime IRPs ♣ Lifetime Wins ♥Year-to-Date Wins ♠Award Winners ♦Past Internet Champions ♣
Player of the Month
With a total of 192 IRP's in May 2021 the Player of the Month is:
Bob Bartosh (acc_bob/accbob).
Life eMasters - One Star
No member reached 10,000 IRPs
Life eMasters
No member reached 6,000 IRPs
Grand eMasters
No member reached 4,000 IRPs
eMasters
Beth Van Domelen (qkitch) reached 2,000 IRPs
Top 10%
Please note that the maximum number of tournies to earn IRP's is 150 per season, but the
program keeps track of how many tournaments each player actually plays, even though
the IRP's stop being added in.
RANK | Player | GC_Screen_Name | eCribbage_Screen_Name | Tournaments | IRPs |
1 | Sue Edwards | CO434Sue | CO434Sue | 143 | 971 |
2 | Peter Legendre | legend397 | legend397 | 156 | 967 |
3 | Richard Shea | thirtyonefor14 | thirtyonefor14 | 151 | 898 |
3 | Mike Fetchel | mfetchCT425 | mfetchCT425 | 131 | 871 |
4 | Sam Sinram | IA503 | IA503 | 205 | 851 |
5 | Jeff Raynes | jeffraynes29 | jeffraynes29 | 150 | 833 |
6 | Gregory Gougian | gougie00 | gougie00 | 110 | 810 |
7 | Don Grumpy Howard | GrumpyDopey7 | GrumpyDopey3 | 151 | 805 |
8 | Daniel Crete | dec0194 | dec | 118 | 800 |
9 | Roger W. Wilson | J55552929 | rogerw29 | 130 | 787 |
10 | Richard May | rcmay5 | rcmay5 | 106 | 768 |
11 | Bob Hanes | ia801 | ia801 | 171 | 746 |
12 | William MacMillan | WY00191L | WY00191L | 134 | 739 |
13 | Bob Bartosh | acc_bob | Accbob | 121 | 736 |
14 | Ronnie Murakami | HApegger1 | Hapegger | 135 | 723 |
15 | Pat Liegl | patco1950 | patco1950 | 126 | 716 |
16 | James H. Morrow | 29seeker | 29seeker | 142 | 711 |
17 | Kristy Haught | NC494 | NC494 | 132 | 705 |
18 | Nancy R. Roncetti | nunzia | nunzia | 138 | 704 |
19 | Terry Higgins | terryhi | chainlink1 | 144 | 704 |
20 | Gary Brandt | Eaglear39 | Eaglear39 | 174 | 685 |
21 | Nancy Rojas | nancribdr | nancribdr | 189 | 673 |
22 | Jim Correa | EvenSteven | Dio | 144 | 672 |
23 | Meg Maenpaa | megaclarinets | megaclarinets | 152 | 656 |
24 | Teri Murdy | MsT7536 | Terim | 167 | 651 |
Please contact John Schafer if you have a dispute about Internet Rating Points |