Mon/Tue/Wed/Sat
ACC - eCribbage.com
Sun/Thu
ACC - GameColony.com
First time users of GameColony ONLY
--please use this link--
GameColony New Player Register
Internet Rating Points (IRPs)
Tournament Rules for Internet Play
Tournament Guildelines
Player List by Name
GameColony Player List
eCribbage Player List
FAQ
GameColony Hints
Removal of Blue at GameColony
Tip to help avoid freezing at GameColony
eCribbage Assistance
♠ How to Join ♦ Register Screen Name ♣ Schedule ♥ Results ♠ Standings ♦ Lifetime IRPs ♣ Lifetime Wins ♥ Year-to-Date Wins ♠ Award Winners ♦ Past Internet Champions ♣ Seasonal Tournament Wins ♥
Point Leader of the Month
With a total of 173 IRP's in Jun 2023 the Point Leader
of the Month is: Todd D. Wolfley
(Darth_Tater/lobomente).
.
Life eMasters - One Star
No member reached 10,000 IRPs
Life eMaster
No member reached 6,000 IRPs
Grand eMasters
Terry Higgins (terryhi/chainlink1) reached 4,000 IRPs
eMaster
Scott Earley (scottcrib) reached 2,000 IRPs
Top 10%
This chart is updated around the first of each month, not after each tournament.
Please note that the maximum number of tournies to earn IRP's is 150 per season, but the
program keeps track of how many tournaments each player actually checks in to play, even
though the IRP's stop being added in.
Rank | Player | GC_Screen_Name | eCribbage_Screen_Name | Tournaments | IRPs |
1 | Peter Legendre | legend397 | legend397 | 150 | 1355 |
2 | Bernard Kitheka | Wanzelu | Wanzelu | 154 | 1251 |
3 | Daniel Crete | dec0194 | dec | 133 | 1189 |
4 | Sue Edwards | CO434Sue | CO434Sue | 143 | 1187 |
5 | Sam Sinram | IA503 | IA503 | 147 | 1100 |
6 | Scott Earley | scottcrib | scottcrib | 150 | 1087 |
7 | Michelle Barthelmess | Frazu2 | Frazu2 | 136 | 1073 |
8 | Basil M. Rudnick | bmrelr2233 | Basil 22 | 157 | 1028 |
9 | Gregory Gougian | gougie00 | gougie00 | 132 | 1028 |
10 | Mike Rosenstock | sirpegger | sirpegger | 158 | 984 |
11 | Bob Hanes | ia801 | ia801 | 151 | 975 |
12 | Gary Brandt | Eaglear39 | Eaglear39 | 145 | 963 |
13 | John Schafer | netview85 | netview85 | 140 | 928 |
14 | Pat Liegl | patco1950 | patco1950 | 138 | 914 |
15 | Jacob Then | AdmiralJT | Admiral | 137 | 854 |
16 | Timothy M. Julkowski | Tim_Oregon2854 | TimOregon2854 | 136 | 847 |
17 | William MacMillan | WY00191L | WY00191L | 146 | 845 |
18 | Carl McCullum | absentsqingshao | absent | 158 | 830 |
Please contact John Schafer if you have a dispute about Internet Rating Points. |