Mon/Tue/Wed/Sat
ACC - eCribbage.com
Sun/Thu
ACC - GameColony.com
Internet Rating Points (IRPs)
Tournament Rules for Internet Play
Tournament Guildelines
GameColony Player List
eCribbage Player List
Player List by Name
FAQ
GameColony Hints
eCribbage Assistance
How to play at eCribbage
Bypass for a MAC at eCribbage
Removal of Blue at GameColony
Using Browser at GameColony vs using java
International Cribbage Day Information
♠ How to Join ♦ Register Screen Name ♣ Schedule ♥ Results ♠ Standings ♦ Lifetime IRPs ♣ Lifetime Wins ♥Year-to-Date Wins ♠Award Winners ♦Past Internet Champions ♣
Player of the Month
With a total of 170 IRP's in Jun 2021 the Player of the Month is:
Lawrence O. Hatch (LarryO).
Life eMasters - One Star
No member reached 10,000 IRPs
Life eMasters
No member reached 6,000 IRPs
Grand eMasters
Don Olney (olney47) reached 4,000 IRPs
eMasters
No member reached 2,000 IRPs
Correction: Don Olney reached eMaster 2006-2007 season vice 2019-2020 season
Top 10%
Please note that the maximum number of tournies to earn IRP's is 150 per season, but the
program keeps track of how many tournaments each player actually plays, even though
the IRP's stop being added in.
RANK | Player | GC_Screen_Name | eCribbage_Screen_Name | Tournaments | IRPs |
1 | Sue Edwards | CO434Sue | CO434Sue | 147 | 1020 |
2 | Peter Legendre | legend397 | legend397 | 158 | 967 |
3 | Mike Fetchel | mfetchCT425 | mfetchCT425 | 139 | 934 |
4 | Daniel Crete | dec0194 | dec | 132 | 930 |
5 | Richard Shea | thirtyonefor14 | thirtyonefor14 | 153 | 898 |
6 | Roger W. Wilson | J55552929 | rogerw29 | 142 | 890 |
7 | Gregory Gougian | gougie00 | gougie00 | 119 | 870 |
8 | Jeff Raynes | jeffraynes29 | jeffraynes29 | 156 | 856 |
9 | William MacMillan | WY00191L | WY00191L | 144 | 856 |
10 | Sam Sinram | IA503 | IA503 | 219 | 851 |
11 | Pat Liegl | patco1950 | patco1950 | 140 | 841 |
12 | Richard May | rcmay5 | rcmay5 | 125 | 820 |
13 | Don Grumpy Howard | GrumpyDopey7 | GrumpyDopey3 | 154 | 805 |
14 | Nancy R. Roncetti | nunzia | nunzia | 153 | 794 |
15 | James H. Morrow | 29seeker | 29seeker | 149 | 765 |
16 | Ronnie Murakami | HApegger1 | Hapegger | 141 | 760 |
17 | Bob Bartosh | acc_bob | Accbob | 124 | 753 |
18 | Bob Hanes | ia801 | ia801 | 186 | 746 |
19 | Kristy Haught | NC494 | NC494 | 143 | 731 |
20 | Jim Correa | EvenSteven | Dio | 151 | 721 |
21 | Terry Higgins | terryhi | chainlink1 | 148 | 718 |
22 | Lawrence O. Hatch | LarryO | LarryO | 140 | 694 |
23 | Jim Gear | Gearar7 | Gearar7 | 142 | 675 |
24 | Nancy Rojas | nancribdr | nancribdr | 199 | 673 |
Please contact John Schafer if you have a dispute about Internet Rating Points |