| # | Name | Club | Region | Div | Game Pts | Games Won | Net Spread | GRPs |
|---|---|---|---|---|---|---|---|---|
| 1 | Maffa, Jim [MA02506] | 104 | East | 1 | 28 | 13 | 104 | 28 |
| 2 | Pepas, Paul [CT00638] | 104 | East | 1 | 26 | 12 | 151 | 26 |
| 3 | Rondeau, Roger [MA03028] | 104 | East | 1 | 26 | 12 | 96 | 26 |
| 4 | Strychalski, Donald [MA02689] | 104 | East | 1 | 24 | 11 | 67 | 24 |
| 5 | Filipiak, Stanley [MA02669] | 104 | East | 1 | 24 | 10 | 115 | 24 |
| 6 | Page, Bruce [TX00213] | 104 | East | 1 | 23 | 11 | 43 | 0 |
| 7 | Reddy, Frank [MA00299] | 104 | East | 1 | 23 | 11 | 31 | 0 |
| 8 | Allen, Dennis [MA02087] | 104 | East | 1 | 23 | 10 | 81 | 0 |
| 9 | Napier, Bill [MA00631] | 104 | East | 1 | 22 | 11 | -11 | 0 |
| 10 | Medeiros, Robert [MA01484] | 104 | East | 1 | 22 | 10 | 70 | 0 |
| 11 | Bogus, Frank [MA02713] | 104 | East | 1 | 20 | 10 | -13 | 0 |
| 12 | Bishop, David [MA02839] | 104 | East | 1 | 20 | 10 | -16 | 0 |
| 13 | Hock Jr., Robert [MA02759] | 104 | East | 1 | 20 | 9 | 37 | 0 |
| 14 | Kimsal, Matthew [MA02888] | 104 | East | 1 | 19 | 9 | 76 | 0 |
| 15 | Spezzaferro, Guy [MA01974] | 104 | East | 1 | 19 | 9 | -7 | 0 |
| 16 | Cole, Penny [MA02706] | 104 | East | 1 | 18 | 8 | -4 | 0 |
| 17 | Raymond, Scott [MA02837] | 104 | East | 1 | 17 | 7 | -45 | 0 |
| 18 | Cormier, William [MA02260] | 104 | East | 1 | 16 | 8 | 36 | 0 |
| 19 | McCready, John A. [MA01249] | 104 | East | 1 | 15 | 7 | -88 | 0 |
| 20 | Schiffman, Eddie [MA03113] | 464 | East | 1 | 15 | 7 | -172 | 0 |
| 21 | Curra, Jack [MA03021] | 104 | East | 1 | 14 | 7 | -92 | 0 |
| 22 | Dorfman, Howard [MA02133] | 104 | East | 1 | 14 | 6 | -88 | 0 |
| 23 | McCoy, Brian [MA01097] | 104 | East | 1 | 13 | 6 | -66 | 0 |
| 24 | King, Wayne [MA02453] | 104 | East | 1 | 12 | 6 | -179 | 0 |
| 25 | Sullivan, James [MA00386] | 104 | East | 1 | 10 | 5 | -126 | 0 |
(U) - Player played unofficially