Pay Online
CLICK HERE TO PAY ONLINE

Club 1 Lifetime GRPs

 

Stat: GRP Leaders | Club Champs | Winning % | Grand Slams
Group: All | Division | Region | Club | Member
Club:

 
Rank ACC # Player Club Season GRPs Award
1 WI01071 John Syftestad 1 69 5612 Gold
2 WI00823 Nolan A. Johnson 1 25 5188 Gold
3 FL01117 Fred Adolphson 1 107 4199 Gold
4 WI00219 Don Wolf 1 89 4097 Gold
5 WI02127 Mary Tegt 1 54 3088 Silver
6 WI02898 Arlen Algrem 1 0 2362 Bronze
7 WI03269 Kenneth F. Nicholls 1 117 1883 Bronze
8 WI03086 Rod Kazmerzak 1 160 1829 Bronze
9 WI02400 Patricia Gossett 1 13 1680 Bronze
10 WI01654 Charles L. Buzzell 1 63 1086 Bronze
11 WI02972 Terry Weber 1 17 1063 Bronze
12 WI03080 David W. Kinney 1 54 763
13 WI03304 Tony Supanich 1 49 722
14 WI03541 Jay Waldschmidt 1 82 538
15 WI03506 Mark Hayden 1 81 500
16 WI02691 Steve Scadden 1 0 152
17 WI02908 Jeff Schultz 1 0 132
18 WI03468 Michael Steffen  (E) 1 0 95
19 WI03749 James Cowee 1 90 90
20 WI03593 Jordan Shepherd 1 0 64
21 WI03620 Walter Willey 1 24 52
22 WI03695 Dennis Babish 1 12 51
23 WI03756 Allan Clark 1 29 29
24 WI03738 Jeff Gilbert 1 16 16
25 WI03690 Jill Yanke  (E) 1 0 0
25 Scott Pedracine 1 0 0
25 WI03678 Cathy River 1 0 0
25 Keith Vanden Wymelenberg 1 0 0

(D: Deceased, E: Expired)