Mon/Tue/Wed/Sat
ACC - eCribbage.com
Sun/Thu
ACC - GameColony.com
First time users of GameColony ONLY
--please use this link--
GameColony New Player Register
Internet Rating Points (IRPs)
Tournament Rules for Internet Play
Tournament Guildelines
Player List by Name
GameColony Player List
eCribbage Player List
FAQ
GameColony Hints
Removal of Blue at GameColony
Tip to help avoid freezing at GameColony
eCribbage Assistance
♠ How to Join ♦ Register Screen Name ♣ Schedule ♥ Results ♠ Standings ♦ Lifetime IRPs ♣ Lifetime Wins ♥ Year-to-Date Wins ♠ Award Winners ♦ Past Internet Champions ♣ Seasonal Tournament Wins ♥
Point Leader of the Month
With a total of 200 IRP's in Jul 2023 the Point Leader
of the Month is: Brad Henderson (ousooner).
.
Life eMasters - One Star
No member reached 10,000 IRPs
Life eMaster
No member reached 6,000 IRPs
Grand eMasters
No member reached 4,000 IRPs
eMaster
Greg Pines (CribSurfer) reached 2,000 IRPs
Tammy Gibbons (MoC360/MistressofCribbage) reached 2,000 IRPs
Top 10%
This chart is updated around the first of each month, not after each tournament.
Please note that the maximum number of tournies to earn IRP's is 150 per season, but the
program keeps track of how many tournaments each player actually checks in to play, even
though the IRP's stop being added in.
Rank | Player | GC_Screen_Name | eCribbage_Screen_Name | Tournaments | IRPs |
1 | Daniel Crete | dec0194 | dec | 150 | 1382 |
2 | Peter Legendre | legend397 | legend397 | 154 | 1355 |
3 | Bernard Kitheka | Wanzelu | Wanzelu | 163 | 1283 |
4 | Sue Edwards | CO434Sue | CO434Sue | 155 | 1247 |
5 | Michelle Barthelmess | Frazu2 | Frazu2 | 150 | 1165 |
6 | Gregory Gougian | gougie00 | gougie00 | 146 | 1148 |
7 | Sam Sinram | IA503 | IA503 | 164 | 1137 |
8 | Scott Earley | scottcrib | scottcrib | 151 | 1087 |
9 | Pat Liegl | patco1950 | patco1950 | 153 | 1041 |
10 | Basil M. Rudnick | bmrelr2233 | Basil 22 | 167 | 1028 |
11 | Mike Rosenstock | sirpegger | sirpegger | 171 | 984 |
12 | Gary Brandt | Eaglear39 | Eaglear39 | 155 | 983 |
13 | Bob Hanes | ia801 | ia801 | 168 | 975 |
14 | Timothy M. Julkowski | Tim_Oregon2854 | TimOregon2854 | 150 | 955 |
15 | John Schafer | netview85 | netview85 | 157 | 948 |
16 | Nancy R. Roncetti | nunzia | nunzia | 150 | 905 |
17 | William MacMillan | WY00191L | WY00191L | 163 | 888 |
18 | Jacob Then | AdmiralJT | Admiral | 152 | 871 |
Please contact John Schafer if you have a dispute about Internet Rating Points. |