Pay Online
CLICK HERE TO PAY ONLINE

Club 1 Lifetime GRPs

 

Stat: GRP Leaders | Club Champs | Winning % | Grand Slams
Group: All | Division | Region | Club | Member
Club:

 
Rank ACC # Player Club Season GRPs Award
1 WI01071 John Syftestad 1 0 5543 Gold
2 WI00823 Nolan A. Johnson 1 0 5163 Gold
3 WI01390 Ken Key 1 0 4734 Gold
4 FL01117 Fred Adolphson 1 0 4092 Gold
5 WI00219 Don Wolf 1 0 4008 Gold
6 WI02127 Mary Tegt 1 0 3034 Silver
7 WI02898 Arlen Algrem 1 0 2362 Bronze
8 WI03269 Kenneth F. Nicholls 1 0 1766 Bronze
9 WI03086 Rod Kazmerzak 1 0 1669 Bronze
10 WI02672 Jane Vander Loop 1 0 1281 Bronze
11 WI02972 Terry Weber 1 0 1046 Bronze
12 WI01654 Charles L. Buzzell 1 0 1023 Bronze
13 WI03080 David W. Kinney 1 0 709
14 WI03304 Tony Supanich 1 0 673
15 WI03541 Jay Waldschmidt 1 0 456
16 WI03506 Mark Hayden 1 0 419
17 WI03492 Phil Clementi 1 0 265
18 WI03500 Sean Strand 1 0 214
19 WI02691 Steve Scadden 1 0 152
20 WI02908 Jeff Schultz 1 0 132
21 WI03468 Michael Steffen 1 0 95
22 WI03593 Jordan Shepherd 1 0 64
23 WI03695 Dennis Babish 1 0 39
24 WI03620 Walter Willey 1 0 28
25 WI03690 Jill Yanke 1 0 0
25 WI03678 Cathy River 1 0 0

(D: Deceased, E: Expired)