Pay Online
CLICK HERE TO PAY ONLINE

Club 1 Lifetime GRPs

 

Stat: GRP Leaders | Club Champs | Winning % | Grand Slams
Group: All | Division | Region | Club | Member
Club:

 
Rank ACC # Player Club Season GRPs Award
1 WI01071 John Syftestad 1 0 5543 Gold
2 WI00823 Nolan A. Johnson 1 25 5188 Gold
3 WI01390 Ken Key 1 0 4734 Gold
4 FL01117 Fred Adolphson 1 52 4144 Gold
5 WI00219 Don Wolf 1 27 4035 Gold
6 WI02127 Mary Tegt 1 39 3073 Silver
7 WI02898 Arlen Algrem 1 0 2362 Bronze
8 WI03269 Kenneth F. Nicholls 1 41 1807 Bronze
9 WI03086 Rod Kazmerzak 1 51 1720 Bronze
10 WI02400 Patricia Gossett 1 13 1680 Bronze
11 WI01654 Charles L. Buzzell 1 25 1048 Bronze
12 WI02972 Terry Weber 1 0 1046 Bronze
13 WI03080 David W. Kinney 1 0 709
14 WI03304 Tony Supanich 1 25 698
15 WI03541 Jay Waldschmidt 1 42 498
16 WI03506 Mark Hayden 1 37 456
17 WI02691 Steve Scadden 1 0 152
18 WI02908 Jeff Schultz 1 0 132
19 WI03468 Michael Steffen 1 0 95
20 WI03749 James Cowee 1 65 65
21 WI03593 Jordan Shepherd  (E) 1 0 64
22 WI03620 Walter Willey 1 24 52
23 WI03695 Dennis Babish 1 12 51
24 WI03756 Allan Clark 1 17 17
25 WI03738 Jeff Gilbert 1 16 16
26 WI03678 Cathy River 1 0 0
26 Christopher Stark 1 0 0
26 WI03690 Jill Yanke 1 0 0

(D: Deceased, E: Expired)