2001/2002 Central Standings
East |
Central |
West |
National
Previous 100
Rank |
Player |
City/State |
Points |
401 | Bernice Rose | Duluth, MN | 19 |
402 | Lee Lamarr | Greenwood, WI | 18 |
402 | Arlene Boeck | Berlin, WI | 18 |
402 | Mark Andrews | Spring Lake, MI | 18 |
402 | David Koop | Wisconsin Rapids, WI | 18 |
406 | Michelle Gryka | Grand Rapids, MI | 16 |
406 | Warren Klauser | Sturtevant, WI | 16 |
408 | David C. Robarge | Muskegon, MI | 15 |
408 | Robert P. Culver | Townsend, WI | 15 |
408 | Lila J. Larson | Waupaca, WI | 15 |
408 | Marilyn Barricklow | Coloma, MI | 15 |
412 | Paul Schuster | Allenton, WI | 14 |
413 | Donald Montgomery | Edmonton, AB | 12 |
414 | Daniel Betz | Muskegon, MI | 10 |
414 | Joanne De Jong | Sioux Falls, SD | 10 |
414 | Wes Hall | Rapid City, SD | 10 |
414 | Keith Gillies | Edmonton, AB | 10 |
414 | Ray Kimmen | Hastings, MN | 10 |
419 | Diane Lundahl | Saint Paul, MN | 9 |
419 | Thomas Borkowski | Bay City, MI | 9 |
419 | Ken Grisim | Northfield, MN | 9 |
419 | Larry Weyer | Sartell, MN | 9 |
419 | O. A. Kessler | Vegreville, AB | 9 |
419 | Hazel Croft | Edmonton, AB | 9 |
419 | John C. Hartman | Saint Paul, MN | 9 |
419 | Daryl Haberland | Bay City, MI | 9 |
419 | Jim Maxwell | Maiden Rock, WI | 9 |
419 | Jon Taylor | Rapid River, MI | 9 |
419 | Ruth Maresch | Willard, WI | 9 |
419 | Edward Kramer | Chicago, IL | 9 |
419 | Frank Pacocha | Amherst, WI | 9 |
419 | Bob Rasmussen | Wisconsin Rapids, WI | 9 |
433 | Robert L. De Baker | Green Bay, WI | 7 |
433 | Chuck Reineke | Eau Claire, WI | 7 |
433 | Troy Menne | Green Bay, WI | 7 |
433 | Peggy Kitzerow | Milwaukee, WI | 7 |
433 | Pam Siewert | Minneapolis, MN | 7 |
433 | Tim Chapman | Shakopee, MN | 7 |
433 | Merle Hollands | Fisher, MN | 7 |
433 | Carol Habighorst | Zachow, WI | 7 |
433 | Larry Waller | Saint Joseph, MO | 7 |
433 | Michael A. Streed | Saint Paul, MN | 7 |
433 | Norma Corbo | Saint Paul, MN | 7 |
433 | Mike F. Lund | Clear Lake, WI | 7 |
433 | Harold Paulson | Northfield, MN | 7 |
433 | Mickey R. Griffin | Lincoln, NE | 7 |
433 | Pete Foelker | Fort Atkinson, WI | 7 |
433 | Darald Bly | Custer, SD | 7 |
433 | Robert Upton | Grand Rapids, MI | 7 |
433 | Emil Den Dekker | Saint Nazianz, WI | 7 |
433 | Stuart Lawent | Waupun, WI | 7 |
433 | Kevin McCabe | Milwaukee, WI | 7 |
433 | Mark Domagalla | Saint Paul, MN | 7 |
433 | Marian Monnie | Marengo, IL | 7 |
433 | Kenneth Knutson | Waupaca, WI | 7 |
433 | Donna Mae Sauve | Edmonton, AB | 7 |
433 | James I. Jeffers | Green Bay, WI | 7 |
433 | Allan Stanek | Bismarck, ND | 7 |
433 | Ken Kaufman | Sioux Falls, SD | 7 |
433 | Matthew Depouw | Muskegon, MI | 7 |
433 | William J. Kachel Sr. | Saint Paul, MN | 7 |
433 | Ray Hoffman | De Pere, WI | 7 |
433 | John T. Siewert | Wisconsin Rapids, WI | 7 |
464 | Wilbert C. Johnson | Mountain Iron, MN | 6 |
465 | Scott Christman | Chesterland, OH | 5 |
466 | Barbara Chuprinskas | Round Lake, IL | 3 |
466 | Javier Dimas | Berlin, WI | 3 |
466 | Edward R. Emmer | West Allis, WI | 3 |
466 | Agness Noble | Cary, IL | 3 |
466 | Edna Johnson | Bark River, MI | 3 |
466 | Jim Schmid | Eden Prairie, MN | 3 |
466 | Tom Gallagher | Green Bay, WI | 3 |
466 | Don Chmielewski | Minneapolis, MN | 3 |
466 | Jared C. Dawes | Greenwood, IN | 3 |
466 | Kenneth Rehm | Appleton, WI | 3 |
466 | Marvin R. Gier | Grass Lake, MI | 3 |
466 | Bea Johnsen | Green Bay, WI | 3 |
466 | Betty Scott | Coloma, MI | 3 |
466 | Roger Pahl | Clearwater, MN | 3 |
466 | Steven A. Shepherd | Saint Paul, MN | 3 |
466 | Rick Kuehn | Sturgeon Bay, WI | 3 |
466 | Jeff McKinney | Glenwood, IA | 3 |
466 | Betty Rombach | Saint Paul, MN | 3 |
466 | Ronald Rose | Duluth, MN | 3 |
466 | Elmer Wifladt | Saint Albert, AB | 3 |
466 | Kevin Bremmer | Wisconsin Rapids, WI | 3 |
466 | Hans Anderson | Chicago, IL | 3 |
466 | Chad Rink | Hastings, MN | 3 |
466 | Dan Zahner | Sioux City, IA | 3 |
Previous 100
|
|
|